Race Report
via Orica-GreenEDGE media release
Luke Durbridge took the biggest win of his young career in France in the opening prologue of the Critérium du Dauphiné. The Orica-GreenEDGE neo-pro time trialed to victory ahead of Bradley Wiggins (Sky Procycling) and Andriy Grivko (Astana).
“I’m really, really happy,” said Durbridge. “This is the most important win of my career. The team was fantastic today. They put no pressure on me. They never do. It’s been really great. They helped me to develop to a place where I could take this win today.”
The nearly flat 5.7 kilometer course in Grenoble featured minimal corners or other technical aspects. Durbridge covered the out-and-back in 6:38, one second faster than Wiggins.
“I had ridden the course beforehand, and I knew the few corners well,” explained Durbridge. “I worked really hard during the week with my coach Simon Jones. We focused specifically on the start and gauging my effort. I normally go super hard from the start line, like a trackster, but today I brought it back a little at the start. The tactic paid dividends for me in the long run. I had good legs all the way to the finish.”
An early starter, Durbridge spent more than half the race in the virtual ‘hot seat’ as he waited for the other stage favorites to cross the line.
“I didn’t worry about the riders that were to come too much,” said Durbridge. “I was just chilling out as I waited.I went to the car for to get my recovery drink. I put on warm clothes, sat around and waited some more. Finally, I went back to the bus with everyone, and we all watched the last couple of riders finish.”
“There were about ten of us together, and when Wiggins was out on the course, we worked out the time he would need to have to come through the final corner to unseat me,” continued Durbridge. “He came through at the time we had identified, so we knew it would be close. When he crossed the line one second down, the bus erupted. It was a really special moment.”
Durbridge is being realistic about the yellow jersey he earned today and knows he might have to let it go again tomorrow; however, he does have his eye on another objective this week.
“There’s a mid-week individual time trial,” he said. “I want to go well there, too.”
Race Results
Critérium du Dauphiné (2012) - Prologue
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | DURBRIDGE, Luke | AUS | ORICA-GREENEDGE | 6:38 |
| 2 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 1 |
| 3 | GRIVKO, Andriy | UKR | ASTANA | 3 |
| 4 | BARREDO LLAMAZALES, Carlos | ESP | RABOBANK | |
| 5 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | 5 |
| 6 | GERRANS, Simon | AUS | ORICA-GREENEDGE | |
| 7 | MARTENS, Paul | GER | RABOBANK | |
| 8 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | 6 |
| 9 | EVANS, Cadel | AUS | BMC RACING | |
| 10 | AMADOR BAKKAZAKOVA, Andrey | CRC | MOVISTAR | 7 |
| 11 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | |
| 12 | WESTRA, Lieuwe | NED | VACANSOLEIL-DCM | |
| 13 | PORTE, Richie | AUS | SKY PROCYCLING | 8 |
| 14 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | 9 |
| 15 | ROUX, Anthony | FRA | FDJ-BIG MAT | |
| 16 | CIOLEK, Gerald | GER | OMEGA PHARMA-QUICKSTEP | |
| 17 | IRIZAR ARANBURU, Markel | ESP | RADIOSHACK-NISSAN | |
| 18 | MILLAR, David | GBR | GARMIN-BARRACUDA | 10 |
| 19 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | |
| 20 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | |
| 21 | TANKINK, Bram | NED | RABOBANK | |
| 22 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | |
| 23 | HOWARD, Leigh | AUS | ORICA-GREENEDGE | |
| 24 | ROGERS, Michael | AUS | SKY PROCYCLING | |
| 25 | COPPEL, Jerome | FRA | SAUR - SOJASUN | 11 |
| 26 | KIRYIENKA, Vasili | BLR | MOVISTAR | |
| 27 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | |
| 28 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | |
| 29 | KADRI, Blel | FRA | AG2R LA MONDIALE | 12 |
| 30 | GERARD, Arnaud | FRA | FDJ-BIG MAT | |
| 31 | VAN GARDEREN, Tejay | USA | BMC RACING | |
| 32 | KLUGE, Roger | GER | ARG | |
| 33 | DEGENKOLB, John | GER | ARG | |
| 34 | WEENING, Pieter | NED | ORICA-GREENEDGE | |
| 35 | TEKLEHAYMANOT, Daniel | ERI | ORICA-GREENEDGE | 13 |
| 36 | SÖRENSEN, Nicki | DEN | SAXO BANK | |
| 37 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | |
| 38 | GILBERT, Philippe | BEL | BMC RACING | |
| 39 | MORABITO, Steve | SUI | BMC RACING | 14 |
| 40 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | |
| 41 | SILIN, Egor | RUS | ASTANA | |
| 42 | ROSSELER, Sébastien | BEL | GARMIN-BARRACUDA | |
| 43 | MATTHEWS, Michael | AUS | RABOBANK | |
| 44 | MENCHOV, Denis | RUS | KATUSHA | |
| 45 | BRAJKOVIC, Janez | SLO | ASTANA | 15 |
| 46 | HINCAPIE, George | USA | BMC RACING | |
| 47 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | 16 |
| 48 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 49 | GENIEZ, Alexandre | FRA | ARG | |
| 50 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | 17 |
| 51 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | |
| 52 | GEORGES, Sylvain | FRA | AG2R LA MONDIALE | |
| 53 | PIRES, Bruno | POR | SAXO BANK | |
| 54 | PATE, Danny | USA | SKY PROCYCLING | 18 |
| 55 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | |
| 56 | QUINTANA ROJAS, Nairo Alexander | COL | MOVISTAR | |
| 57 | VAN EMDEN, Jos | NED | RABOBANK | |
| 58 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 59 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | |
| 60 | HAEDO, Juan José | ARG | SAXO BANK | |
| 61 | VINOKUROV, Alexandr | KAZ | ASTANA | 19 |
| 62 | KERN, Christophe | FRA | TEAM EUROPCAR | |
| 63 | NAVARRO GARCIA, Daniel | ESP | SAXO BANK | 20 |
| 64 | DEVOLDER, Stijn | BEL | VACANSOLEIL-DCM | |
| 65 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | |
| 66 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | 21 |
| 67 | KELDERMAN, Wilco | NED | RABOBANK | |
| 68 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | |
| 69 | IGLINSKIY, Maxim | KAZ | ASTANA | 22 |
| 70 | MOINARD, Amaël | FRA | BMC RACING | |
| 71 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | |
| 72 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | |
| 73 | PAURIOL, Rémi | FRA | FDJ-BIG MAT | |
| 74 | HUPOND, Thierry | FRA | ARG | 23 |
| 75 | VANENDERT, Jelle | BEL | LOTTO BELISOL | |
| 76 | SIMON, Julien | FRA | SAUR - SOJASUN | |
| 77 | KNEES, Christian | GER | SKY PROCYCLING | |
| 78 | BELKOV, Maxim | RUS | KATUSHA | 24 |
| 79 | FERNANDEZ, Koldo | ESP | GARMIN-BARRACUDA | |
| 80 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 81 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | |
| 82 | CIMOLAI, Davide | ITA | LAMPRE - ISD | |
| 83 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | 25 |
| 84 | VOGONDY, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 85 | KRIVTSOV, Yuriy | FRA | LAMPRE - ISD | |
| 86 | TJALLINGII, Maarten | NED | RABOBANK | |
| 87 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | 26 |
| 88 | VANDENBERGH, Stijn | BEL | OMEGA PHARMA-QUICKSTEP | |
| 89 | SPRICK, Matthieu | FRA | ARG | 27 |
| 90 | KREDER, Michel | NED | GARMIN-BARRACUDA | |
| 91 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | |
| 92 | QUINZIATO, Manuel | ITA | BMC RACING | |
| 93 | COBO, José | ESP | MOVISTAR | |
| 94 | FOFONOV, Dmitriy | KAZ | ASTANA | 28 |
| 95 | SIUTSOU, Kanstantsin | BLR | SKY PROCYCLING | |
| 96 | ERVITI OLLO, Imanol | ESP | MOVISTAR | |
| 97 | SCHÄR, Michael | SUI | BMC RACING | |
| 98 | BILBAO, Peio | ESP | EUSKALTEL - EUSKADI | |
| 99 | LOSADA ALGUACIL, Alberto | ESP | KATUSHA | |
| 100 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 101 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | |
| 102 | SCHLECK, Andy | LUX | RADIOSHACK-NISSAN | 29 |
| 103 | MARZANO, Marco | ITA | LAMPRE - ISD | |
| 104 | SARMIENTO TUNARROSA, Cayetano José | COL | LIQUIGAS-CANNONDALE | |
| 105 | LINDEMAN, Bertjan | NED | VACANSOLEIL-DCM | |
| 106 | FISCHER, Murilo Antonio | BRA | GARMIN-BARRACUDA | |
| 107 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 108 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | 30 |
| 109 | DOCKX, Gert | BEL | LOTTO BELISOL | |
| 110 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | |
| 111 | BAGOT, Yohan | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 112 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | |
| 113 | STORTONI, Simone | ITA | LAMPRE - ISD | |
| 114 | DELAPLACE, Anthony | FRA | SAUR - SOJASUN | |
| 115 | DE HAES, Kenny | BEL | LOTTO BELISOL | |
| 116 | VEUCHELEN, Frederik | BEL | VACANSOLEIL-DCM | |
| 117 | SANCHEZ GONZALEZ, Samuel | ESP | EUSKALTEL - EUSKADI | |
| 118 | VANMARCKE, Sep | BEL | GARMIN-BARRACUDA | 31 |
| 119 | TANNER, David | AUS | SAXO BANK | |
| 120 | DUQUE, Leonardo Fabio | COL | COFIDIS, LE CREDIT EN LIGNE | |
| 121 | FEILLU, Brice | FRA | SAUR - SOJASUN | |
| 122 | PEREZ LEZAUN, Alan | ESP | EUSKALTEL - EUSKADI | 32 |
| 123 | GESCHKE, Simon | GER | ARG | |
| 124 | NEYENS, Maarten | BEL | LOTTO BELISOL | |
| 125 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | |
| 126 | DENIFL, Stefan | AUT | VACANSOLEIL-DCM | 33 |
| 127 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | |
| 128 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | |
| 129 | VORGANOV, Eduard | RUS | KATUSHA | |
| 130 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 131 | MARTIN, Daniel | IRL | GARMIN-BARRACUDA | |
| 132 | TROFIMOV, Yury | RUS | KATUSHA | |
| 133 | KLOSTERGAARD LARSEN, Kasper | DEN | SAXO BANK | 34 |
| 134 | MEYER, Travis | AUS | ORICA-GREENEDGE | |
| 135 | LOPEZ GARCIA, David | ESP | MOVISTAR | |
| 136 | MEDEREL, Maxime | FRA | SAUR - SOJASUN | |
| 137 | IGNATENKO, Petr | RUS | KATUSHA | |
| 138 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | 35 |
| 139 | JEANNESSON, Arnold | FRA | FDJ-BIG MAT | |
| 140 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 141 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | |
| 142 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | |
| 143 | MALACARNE, Davide | ITA | TEAM EUROPCAR | |
| 144 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | 36 |
| 145 | CHARTEAU, Anthony | FRA | TEAM EUROPCAR | |
| 146 | WILLEMS, Frederik | BEL | LOTTO BELISOL | 37 |
| 147 | BOZIC, Borut | SLO | ASTANA | |
| 148 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 149 | GARCIA AMBROA, Ricardo | ESP | EUSKALTEL - EUSKADI | |
| 150 | VAN DE WALLE, Jurgen | BEL | LOTTO BELISOL | 38 |
| 151 | REZA, Kévin | FRA | TEAM EUROPCAR | |
| 152 | DOI, Yukihiro | JPN | ARG | |
| 153 | CLARKE, Simon | AUS | ORICA-GREENEDGE | 39 |
| 154 | PIETROPOLLI, Daniele | ITA | LAMPRE - ISD | |
| 155 | KVACHUK, Oleksandr | UKR | LAMPRE - ISD | |
| 156 | LE MEVEL, Christophe | FRA | GARMIN-BARRACUDA | 40 |
| 157 | HERNANDEZ BLAZQUEZ, Jesus | ESP | SAXO BANK | |
| 158 | CARRARA, Matteo | ITA | VACANSOLEIL-DCM | |
| 159 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | 41 |
| 160 | DI GREGORIO, Rémy | FRA | COFIDIS, LE CREDIT EN LIGNE | 42 |
| 161 | VAN DER SANDE, Tosh | BEL | LOTTO BELISOL | |
| 162 | VICHOT, Arthur | FRA | FDJ-BIG MAT | |
| 163 | CANTWELL, Jonathan | AUS | SAXO BANK | 44 |
| 164 | SULZBERGER, Wesley | AUS | ORICA-GREENEDGE | 45 |
| 165 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | |
| 166 | KOSTYUK, Denys | UKR | LAMPRE - ISD | |
| 167 | LLOYD, Matthew | AUS | LAMPRE - ISD | 47 |
| 168 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | |
| 169 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | 48 |
| 170 | ARROYO DURAN, David | ESP | MOVISTAR | 49 |
| 171 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | 52 |
| 172 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | |
| 173 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | 54 |
| 174 | FRÖHLINGER, Johannes | GER | ARG | |
| 175 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | +1:14 |
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | DURBRIDGE, Luke | AUS | ORICA-GREENEDGE | 6:38 |
| 2 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 1 |
| 3 | GRIVKO, Andriy | UKR | ASTANA | 3 |
| 4 | BARREDO LLAMAZALES, Carlos | ESP | RABOBANK | |
| 5 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | 5 |
| 6 | GERRANS, Simon | AUS | ORICA-GREENEDGE | |
| 7 | MARTENS, Paul | GER | RABOBANK | |
| 8 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | 6 |
| 9 | EVANS, Cadel | AUS | BMC RACING | |
| 10 | AMADOR BAKKAZAKOVA, Andrey | CRC | MOVISTAR | 7 |
| 11 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | |
| 12 | WESTRA, Lieuwe | NED | VACANSOLEIL-DCM | |
| 13 | PORTE, Richie | AUS | SKY PROCYCLING | 8 |
| 14 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | 9 |
| 15 | ROUX, Anthony | FRA | FDJ-BIG MAT | |
| 16 | CIOLEK, Gerald | GER | OMEGA PHARMA-QUICKSTEP | |
| 17 | IRIZAR ARANBURU, Markel | ESP | RADIOSHACK-NISSAN | |
| 18 | MILLAR, David | GBR | GARMIN-BARRACUDA | 10 |
| 19 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | |
| 20 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | |
| 21 | TANKINK, Bram | NED | RABOBANK | |
| 22 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | |
| 23 | HOWARD, Leigh | AUS | ORICA-GREENEDGE | |
| 24 | ROGERS, Michael | AUS | SKY PROCYCLING | |
| 25 | COPPEL, Jerome | FRA | SAUR - SOJASUN | 11 |
| 26 | KIRYIENKA, Vasili | BLR | MOVISTAR | |
| 27 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | |
| 28 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | |
| 29 | KADRI, Blel | FRA | AG2R LA MONDIALE | 12 |
| 30 | GERARD, Arnaud | FRA | FDJ-BIG MAT | |
| 31 | VAN GARDEREN, Tejay | USA | BMC RACING | |
| 32 | KLUGE, Roger | GER | ARG | |
| 33 | DEGENKOLB, John | GER | ARG | |
| 34 | WEENING, Pieter | NED | ORICA-GREENEDGE | |
| 35 | TEKLEHAYMANOT, Daniel | ERI | ORICA-GREENEDGE | 13 |
| 36 | SÖRENSEN, Nicki | DEN | SAXO BANK | |
| 37 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | |
| 38 | GILBERT, Philippe | BEL | BMC RACING | |
| 39 | MORABITO, Steve | SUI | BMC RACING | 14 |
| 40 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | |
| 41 | SILIN, Egor | RUS | ASTANA | |
| 42 | ROSSELER, Sébastien | BEL | GARMIN-BARRACUDA | |
| 43 | MATTHEWS, Michael | AUS | RABOBANK | |
| 44 | MENCHOV, Denis | RUS | KATUSHA | |
| 45 | BRAJKOVIC, Janez | SLO | ASTANA | 15 |
| 46 | HINCAPIE, George | USA | BMC RACING | |
| 47 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | 16 |
| 48 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 49 | GENIEZ, Alexandre | FRA | ARG | |
| 50 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | 17 |
| 51 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | |
| 52 | GEORGES, Sylvain | FRA | AG2R LA MONDIALE | |
| 53 | PIRES, Bruno | POR | SAXO BANK | |
| 54 | PATE, Danny | USA | SKY PROCYCLING | 18 |
| 55 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | |
| 56 | QUINTANA ROJAS, Nairo Alexander | COL | MOVISTAR | |
| 57 | VAN EMDEN, Jos | NED | RABOBANK | |
| 58 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 59 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | |
| 60 | HAEDO, Juan José | ARG | SAXO BANK | |
| 61 | VINOKUROV, Alexandr | KAZ | ASTANA | 19 |
| 62 | KERN, Christophe | FRA | TEAM EUROPCAR | |
| 63 | NAVARRO GARCIA, Daniel | ESP | SAXO BANK | 20 |
| 64 | DEVOLDER, Stijn | BEL | VACANSOLEIL-DCM | |
| 65 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | |
| 66 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | 21 |
| 67 | KELDERMAN, Wilco | NED | RABOBANK | |
| 68 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | |
| 69 | IGLINSKIY, Maxim | KAZ | ASTANA | 22 |
| 70 | MOINARD, Amaël | FRA | BMC RACING | |
| 71 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | |
| 72 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | |
| 73 | PAURIOL, Rémi | FRA | FDJ-BIG MAT | |
| 74 | HUPOND, Thierry | FRA | ARG | 23 |
| 75 | VANENDERT, Jelle | BEL | LOTTO BELISOL | |
| 76 | SIMON, Julien | FRA | SAUR - SOJASUN | |
| 77 | KNEES, Christian | GER | SKY PROCYCLING | |
| 78 | BELKOV, Maxim | RUS | KATUSHA | 24 |
| 79 | FERNANDEZ, Koldo | ESP | GARMIN-BARRACUDA | |
| 80 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 81 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | |
| 82 | CIMOLAI, Davide | ITA | LAMPRE - ISD | |
| 83 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | 25 |
| 84 | VOGONDY, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 85 | KRIVTSOV, Yuriy | FRA | LAMPRE - ISD | |
| 86 | TJALLINGII, Maarten | NED | RABOBANK | |
| 87 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | 26 |
| 88 | VANDENBERGH, Stijn | BEL | OMEGA PHARMA-QUICKSTEP | |
| 89 | SPRICK, Matthieu | FRA | ARG | 27 |
| 90 | KREDER, Michel | NED | GARMIN-BARRACUDA | |
| 91 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | |
| 92 | QUINZIATO, Manuel | ITA | BMC RACING | |
| 93 | COBO, José | ESP | MOVISTAR | |
| 94 | FOFONOV, Dmitriy | KAZ | ASTANA | 28 |
| 95 | SIUTSOU, Kanstantsin | BLR | SKY PROCYCLING | |
| 96 | ERVITI OLLO, Imanol | ESP | MOVISTAR | |
| 97 | SCHÄR, Michael | SUI | BMC RACING | |
| 98 | BILBAO, Peio | ESP | EUSKALTEL - EUSKADI | |
| 99 | LOSADA ALGUACIL, Alberto | ESP | KATUSHA | |
| 100 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 101 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | |
| 102 | SCHLECK, Andy | LUX | RADIOSHACK-NISSAN | 29 |
| 103 | MARZANO, Marco | ITA | LAMPRE - ISD | |
| 104 | SARMIENTO TUNARROSA, Cayetano José | COL | LIQUIGAS-CANNONDALE | |
| 105 | LINDEMAN, Bertjan | NED | VACANSOLEIL-DCM | |
| 106 | FISCHER, Murilo Antonio | BRA | GARMIN-BARRACUDA | |
| 107 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 108 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | 30 |
| 109 | DOCKX, Gert | BEL | LOTTO BELISOL | |
| 110 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | |
| 111 | BAGOT, Yohan | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 112 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | |
| 113 | STORTONI, Simone | ITA | LAMPRE - ISD | |
| 114 | DELAPLACE, Anthony | FRA | SAUR - SOJASUN | |
| 115 | DE HAES, Kenny | BEL | LOTTO BELISOL | |
| 116 | VEUCHELEN, Frederik | BEL | VACANSOLEIL-DCM | |
| 117 | SANCHEZ GONZALEZ, Samuel | ESP | EUSKALTEL - EUSKADI | |
| 118 | VANMARCKE, Sep | BEL | GARMIN-BARRACUDA | 31 |
| 119 | TANNER, David | AUS | SAXO BANK | |
| 120 | DUQUE, Leonardo Fabio | COL | COFIDIS, LE CREDIT EN LIGNE | |
| 121 | FEILLU, Brice | FRA | SAUR - SOJASUN | |
| 122 | PEREZ LEZAUN, Alan | ESP | EUSKALTEL - EUSKADI | 32 |
| 123 | GESCHKE, Simon | GER | ARG | |
| 124 | NEYENS, Maarten | BEL | LOTTO BELISOL | |
| 125 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | |
| 126 | DENIFL, Stefan | AUT | VACANSOLEIL-DCM | 33 |
| 127 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | |
| 128 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | |
| 129 | VORGANOV, Eduard | RUS | KATUSHA | |
| 130 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 131 | MARTIN, Daniel | IRL | GARMIN-BARRACUDA | |
| 132 | TROFIMOV, Yury | RUS | KATUSHA | |
| 133 | KLOSTERGAARD LARSEN, Kasper | DEN | SAXO BANK | 34 |
| 134 | MEYER, Travis | AUS | ORICA-GREENEDGE | |
| 135 | LOPEZ GARCIA, David | ESP | MOVISTAR | |
| 136 | MEDEREL, Maxime | FRA | SAUR - SOJASUN | |
| 137 | IGNATENKO, Petr | RUS | KATUSHA | |
| 138 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | 35 |
| 139 | JEANNESSON, Arnold | FRA | FDJ-BIG MAT | |
| 140 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 141 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | |
| 142 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | |
| 143 | MALACARNE, Davide | ITA | TEAM EUROPCAR | |
| 144 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | 36 |
| 145 | CHARTEAU, Anthony | FRA | TEAM EUROPCAR | |
| 146 | WILLEMS, Frederik | BEL | LOTTO BELISOL | 37 |
| 147 | BOZIC, Borut | SLO | ASTANA | |
| 148 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 149 | GARCIA AMBROA, Ricardo | ESP | EUSKALTEL - EUSKADI | |
| 150 | VAN DE WALLE, Jurgen | BEL | LOTTO BELISOL | 38 |
| 151 | REZA, Kévin | FRA | TEAM EUROPCAR | |
| 152 | DOI, Yukihiro | JPN | ARG | |
| 153 | CLARKE, Simon | AUS | ORICA-GREENEDGE | 39 |
| 154 | PIETROPOLLI, Daniele | ITA | LAMPRE - ISD | |
| 155 | KVACHUK, Oleksandr | UKR | LAMPRE - ISD | |
| 156 | LE MEVEL, Christophe | FRA | GARMIN-BARRACUDA | 40 |
| 157 | HERNANDEZ BLAZQUEZ, Jesus | ESP | SAXO BANK | |
| 158 | CARRARA, Matteo | ITA | VACANSOLEIL-DCM | |
| 159 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | 41 |
| 160 | DI GREGORIO, Rémy | FRA | COFIDIS, LE CREDIT EN LIGNE | 42 |
| 161 | VAN DER SANDE, Tosh | BEL | LOTTO BELISOL | |
| 162 | VICHOT, Arthur | FRA | FDJ-BIG MAT | |
| 163 | CANTWELL, Jonathan | AUS | SAXO BANK | 44 |
| 164 | SULZBERGER, Wesley | AUS | ORICA-GREENEDGE | 45 |
| 165 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | |
| 166 | KOSTYUK, Denys | UKR | LAMPRE - ISD | |
| 167 | LLOYD, Matthew | AUS | LAMPRE - ISD | 47 |
| 168 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | |
| 169 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | 48 |
| 170 | ARROYO DURAN, David | ESP | MOVISTAR | 49 |
| 171 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | 52 |
| 172 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | |
| 173 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | 54 |
| 174 | FRÖHLINGER, Johannes | GER | ARG | |
| 175 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | +1:14 |
| Position | Name | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | DURBRIDGE, Luke | AUS | ORICA-GREENEDGE | 15 |
| 2 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 12 |
| 3 | GRIVKO, Andriy | UKR | ASTANA | 10 |
| 4 | BARREDO LLAMAZALES, Carlos | ESP | RABOBANK | 8 |
| 5 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | 6 |
| 6 | GERRANS, Simon | AUS | ORICA-GREENEDGE | 5 |
| 7 | MARTENS, Paul | GER | RABOBANK | 4 |
| 8 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | 3 |
