Race Results
Critérium du Dauphiné (2012) - Stage 2
Lamastre to Saint-Félicien (160km)
5 Jun 2012Stage
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | 4:02:38 |
| 2 | SIMON, Julien | FRA | SAUR - SOJASUN | 0 |
| 3 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | |
| 4 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | |
| 5 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | |
| 6 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | |
| 7 | EVANS, Cadel | AUS | BMC RACING | |
| 8 | BRAJKOVIC, Janez | SLO | ASTANA | |
| 9 | WIGGINS, Bradley | GBR | SKY PROCYCLING | |
| 10 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | |
| 11 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | |
| 12 | BARREDO LLAMAZALES, Carlos | ESP | RABOBANK | |
| 13 | PORTE, Richie | AUS | SKY PROCYCLING | |
| 14 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | |
| 15 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 16 | MILLAR, David | GBR | GARMIN-BARRACUDA | |
| 17 | ROGERS, Michael | AUS | SKY PROCYCLING | |
| 18 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 19 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | |
| 20 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | |
| 21 | COPPEL, Jerome | FRA | SAUR - SOJASUN | |
| 22 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | |
| 23 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | |
| 24 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | |
| 25 | NAVARRO GARCIA, Daniel | ESP | SAXO BANK | |
| 26 | GILBERT, Philippe | BEL | BMC RACING | |
| 27 | AMADOR BAKKAZAKOVA, Andrey | CRC | MOVISTAR | |
| 28 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | |
| 29 | KELDERMAN, Wilco | NED | RABOBANK | |
| 30 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | |
| 31 | VICHOT, Arthur | FRA | FDJ-BIG MAT | |
| 32 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | |
| 33 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | |
| 34 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | |
| 35 | WEENING, Pieter | NED | ORICA-GREENEDGE | |
| 36 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | |
| 37 | GRIVKO, Andriy | UKR | ASTANA | |
| 38 | LE MEVEL, Christophe | FRA | GARMIN-BARRACUDA | |
| 39 | COBO, José | ESP | MOVISTAR | |
| 40 | PIRES, Bruno | POR | SAXO BANK | |
| 41 | TANKINK, Bram | NED | RABOBANK | |
| 42 | MARTENS, Paul | GER | RABOBANK | |
| 43 | FEILLU, Brice | FRA | SAUR - SOJASUN | |
| 44 | VANENDERT, Jelle | BEL | LOTTO BELISOL | |
| 45 | STORTONI, Simone | ITA | LAMPRE - ISD | 15 |
| 46 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | 18 |
| 47 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | |
| 48 | KIRYIENKA, Vasili | BLR | MOVISTAR | |
| 49 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | |
| 50 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | |
| 51 | IRIZAR ARANBURU, Markel | ESP | RADIOSHACK-NISSAN | |
| 52 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 53 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | |
| 54 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | |
| 55 | SIUTSOU, Kanstantsin | BLR | SKY PROCYCLING | |
| 56 | MARZANO, Marco | ITA | LAMPRE - ISD | |
| 57 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 58 | MEDEREL, Maxime | FRA | SAUR - SOJASUN | |
| 59 | VORGANOV, Eduard | RUS | KATUSHA | |
| 60 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 61 | VAN GARDEREN, Tejay | USA | BMC RACING | 24 |
| 62 | LOSADA ALGUACIL, Alberto | ESP | KATUSHA | 27 |
| 63 | MENCHOV, Denis | RUS | KATUSHA | |
| 64 | SILIN, Egor | RUS | ASTANA | |
| 65 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | |
| 66 | QUINTANA ROJAS, Nairo Alexander | COL | MOVISTAR | |
| 67 | TROFIMOV, Yury | RUS | KATUSHA | |
| 68 | DI GREGORIO, Rémy | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 69 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | |
| 70 | SÖRENSEN, Nicki | DEN | SAXO BANK | |
| 71 | PAURIOL, Rémi | FRA | FDJ-BIG MAT | |
| 72 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | |
| 73 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | 35 |
| 74 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | 36 |
| 75 | PIETROPOLLI, Daniele | ITA | LAMPRE - ISD | |
| 76 | FRÖHLINGER, Johannes | GER | ARG | |
| 77 | KLOSTERGAARD LARSEN, Kasper | DEN | SAXO BANK | |
| 78 | MALACARNE, Davide | ITA | TEAM EUROPCAR | 47 |
| 79 | DENIFL, Stefan | AUT | VACANSOLEIL-DCM | 49 |
| 80 | KADRI, Blel | FRA | AG2R LA MONDIALE | +1:00 |
| 81 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | |
| 82 | FISCHER, Murilo Antonio | BRA | GARMIN-BARRACUDA | |
| 83 | SARMIENTO TUNARROSA, Cayetano José | COL | LIQUIGAS-CANNONDALE | |
| 84 | CIOLEK, Gerald | GER | OMEGA PHARMA-QUICKSTEP | +1:10 |
| 85 | GENIEZ, Alexandre | FRA | ARG | +1:13 |
| 86 | FERNANDEZ, Koldo | ESP | GARMIN-BARRACUDA | +1:17 |
| 87 | SPRICK, Matthieu | FRA | ARG | |
| 88 | HERNANDEZ BLAZQUEZ, Jesus | ESP | SAXO BANK | |
| 89 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | |
| 90 | IGNATENKO, Petr | RUS | KATUSHA | |
| 91 | CHARTEAU, Anthony | FRA | TEAM EUROPCAR | +1:42 |
| 92 | KNEES, Christian | GER | SKY PROCYCLING | |
| 93 | JEANNESSON, Arnold | FRA | FDJ-BIG MAT | +1:47 |
| 94 | KERN, Christophe | FRA | TEAM EUROPCAR | |
| 95 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | |
| 96 | CARRARA, Matteo | ITA | VACANSOLEIL-DCM | |
| 97 | ERVITI OLLO, Imanol | ESP | MOVISTAR | |
| 98 | DOI, Yukihiro | JPN | ARG | |
| 99 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | |
| 100 | SCHLECK, Andy | LUX | RADIOSHACK-NISSAN | |
| 101 | HINCAPIE, George | USA | BMC RACING | |
| 102 | REZA, Kévin | FRA | TEAM EUROPCAR | |
| 103 | BAGOT, Yohan | FRA | COFIDIS, LE CREDIT EN LIGNE | |
| 104 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | |
| 105 | GERRANS, Simon | AUS | ORICA-GREENEDGE | +2:05 |
| 106 | CLARKE, Simon | AUS | ORICA-GREENEDGE | |
| 107 | GARCIA AMBROA, Ricardo | ESP | EUSKALTEL - EUSKADI | |
| 108 | LLOYD, Matthew | AUS | LAMPRE - ISD | |
| 109 | WESTRA, Lieuwe | NED | VACANSOLEIL-DCM | |
| 110 | SULZBERGER, Wesley | AUS | ORICA-GREENEDGE | |
| 111 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | |
| 112 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | |
| 113 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | |
| 114 | TEKLEHAYMANOT, Daniel | ERI | ORICA-GREENEDGE | |
| 115 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | |
| 116 | DEVOLDER, Stijn | BEL | VACANSOLEIL-DCM | |
| 117 | VAN DE WALLE, Jurgen | BEL | LOTTO BELISOL | |
| 118 | VEUCHELEN, Frederik | BEL | VACANSOLEIL-DCM | |
| 119 | DOCKX, Gert | BEL | LOTTO BELISOL | |
| 120 | SCHÄR, Michael | SUI | BMC RACING | |
| 121 | MORABITO, Steve | SUI | BMC RACING | |
| 122 | MOINARD, Amaël | FRA | BMC RACING | |
| 123 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | |
| 124 | DEGENKOLB, John | GER | ARG | |
| 125 | DELAPLACE, Anthony | FRA | SAUR - SOJASUN | |
| 126 | VINOKUROV, Alexandr | KAZ | ASTANA | |
| 127 | IGLINSKIY, Maxim | KAZ | ASTANA | |
| 128 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | |
| 129 | SANCHEZ GONZALEZ, Samuel | ESP | EUSKALTEL - EUSKADI | |
| 130 | QUINZIATO, Manuel | ITA | BMC RACING | |
| 131 | TANNER, David | AUS | SAXO BANK | |
| 132 | ARROYO DURAN, David | ESP | MOVISTAR | |
| 133 | BELKOV, Maxim | RUS | KATUSHA | |
| 134 | KREDER, Michel | NED | GARMIN-BARRACUDA | |
| 135 | BOZIC, Borut | SLO | ASTANA | |
| 136 | ROUX, Anthony | FRA | FDJ-BIG MAT | +3:05 |
| 137 | VANDENBERGH, Stijn | BEL | OMEGA PHARMA-QUICKSTEP | +3:20 |
| 138 | LOPEZ GARCIA, David | ESP | MOVISTAR | +3:24 |
| 139 | BILBAO, Peio | ESP | EUSKALTEL - EUSKADI | |
| 140 | VOGONDY, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | +3:51 |
| 141 | KOSTYUK, Denys | UKR | LAMPRE - ISD | +4:01 |
| 142 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | +4:39 |
| 143 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | +4:59 |
| 144 | DUQUE, Leonardo Fabio | COL | COFIDIS, LE CREDIT EN LIGNE | |
| 145 | HUPOND, Thierry | FRA | ARG | +5:08 |
| 146 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +6:08 |
| 147 | CIMOLAI, Davide | ITA | LAMPRE - ISD | +10:54 |
| 148 | KVACHUK, Oleksandr | UKR | LAMPRE - ISD | |
| 149 | GESCHKE, Simon | GER | ARG | |
| 150 | VAN EMDEN, Jos | NED | RABOBANK | |
| 151 | LINDEMAN, Bertjan | NED | VACANSOLEIL-DCM | |
| 152 | FOFONOV, Dmitriy | KAZ | ASTANA | |
| 153 | MARTIN, Daniel | IRL | GARMIN-BARRACUDA | |
| 154 | VANMARCKE, Sep | BEL | GARMIN-BARRACUDA | |
| 155 | ROSSELER, Sébastien | BEL | GARMIN-BARRACUDA | +11:43 |
| 156 | WILLEMS, Frederik | BEL | LOTTO BELISOL | |
| 157 | KRIVTSOV, Yuriy | FRA | LAMPRE - ISD | |
| 158 | VAN DER SANDE, Tosh | BEL | LOTTO BELISOL | |
| 159 | DE HAES, Kenny | BEL | LOTTO BELISOL | |
| 160 | TJALLINGII, Maarten | NED | RABOBANK | |
| 161 | DURBRIDGE, Luke | AUS | ORICA-GREENEDGE | |
| 162 | NEYENS, Maarten | BEL | LOTTO BELISOL | |
| 163 | CANTWELL, Jonathan | AUS | SAXO BANK | |
| 164 | KLUGE, Roger | GER | ARG | |
| 165 | HOWARD, Leigh | AUS | ORICA-GREENEDGE | |
| 166 | MATTHEWS, Michael | AUS | RABOBANK | |
| 167 | PATE, Danny | USA | SKY PROCYCLING | |
| 168 | PEREZ LEZAUN, Alan | ESP | EUSKALTEL - EUSKADI | |
| 169 | MEYER, Travis | AUS | ORICA-GREENEDGE | +18:50 |
| 170 | GEORGES, Sylvain | FRA | AG2R LA MONDIALE | +20:29 |
| 171 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | |
| 172 | GERARD, Arnaud | FRA | FDJ-BIG MAT | |
| 173 | FEDRIGO, Pierrick | FRA | FDJ-BIG MAT | DNF |
| 174 | HAEDO, Juan José | ARG | SAXO BANK | DNF |
| 175 | LIGTHART, Pim | NED | VACANSOLEIL-DCM | DNF |
General Classification
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 8:45:42 |
| 2 | EVANS, Cadel | AUS | BMC RACING | 1 |
| 3 | GRIVKO, Andriy | UKR | ASTANA | 2 |
| 4 | BARREDO LLAMAZALES, Carlos | ESP | RABOBANK | |
| 5 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | 4 |
| 6 | MARTENS, Paul | GER | RABOBANK | |
| 7 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | 5 |
| 8 | COPPEL, Jerome | FRA | SAUR - SOJASUN | 6 |
| 9 | AMADOR BAKKAZAKOVA, Andrey | CRC | MOVISTAR | |
| 10 | PORTE, Richie | AUS | SKY PROCYCLING | 7 |
| 11 | RUIJGH, Rob | NED | VACANSOLEIL-DCM | 8 |
| 12 | MILLAR, David | GBR | GARMIN-BARRACUDA | 9 |
| 13 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | |
| 14 | TANKINK, Bram | NED | RABOBANK | |
| 15 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | |
| 16 | ROGERS, Michael | AUS | SKY PROCYCLING | |
| 17 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | 10 |
| 18 | WEENING, Pieter | NED | ORICA-GREENEDGE | 11 |
| 19 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | 12 |
| 20 | GILBERT, Philippe | BEL | BMC RACING | |
| 21 | BRAJKOVIC, Janez | SLO | ASTANA | 14 |
| 22 | TAARAMAE, Rein | EST | COFIDIS, LE CREDIT EN LIGNE | 15 |
| 23 | FROOME, Chris | GBR | SKY PROCYCLING | |
| 24 | VOECKLER, Thomas | FRA | TEAM EUROPCAR | 16 |
| 25 | PIRES, Bruno | POR | SAXO BANK | |
| 26 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | 17 |
| 27 | NAVARRO GARCIA, Daniel | ESP | SAXO BANK | 19 |
| 28 | KASHECHKIN, Andrey | KAZ | ASTANA | |
| 29 | KELDERMAN, Wilco | NED | RABOBANK | 20 |
| 30 | ZUBELDIA AGIRRE, Haimar | ESP | RADIOSHACK-NISSAN | 21 |
| 31 | VANENDERT, Jelle | BEL | LOTTO BELISOL | 22 |
| 32 | SIMON, Julien | FRA | SAUR - SOJASUN | |
| 33 | PERAUD, Jean-Christophe | FRA | AG2R LA MONDIALE | 25 |
| 34 | ROLLAND, Pierre | FRA | TEAM EUROPCAR | 26 |
| 35 | IRIZAR ARANBURU, Markel | ESP | RADIOSHACK-NISSAN | |
| 36 | COBO, José | ESP | MOVISTAR | |
| 37 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | 27 |
| 38 | KIRYIENKA, Vasili | BLR | MOVISTAR | 28 |
| 39 | PLAZA MOLINA, Ruben | ESP | MOVISTAR | |
| 40 | LEVARLET, Guillaume | FRA | SAUR - SOJASUN | 29 |
| 41 | FEILLU, Brice | FRA | SAUR - SOJASUN | 30 |
| 42 | GAUTIER, Cyril | FRA | TEAM EUROPCAR | 32 |
| 43 | NERZ, Dominik | GER | LIQUIGAS-CANNONDALE | |
| 44 | DE WEERT, Kevin | BEL | OMEGA PHARMA-QUICKSTEP | 34 |
| 45 | VAN GARDEREN, Tejay | USA | BMC RACING | 35 |
| 46 | VERDUGO MARCOTEGUI, Gorka | ESP | EUSKALTEL - EUSKADI | |
| 47 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | |
| 48 | LE MEVEL, Christophe | FRA | GARMIN-BARRACUDA | 39 |
| 49 | SÖRENSEN, Nicki | DEN | SAXO BANK | |
| 50 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | 40 |
| 51 | SILIN, Egor | RUS | ASTANA | |
| 52 | MENCHOV, Denis | RUS | KATUSHA | |
| 53 | VICHOT, Arthur | FRA | FDJ-BIG MAT | 41 |
| 54 | QUINTANA ROJAS, Nairo Alexander | COL | MOVISTAR | 44 |
| 55 | STORTONI, Simone | ITA | LAMPRE - ISD | |
| 56 | SIUTSOU, Kanstantsin | BLR | SKY PROCYCLING | 45 |
| 57 | BOUET, Maxime | FRA | AG2R LA MONDIALE | |
| 58 | LANDA MEANA, Mikel | ESP | EUSKALTEL - EUSKADI | 47 |
| 59 | PAURIOL, Rémi | FRA | FDJ-BIG MAT | 48 |
| 60 | VORGANOV, Eduard | RUS | KATUSHA | 50 |
| 61 | MEDEREL, Maxime | FRA | SAUR - SOJASUN | 51 |
| 62 | LOSADA ALGUACIL, Alberto | ESP | KATUSHA | 54 |
| 63 | PINEAU, Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | +1:05 |
| 64 | MARTINEZ DE ESTEBAN, Egoi | ESP | EUSKALTEL - EUSKADI | +1:07 |
| 65 | JEANDESBOZ, Fabrice | FRA | SAUR - SOJASUN | |
| 66 | DI GREGORIO, Rémy | FRA | COFIDIS, LE CREDIT EN LIGNE | +1:08 |
| 67 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | +1:09 |
| 68 | KADRI, Blel | FRA | AG2R LA MONDIALE | +1:11 |
| 69 | EDET, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | +1:13 |
| 70 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | |
| 71 | CIOLEK, Gerald | GER | OMEGA PHARMA-QUICKSTEP | +1:18 |
| 72 | DENIFL, Stefan | AUT | VACANSOLEIL-DCM | +1:21 |
| 73 | MARZANO, Marco | ITA | LAMPRE - ISD | +1:24 |
| 74 | AZANZA SOTO, Jorge | ESP | EUSKALTEL - EUSKADI | +1:25 |
| 75 | FISCHER, Murilo Antonio | BRA | GARMIN-BARRACUDA | +1:28 |
| 76 | GENIEZ, Alexandre | FRA | ARG | |
| 77 | DEVENYNS, Dries | BEL | OMEGA PHARMA-QUICKSTEP | +1:31 |
| 78 | PATERSKI, Maciej | POL | LIQUIGAS-CANNONDALE | +1:34 |
| 79 | MATE MARDONES, Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | +1:36 |
| 80 | TROFIMOV, Yury | RUS | KATUSHA | +1:37 |
| 81 | PIETROPOLLI, Daniele | ITA | LAMPRE - ISD | +1:52 |
| 82 | MALACARNE, Davide | ITA | TEAM EUROPCAR | +1:59 |
| 83 | HINCAPIE, George | USA | BMC RACING | +2:01 |
| 84 | KNEES, Christian | GER | SKY PROCYCLING | +2:04 |
| 85 | SARMIENTO TUNARROSA, Cayetano José | COL | LIQUIGAS-CANNONDALE | +2:06 |
| 86 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | +2:07 |
| 87 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | +2:11 |
| 88 | IGNATENKO, Petr | RUS | KATUSHA | +2:13 |
| 89 | LEMOINE, Cyril | FRA | SAUR - SOJASUN | +2:14 |
| 90 | BAGOT, Yohan | FRA | COFIDIS, LE CREDIT EN LIGNE | +2:16 |
| 91 | CHARTEAU, Anthony | FRA | TEAM EUROPCAR | +2:17 |
| 92 | HERNANDEZ BLAZQUEZ, Jesus | ESP | SAXO BANK | +2:19 |
| 93 | CARRARA, Matteo | ITA | VACANSOLEIL-DCM | +2:26 |
| 94 | KERN, Christophe | FRA | TEAM EUROPCAR | +2:28 |
| 95 | GERRANS, Simon | AUS | ORICA-GREENEDGE | +2:32 |
| 96 | DELAPLACE, Anthony | FRA | SAUR - SOJASUN | +2:34 |
| 97 | ERVITI OLLO, Imanol | ESP | MOVISTAR | +2:37 |
| 98 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | +2:39 |
| 99 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | |
| 100 | BOZIC, Borut | SLO | ASTANA | +2:41 |
| 101 | JEANNESSON, Arnold | FRA | FDJ-BIG MAT | +2:44 |
| 102 | REZA, Kévin | FRA | TEAM EUROPCAR | +2:47 |
| 103 | MOINARD, Amaël | FRA | BMC RACING | +2:49 |
| 104 | IGLINSKIY, Maxim | KAZ | ASTANA | |
| 105 | BELKOV, Maxim | RUS | KATUSHA | +2:51 |
| 106 | SCHÄR, Michael | SUI | BMC RACING | +2:55 |
| 107 | CHEREL, Mikael | FRA | AG2R LA MONDIALE | +2:56 |
| 108 | DOCKX, Gert | BEL | LOTTO BELISOL | +2:57 |
| 109 | TANNER, David | AUS | SAXO BANK | +2:58 |
| 110 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | +3:03 |
| 111 | VEUCHELEN, Frederik | BEL | VACANSOLEIL-DCM | +3:12 |
| 112 | HINAULT, Sébastien | FRA | AG2R LA MONDIALE | +3:16 |
| 113 | ROUX, Anthony | FRA | FDJ-BIG MAT | +4:07 |
| 114 | KLOSTERGAARD LARSEN, Kasper | DEN | SAXO BANK | +4:15 |
| 115 | LOPEZ GARCIA, David | ESP | MOVISTAR | +4:20 |
| 116 | LLOYD, Matthew | AUS | LAMPRE - ISD | +4:32 |
| 117 | FRÖHLINGER, Johannes | GER | ARG | +4:35 |
| 118 | FERNANDEZ, Koldo | ESP | GARMIN-BARRACUDA | +4:46 |
| 119 | SPRICK, Matthieu | FRA | ARG | +4:49 |
| 120 | SCHLECK, Andy | LUX | RADIOSHACK-NISSAN | +5:21 |
| 121 | DEGENKOLB, John | GER | ARG | +5:22 |
| 122 | TEKLEHAYMANOT, Daniel | ERI | ORICA-GREENEDGE | +5:23 |
| 123 | MORABITO, Steve | SUI | BMC RACING | +5:24 |
| 124 | VINOKUROV, Alexandr | KAZ | ASTANA | +5:29 |
| 125 | DUQUE, Leonardo Fabio | COL | COFIDIS, LE CREDIT EN LIGNE | |
| 126 | DEVOLDER, Stijn | BEL | VACANSOLEIL-DCM | +5:30 |
| 127 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | +5:32 |
| 128 | KREDER, Michel | NED | GARMIN-BARRACUDA | +5:37 |
| 129 | QUINZIATO, Manuel | ITA | BMC RACING | |
| 130 | CLARKE, Simon | AUS | ORICA-GREENEDGE | +5:49 |
| 131 | MONCOUTIE, David | FRA | COFIDIS, LE CREDIT EN LIGNE | +5:50 |
| 132 | SULZBERGER, Wesley | AUS | ORICA-GREENEDGE | +5:55 |
| 133 | VOGONDY, Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | +5:56 |
| 134 | ARROYO DURAN, David | ESP | MOVISTAR | +5:59 |
| 135 | WESTRA, Lieuwe | NED | VACANSOLEIL-DCM | +6:31 |
| 136 | KOSTYUK, Denys | UKR | LAMPRE - ISD | +7:51 |
| 137 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | +8:34 |
| 138 | HUPOND, Thierry | FRA | ARG | +8:36 |
| 139 | VAN DE WALLE, Jurgen | BEL | LOTTO BELISOL | +8:52 |
| 140 | DOI, Yukihiro | JPN | ARG | +9:23 |
| 141 | BERNAUDEAU, Giovanni | FRA | TEAM EUROPCAR | +9:33 |
| 142 | RIBLON, Christophe | FRA | AG2R LA MONDIALE | +9:34 |
| 143 | VANDENBERGH, Stijn | BEL | OMEGA PHARMA-QUICKSTEP | +9:55 |
| 144 | FOFONOV, Dmitriy | KAZ | ASTANA | +11:44 |
| 145 | CIMOLAI, Davide | ITA | LAMPRE - ISD | +11:55 |
| 146 | GESCHKE, Simon | GER | ARG | +12:03 |
| 147 | DURBRIDGE, Luke | AUS | ORICA-GREENEDGE | +12:05 |
| 148 | MATTHEWS, Michael | AUS | RABOBANK | +12:19 |
| 149 | VANMARCKE, Sep | BEL | GARMIN-BARRACUDA | +14:06 |
| 150 | LINDEMAN, Bertjan | NED | VACANSOLEIL-DCM | +14:28 |
| 151 | KVACHUK, Oleksandr | UKR | LAMPRE - ISD | +14:38 |
| 152 | TJALLINGII, Maarten | NED | RABOBANK | +14:49 |
| 153 | KRIVTSOV, Yuriy | FRA | LAMPRE - ISD | +15:13 |
| 154 | WILLEMS, Frederik | BEL | LOTTO BELISOL | +15:25 |
| 155 | VAN DER SANDE, Tosh | BEL | LOTTO BELISOL | +15:30 |
| 156 | VAN EMDEN, Jos | NED | RABOBANK | +15:31 |
| 157 | CANTWELL, Jonathan | AUS | SAXO BANK | +15:32 |
| 158 | PEREZ LEZAUN, Alan | ESP | EUSKALTEL - EUSKADI | +16:54 |
| 159 | HOWARD, Leigh | AUS | ORICA-GREENEDGE | +18:02 |
| 160 | KLUGE, Roger | GER | ARG | +18:04 |
| 161 | ROSSELER, Sébastien | BEL | GARMIN-BARRACUDA | +18:06 |
| 162 | PATE, Danny | USA | SKY PROCYCLING | +18:10 |
| 163 | DE HAES, Kenny | BEL | LOTTO BELISOL | +18:22 |
| 164 | NEYENS, Maarten | BEL | LOTTO BELISOL | +18:24 |
| 165 | GERARD, Arnaud | FRA | FDJ-BIG MAT | +20:40 |
| 166 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | +20:52 |
| 167 | GEORGES, Sylvain | FRA | AG2R LA MONDIALE | +23:51 |
| 168 | SANCHEZ GONZALEZ, Samuel | ESP | EUSKALTEL - EUSKADI | +26:24 |
| 169 | GARCIA AMBROA, Ricardo | ESP | EUSKALTEL - EUSKADI | +26:51 |
| 170 | BILBAO, Peio | ESP | EUSKALTEL - EUSKADI | +27:41 |
| 171 | MEYER, Travis | AUS | ORICA-GREENEDGE | +27:46 |
| 172 | MARTIN, Daniel | IRL | GARMIN-BARRACUDA | +28:01 |
Sprint Classification
| Position | Name | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | EVANS, Cadel | AUS | BMC RACING | 41 |
| 2 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | 36 |
| 3 | SIMON, Julien | FRA | SAUR - SOJASUN | 35 |
| 4 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | 33 |
| 5 | WIGGINS, Bradley | GBR | SKY PROCYCLING | 24 |
| 6 | NOCENTINI, Rinaldo | ITA | AG2R LA MONDIALE | 23 |
| 7 | KASHECHKIN, Andrey | KAZ | ASTANA | 23 |
| 8 | COPPEL, Jerome | FRA | SAUR - SOJASUN | 22 |
| 9 | GRIVKO, Andriy | UKR | ASTANA | 19 |
| 10 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | 19 |
| 11 | VAN DEN BROECK, Jurgen | BEL | LOTTO BELISOL | 19 |
| 12 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | 18 |
| 13 | BARREDO LLAMAZALES, Carlos | ESP | RABOBANK | 17 |
| 14 | MARTIN, Tony | GER | OMEGA PHARMA-QUICKSTEP | 16 |
| 15 | DURBRIDGE, Luke | AUS | ORICA-GREENEDGE | 15 |
| 16 | BOZIC, Borut | SLO | ASTANA | 15 |
| 17 | CIOLEK, Gerald | GER | OMEGA PHARMA-QUICKSTEP | 14 |
| 18 | BRAJKOVIC, Janez | SLO | ASTANA | 13 |
| 19 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | 12 |
