Race Results
(2012) - U23 Paris-Roubaix
Péronne to Roubaix (180km)
28 May 2012| Position | Name | Team | Time |
|---|---|---|---|
| 1 | JUNGELS, Bob | LET | 4:27:26 |
| 2 | LAMPAERT, Yves | +2:49 | |
| 3 | SCULLY, Thomas | CDT | |
| 4 | BUSH, Robert | CDT | +3:24 |
| 5 | VERHELST, Louis | +3:32 | |
| 6 | HOFLAND, Moreno | RB3 | +3:48 |
| 7 | ZEPUNTKE, Ruben | RB3 | |
| 8 | TEUNISSEN, Mike | NED | |
| 9 | SENECHAL, Florian | ||
| 10 | ZIMINE, Boris | RLM | |
| 11 | MEURISSE, Xandro | ||
| 12 | SCHLECHTER, Pit | LET | |
| 13 | STUYVEN, Jasper | BLS | |
| 14 | BETOUIGT SUIRE, Jauffrey | ||
| 15 | BERGERET, Sbastien | +4:50 | |
| 16 | TURGIS, Jimmy | +4:52 | |
| 17 | VAN SPEYBROECK, Tim | ||
| 18 | RAID, Risto | ||
| 19 | ADDY, Raphael | SUI | |
| 20 | FLAKSIS, Andzs | CDT | |
| 21 | SILVESTRE, Fabio | LET | |
| 22 | DEMOITIE, Antoine | FWB | |
| 23 | HUYGENS, Maxime | ||
| 24 | DUCULTY, Bastien | +7:32 | |
| 25 | TUSVELD, Martijn | RB3 | +8:26 |
| 26 | HOFSTETTER, Olivier | LET | |
| 27 | LEBRETON, Stphane | ||
| 28 | REGOST, lie | ||
| 29 | VAN CAUWENBERGHE, Christophe | ||
| 30 | FERNANDES, Mathieu | ||
| 31 | ZHUPA, Eugeny | ||
| 32 | VAN POPPEL, Danny | RB3 | +9:10 |
| 33 | VAKOC, Petr | ||
| 34 | VAN MEIRHAEGHE, Jef | ||
| 35 | DE BIE, Sean | ||
| 36 | LE GAC, Olivier | ||
| 37 | MONCORGE, Pierre | ||
| 38 | LIPSCOMB, MATHEW | USA | |
| 39 | DRUYTS, Gerry | +9:35 | |
| 40 | CHAVANNE, Gabriel | SUI | |
| 41 | KEO, Emmanuel | ||
| 42 | REYNVOET, Niels | ||
| 43 | DESCHESNE, Julien | FWB | |
| 44 | LIENHARD, Fabian | SUI | +10:43 |
| 45 | GARSON, Pierre | +11:11 | |
| 46 | EASTMAN, Ryan | BLS | |
| 47 | CRADDOCK, Lawson | BLS | +11:30 |
| 48 | BAERT, Jasper | ||
| 49 | Lucas FRANCK, Eamon | USA | |
| 50 | VEREECKEN, Nicolas | ||
| 51 | CARESMEL, Alexis | ||
| 52 | BOONS, Ruben | ||
| 53 | LYNCH, Paul | USA | |
| 54 | NEWBURY, Anders | CDT | +13:27 |
| 55 | DELALOT, Romain | +14:06 | |
| 56 | LEBRETON, Mven | ||
| 57 | DELMARQUETTE, Rmi | +16:07 | |
| 58 | LELEU, Antoine | FWB | +16:23 |
| 59 | LECUISINIER, Pierre-Henri | +17:30 | |
| 60 | POUTSMA, Stefan | NED | +17:42 |
| 61 | GODRIE, Stan | NED | |
| 62 | GRAS, Irwin | ||
| 63 | SAELENS, Andres | ||
| 64 | PELLAUD, Simon | SUI | |
| 65 | SLIK, Ivar | RB3 | |
| 66 | DEFRETIN, Alexandre | ||
| 67 | CAROLUS, Jorne | ||
| 68 | DE BUYST, Jasper | BLS | +20:08 |
| 69 | GODDERIS, Niels | +20:38 | |
| 70 | DRAGONI, Vincent | +21:40 | |
| 71 | BALANNEC, Christophe | ||
| 72 | CARDIS, Romain | ||
| 73 | ALDEGHERI, Daniele | ||
| 74 | WALLAYS, Jens | ||
| 75 | MALLEGOL, Florian | +25:40 | |
| 76 | Stuart DURTSCHI, Maxwell | USA | |
| 77 | MAES, Alexander | ||
| 78 | ROGER, Maxime | ||
| 79 | HASPOT, Anthony | ||
| 80 | CORRIETTE, Dimitri | ||
| 81 | VINCENT, Lucas | ||
| 82 | LEVEAU, Jrmy | ||
| 83 | DUMOURIER, Florian | ||
| 84 | MOSER, Ignazio | +26:07 | |
| 85 | CARPENTER, Robin | CDT | +28:44 |
| 86 | LERASLE, Thomas | +32:06 | |
| 87 | PIJOURLET, Jules | +32:36 | |
| 88 | CORNU, Jeremy | ||
| 89 | VIVIEN, Benot | +34:38 | |
| 90 | ALAFACI, Eugenio | LET | +35:32 |
| 91 | KERF, Jerome | FWB | |
| 92 | PESTIAUX, Loic | FWB | |
| 93 | VAN HEUVERSWIJN, Quentin | FWB | |
| 94 | CATHERINE, Kevin |

