Race Results
(2012) - Phillip Island Grand Prix
Phillip Island
12 May 2012Carnegie Caulfield Cycling Club
Men A&B Grade
- Race distance: 111km
- Race time: 2h46:55
- Average speed of the winner: 39.9 km/h
- Number of starters: 137
- Riders abandoning the race: 101
| 1. | 23 | David KELLY (Total Rush) | A Grade Men | 2h46:55 | ||
| 2. | 66 | Brenton JONES (Team White) | A Grade Men | 2h47:01 | +6 | |
| 3. | 44 | Vaughan BOWMAN (Hometec A) | A Grade Men | 2h47:01 | ||
| 4. | 47 | Alex SMYTH (Hometec A) | A Grade Men | 2h47:01 | ||
| 5. | 36 | Jake KAUFFMANN (Charter Mason/Drapac) | A Grade Men | 2h47:01 | ||
| 6. | 30 | Luke FETCH (search2retain) | A Grade Men | 2h47:01 | ||
| 7. | 18 | James BOAL (John West Cycling Team) | A Grade Men | 2h47:01 | ||
| 8. | 1 | Jason SPENCER (Bikebug.com – Forza) | A Grade Men | 2h47:01 | ||
| 9. | 9 | Tom HAMILTON (Jayco/VIS) | A Grade Men | 2h47:01 | ||
| 10. | 11 | Tom LEAPER (Croydon Cycleworks/Pick-A-Part) | A Grade Men | 2h47:01 | ||
| 11. | 38 | Nathan ELLIOTT (Charter Mason/Drapac) | A Grade Men | 2h47:01 | ||
| 12. | 17 | Rowan DEVER (John West Cycling Team) | A Grade Men | 2h47:01 | ||
| 13. | 46 | Andrew STALDER (Hometec A) | A Grade Men | 2h47:01 | ||
| 14. | 27 | Neil VAN DER PLOEG (search2retain) | A Grade Men | 2h47:06 | +11 | |
| 15. | 29 | Jake KLAJNBLAT (search2retain) | A Grade Men | 2h47:12 | +17 | |
| 16. | 178 | Conan DALEY (Team Blue) | B Grade Men | 2h49:47 | +2:52 | |
| 17. | 54 | Garry POLACK (O’mara Cycles A team) | A Grade Men | 2h52:30 | +5:35 | |
| 18. | 117 | Michael HALE (CharterMason) | B Grade Men | 2h52:30 | ||
| 19. | 14 | Stephen COUSINS (Croydon Cycleworks/Pick-A-Part) | A Grade Men | 2h52:30 | ||
| 20. | 153 | Liam HILL (MDF-Seight) | B Grade Men | 2h52:30 | ||
| 21. | 129 | Peter BARNETT (Cycling Inform) | B Grade Men | 2h52:30 | ||
| 22. | 128 | Danny KAH (Cycling Inform) | B Grade Men | 2h52:32 | +5:37 | |
| 23. | 152 | Wade EDWARDS (MDF-Seight) | B Grade Men | 2h52:51 | +5:56 | |
| 24. | 50 | Leigh SMITH (Melbourne Designer Floors) | A Grade Men | 2h52:55 | +6:00 | |
| 25. | 125 | Brendan ROWBOTHAM (Cycling Inform) | B Grade Men | 2h53:05 | +6:10 | |
| 26. | 39 | Shannon JOHNSON (Charter Mason/Drapac) | A Grade Men | 2h53:05 | ||
| 27. | 13 | Marc WILSON (Croydon Cycleworks/Pick-A-Part) | A Grade Men | 2h53:05 | ||
| 28. | 130 | Leigh KELLY (Footscray CC 2) | B Grade Men | 2h53:07 | +6:12 | |
| 29. | 52 | Munro BOYDELL (Melbourne Designer Floors) | A Grade Men | 2h53:07 | ||
| 30. | 159 | Matthew SHEA (Carnegie Caulfield CC) | B Grade Men | 2h53:07 | ||
| 31. | 51 | Clement BOYDELL (Melbourne Designer Floors) | A Grade Men | 2h53:07 | ||
| 32. | 123 | Mark KELLY (Fitzroy Cycles) | B Grade Men | 2h53:07 | ||
| 33. | 25 | Luke MACKENZIE (Total Rush) | A Grade Men | 2h53:07 | ||
| 34. | 21 | Raymond FORBES (Total Rush) | A Grade Men | 2h53:07 | ||
| 35. | 26 | Thomas DONALD (search2retain) | A Grade Men | 2h53:07 | ||
| 36. | 165 | Nikolas PALACEK (CCCC/Seight Clothing) | B Grade Men | 2h53:07 | ||
| dnf | 3 | Travers NUTTALL (Bikebug.com – Forza) | A Grade Men | |||
| dnf | 4 | Andrew CHRISTIE (Bikebug.com – Forza) | A Grade Men | |||
| dnf | 5 | Stuart MORGAN (Bikebug.com – Forza) | A Grade Men | |||
| dnf | 6 | Alex MORGAN (Jayco/VIS) | A Grade Men | |||
| dnf | 7 | Jack CUMMINGS (Jayco/VIS) | A Grade Men | |||
| dnf | 8 | Evan HULL (Jayco/VIS) | A Grade Men | |||
| dnf | 10 | Luke PARKER (Jayco/VIS) | A Grade Men | |||
| dnf | 12 | Tyler SPURRELL (Croydon Cycleworks/Pick-A-Part) | A Grade Men | |||
| dnf | 15 | Daniel NELSON (Croydon Cycleworks/Pick-A-Part) | A Grade Men | |||
| dnf | 16 | Steven PILSON (John West Cycling Team) | A Grade Men | |||
| dnf | 19 | James BUTLER (John West Cycling Team) | A Grade Men | |||
| dnf | 20 | Steven DEL GALLO (John West Cycling Team) | A Grade Men | |||
| dnf | 22 | Dean HEATHCOTE (Total Rush) | A Grade Men | |||
| dnf | 24 | Robert OAKENFULL (Total Rush) | A Grade Men | |||
| dnf | 28 | Nicholas WALKER (search2retain) | A Grade Men | |||
| dnf | 31 | Stuart MCMANUS (axs insurance p/b spencers) | A Grade Men | |||
| dnf | 32 | Sam CROME (axs insurance p/b spencers) | A Grade Men | |||
| dnf | 33 | Jeremy MCINNES (axs insurance p/b spencers) | A Grade Men | |||
| dnf | 34 | David TOZER (axs insurance p/b spencers) | A Grade Men | |||
| dnf | 35 | Mitch COOPER (Charter Mason/Drapac) | A Grade Men | |||
| dnf | 37 | Aaron EYNAUD (Charter Mason/Drapac) | A Grade Men | |||
| dnf | 41 | Brett HICKFORD (Footscray CC 1) | A Grade Men | |||
| dnf | 42 | Andrew MCKELLAR (Footscray CC 1) | A Grade Men | |||
| dnf | 43 | Daniel BELLIS (Footscray CC 1) | A Grade Men | |||
| dnf | 45 | Damon DE ANGELIS (Hometec A) | A Grade Men | |||
| dnf | 48 | Mark GAINSMITH (Hometec A) | A Grade Men | |||
| dnf | 49 | Andrew KILLINGSWORTH (Melbourne Designer Floors) | A Grade Men | |||
| dnf | 53 | Stuart SMITH (Melbourne Designer Floors) | A Grade Men | |||
| dnf | 55 | Warren KNEVITT (O’mara Cycles A team) | A Grade Men | |||
| dnf | 56 | Miguel CRESPO (O’mara Cycles A team) | A Grade Men | |||
| dnf | 57 | Dean JOHNSTONE (O’mara Cycles A team) | A Grade Men | |||
| dnf | 58 | Stuart GRIMSEY (Team Yellow) | A Grade Men | |||
| dnf | 60 | Trevor SPENCER (Team Yellow) | A Grade Men | |||
| dnf | 61 | Jordan ELLIOTT (Team Yellow) | A Grade Men | |||
| dnf | 62 | Aaron BATCHELOR (Team Yellow) | A Grade Men | |||
| dnf | 64 | Luca GIACOMIN (Team White) | A Grade Men | |||
| dnf | 65 | James RENDALL (Team White) | A Grade Men | |||
| dnf | 67 | Jarryd JONES (Team White) | A Grade Men | |||
| dnf | 101 | Luke GILLMER (Hammer Nutrition) | B Grade Men | |||
| dnf | 102 | Andrew HERAUD (Hammer Nutrition) | B Grade Men | |||
| dnf | 103 | Paul JONES (Hammer Nutrition) | B Grade Men | |||
| dnf | 104 | Gareth MARTYN (Hammer Nutrition) | B Grade Men | |||
| dnf | 105 | Luke JONES (O’mara Cycles B team) | B Grade Men | |||
| dnf | 106 | Will ALLEN (O’mara Cycles B team) | B Grade Men | |||
| dnf | 107 | Tom QUIRK (O’mara Cycles B team) | B Grade Men | |||
| dnf | 108 | Sam WILSMORE (O’mara Cycles B team) | B Grade Men | |||
| dnf | 109 | Wayne HOWARD (O’mara Cycles B team) | B Grade Men | |||
| dnf | 113 | Ben JAMES (KMS United) | B Grade Men | |||
| dnf | 114 | James BRUCE (KMS United) | B Grade Men | |||
| dnf | 115 | Nick BIEN (CharterMason) | B Grade Men | |||
| dnf | 116 | James CUMMINGS (CharterMason) | B Grade Men | |||
| dnf | 118 | Liam WHITE (CharterMason) | B Grade Men | |||
| dnf | 119 | Camden BUSH (CharterMason) | B Grade Men | |||
| dnf | 120 | Bryce MOREY (Fitzroy Cycles) | B Grade Men | |||
| dnf | 121 | Hayden EYNAUD (Fitzroy Cycles) | B Grade Men | |||
| dnf | 122 | Aaron BLOMELEY (Fitzroy Cycles) | B Grade Men | |||
| dnf | 124 | Sean MCIVER (Fitzroy Cycles) | B Grade Men | |||
| dnf | 126 | Andrew WEIGHTMAN (Cycling Inform) | B Grade Men | |||
| dnf | 127 | Harry HANLEY (Cycling Inform) | B Grade Men | |||
| dnf | 131 | James LOVE (Footscray CC 2) | B Grade Men | |||
| dnf | 132 | Mark SCOULLER (Footscray CC 2) | B Grade Men | |||
| dnf | 133 | Joshua ZAMMIT (Footscray CC 2) | B Grade Men | |||
| dnf | 135 | Matthew MCLENNAN (Hometec B) | B Grade Men | |||
| dnf | 136 | Jean-Daniel GUERIN (Hometec B) | B Grade Men | |||
| dnf | 137 | Simon BONE (Hometec B) | B Grade Men | |||
| dnf | 138 | Mark KOTZEN (Hometec B) | B Grade Men | |||
| dnf | 139 | Scott WALKERDEN (Hometec B) | B Grade Men | |||
| dnf | 140 | Simon KNOWLES (Hampton Cycles) | B Grade Men | |||
| dnf | 141 | Pascal LUSSIER-DUQUETTE (Hampton Cycles) | B Grade Men | |||
| dnf | 142 | Angus MCDONALD (Hampton Cycles) | B Grade Men | |||
| dnf | 143 | Damien JONES (Hampton Cycles) | B Grade Men | |||
| dnf | 144 | Bade STAPLETON (Hampton Cycles) | B Grade Men | |||
| dnf | 145 | Shane YOUNG (CharterMason Masters) | B Grade Men | |||
| dnf | 146 | Stuart CAMERON (CharterMason Masters) | B Grade Men | |||
| dnf | 147 | Paul MASON (CharterMason Masters) | B Grade Men | |||
| dnf | 148 | Leigh PARSONS (CharterMason Masters) | B Grade Men | |||
| dnf | 150 | Ronald PURTLE (MDF-Seight) | B Grade Men | |||
| dnf | 151 | Zane HUNTER (MDF-Seight) | B Grade Men | |||
| dnf | 154 | Matthew LEONARD (MDF-Seight) | B Grade Men | |||
| dnf | 155 | Luke WEIR (Carnegie Caulfield CC) | B Grade Men | |||
| dnf | 156 | Jason KREUGER (Carnegie Caulfield CC) | B Grade Men | |||
| dnf | 157 | Chris HALLEY (Carnegie Caulfield CC) | B Grade Men | |||
| dnf | 158 | Callan DOUGLAS (Carnegie Caulfield CC) | B Grade Men | |||
| dnf | 160 | Leigh CLIFFORD (Giramondo/Geelong CC) | B Grade Men | |||
| dnf | 161 | Gary WEARMOUTH (Giramondo/Geelong CC) | B Grade Men | |||
| dnf | 162 | Erik HOLT (Giramondo/Geelong CC) | B Grade Men | |||
| dnf | 163 | Mark FAGG (Giramondo/Geelong CC) | B Grade Men | |||
| dnf | 164 | Ryan MOODY (Giramondo/Geelong CC) | B Grade Men | |||
| dnf | 166 | Jarrad ANDERSON (CCCC/Seight Clothing) | B Grade Men | |||
| dnf | 168 | Nick ANAGNOSTAKOS (CCCC/Seight Clothing) | B Grade Men | |||
| dnf | 169 | Stefan IMBERGER (CCCC/Seight Clothing) | B Grade Men | |||
| dnf | 170 | Joel CHALMERS (Team Green) | B Grade Men | |||
| dnf | 172 | Michael SPARKE (Team Green) | B Grade Men | |||
| dnf | 173 | Christopher JEHU (Team Green) | B Grade Men | |||
| dnf | 174 | Simon PAYNE (Team Black) | B Grade Men | |||
| dnf | 175 | Timothy NUTTALL (Team Black) | B Grade Men | |||
| dnf | 176 | Adrian VLOK (Team Black) | B Grade Men | |||
| dnf | 177 | Matthew RAFFERTY (Team Black) | B Grade Men | |||
| dnf | 179 | David RANSOM (Team Blue) | B Grade Men | |||
| dnf | 180 | Cameron NICHOLLS (Team Blue) | B Grade Men | |||
| dnf | 181 | Jack CARECOS (Team Blue) | B Grade Men | |||
| dns | 2 | Adam MURCHIE (Bikebug.com – Forza) | A Grade Men | |||
| dns | 40 | Dominik DUDKIEWICZ (Footscray CC 1) | A Grade Men | |||
| dns | 63 | Hugo TOLLIDAY (Team White) | A Grade Men | |||
| dns | 110 | Michael KRAUSE (KMS United) | B Grade Men | |||
| dns | 111 | Mathew SPEED (KMS United) | B Grade Men | |||
| dns | 112 | Mathew MCKENZIE (KMS United) | B Grade Men | |||
| dns | 134 | Jake BAILEY (Footscray CC 2) | B Grade Men | |||
| dns | 149 | Joel CARROLL (CharterMason Masters) | B Grade Men | |||
| dns | 167 | Mal SAWFORD (CCCC/Seight Clothing) | B Grade Men |
A Grade Teams
| Team | Count | Time | ||||
|---|---|---|---|---|---|---|
| 1. | Hometec A | 3 | 8h20:45 | |||
| 2. | search2retain | 3 | 8h21:13 | |||
| 3. | Charter Mason/Drapac | 3 | 8h27:02 | |||
| 4. | Croydon Cycleworks/Pick-A-Part | 3 | 8h32:36 | |||
| 5. | Total Rush | 3 | 8h32:53 | |||
| 6. | Melbourne Designer Floors | 3 | 8h39:09 | |||
| 7. | John West Cycling Team | 2 | 5h33:55 | |||
| 8. | Team White | 1 | 2h46:47 | |||
| 9. | Jayco/VIS | 1 | 2h46:52 | |||
| 10. | Bikebug.com – Forza | 1 | 2h46:59 | |||
| 11. | O’mara Cycles A team | 1 | 2h52:30 |
B Grade Teams
| Team | Count | Time | ||||
|---|---|---|---|---|---|---|
| 1. | Cycling Inform | 3 | 8h38:07 | |||
| 2. | MDF-Seight | 2 | 5h45:21 | |||
| 3. | Team Blue | 1 | 2h49:47 | |||
| 4. | CharterMason | 1 | 2h52:30 | |||
| 5. | Footscray CC 2 | 1 | 2h53:07 | |||
| 6. | Carnegie Caulfield CC | 1 | 2h53:07 | |||
| 7. | Fitzroy Cycles | 1 | 2h53:07 | |||
| 8. | CCCC/Seight Clothing | 1 | 2h53:07 |
KOM Championship
| 1. | 44 | Vaughan BOWMAN (Hometec A) | 10 | pt | ||
| 2. | 9 | Tom HAMILTON (Jayco/VIS) | 8 | |||
| 3. | 23 | David KELLY (Total Rush) | 6 | |||
| 4. | 1 | Jason SPENCER (Bikebug.com – Forza) | 2 | |||
| 5. | 27 | Neil VAN DER PLOEG (search2retain) | 2 | |||
| 6. | 29 | Jake KLAJNBLAT (search2retain) | 1 | |||
| 7. | 18 | James BOAL (John West Cycling Team) | 1 |
Sprint Championship
| 1. | 66 | Brenton JONES (Team White) | 7 | pt | ||
| 2. | 18 | James BOAL (John West Cycling Team) | 6 | |||
| 3. | 39 | Shannon JOHNSON (Charter Mason/Drapac) | 3 | |||
| 4. | 19 | James BUTLER (John West Cycling Team) | 3 | |||
| 5. | 27 | Neil VAN DER PLOEG (search2retain) | 2 | |||
| 6. | 7 | Jack CUMMINGS (Jayco/VIS) | 1 | |||
| 7. | 64 | Luca GIACOMIN (Team White) | 1 | |||
| 8. | 9 | Tom HAMILTON (Jayco/VIS) | 1 |
Women
- Race distance: 66km
- Race time: 1h50:14
- Average speed of the winner: 36.3 km/h
- Number of starters: 43
- Riders abandoning the race: 3
| 1. | 201 | Nicole WHITBURN (LIV Giant) | Women | 1h50:14 | ||
| 2. | 208 | Lauretta HANSON (Kosdown Blue) | Women | 1h50:14 | ||
| 3. | 214 | Madeleine PAPE (SKCC Giant) | Women | 1h50:14 | ||
| 4. | 204 | Amy BRADLEY (Total Rush) | Women | 1h50:16 | +2 | |
| 5. | 202 | Sarah RILEY (LIV Giant) | Women | 1h50:17 | +3 | |
| 6. | 243 | Laine HAMMOND (Team Orange) | Women | 1h51:31 | +1:17 | |
| 7. | 220 | Marlena KLAIC (SKCC Giant 2) | Women | 1h51:31 | ||
| 8. | 249 | Clare DALLAT (Torq/Bicycle Superstore) | Women | 1h51:31 | ||
| 9. | 221 | Grace PHANG (SKCC Giant 2) | Women | 1h51:31 | ||
| 10. | 203 | Eliza BERGIN (LIV Giant) | Women | 1h51:31 | ||
| 11. | 211 | Emma PANE (Kosdown Blue) | Women | 1h51:31 | ||
| 12. | 213 | Justyna LUBKOWSKI (SKCC Giant) | Women | 1h51:31 | ||
| 13. | 236 | Samantha DE RITER (Team Purple) | Women | 1h51:31 | ||
| 14. | 225 | Carolyn FRASER (Women @ HCC) | Women | 1h51:31 | ||
| 15. | 205 | Tanya MATTHEWSON (Total Rush) | Women | 1h51:31 | ||
| 16. | 247 | Jamie Leigh EDWARDS (Team Red) | Women | 1h53:05 | +2:51 | |
| 17. | 206 | Carly WILLIAMS (Total Rush) | Women | 1h53:05 | ||
| 18. | 207 | Elizabeth HALL (Total Rush) | Women | 1h53:05 | ||
| 19. | 212 | Clare MORGAN (SKCC Giant) | Women | 1h55:23 | +5:09 | |
| 20. | 227 | Sonia THROSSELL (Carnegie Caulfield CC) | Women | 1h55:42 | +5:28 | |
| 21. | 210 | Renee NUTBEAN (Kosdown Blue) | Women | 1h57:18 | +7:04 | |
| 22. | 217 | Veronica MICICH (Kosdown White) | Women | 1h57:18 | ||
| 23. | 246 | Emma SCOTT (Team Red) | Women | 1h58:34 | +8:20 | |
| 24. | 224 | Georgina HEYDON (Women @ HCC) | Women | 1h58:34 | ||
| 25. | 230 | Rochelle KURSIDIM (JaraSport) | Women | 2h00:00 | +9:46 | |
| 26. | 231 | Deborah RICHARDS (JaraSport) | Women | 2h00:00 | ||
| 27. | 240 | Carley MCKAY (Team Orange) | Women | 2h00:00 | ||
| 28. | 244 | Suzanne TERNEL (Team Red) | Women | 2h00:00 | ||
| 29. | 216 | Katherine LEE (Kosdown White) | Women | 2h00:00 | ||
| 30. | 222 | Bridget SLOCUM (Women @ HCC) | Women | 2h00:00 | ||
| 31. | 223 | Kate MULLARKEY (Women @ HCC) | Women | 2h00:00 | ||
| 32. | 226 | Amber SAUNDERS (Carnegie Caulfield CC) | Women | 2h00:00 | ||
| 33. | 228 | Anna COLLINS (Carnegie Caulfield CC) | Women | 2h00:00 | ||
| 34. | 229 | Karin COLES (Carnegie Caulfield CC) | Women | 2h00:00 | ||
| 35. | 232 | Kellie MARKS (SKCC Development) | Women | 2h00:00 | ||
| 36. | 233 | Sue BROWN (SKCC Development) | Women | 2h00:00 | ||
| 37. | 234 | Rachael RYLANCE (SKCC Development) | Women | 2h00:00 | ||
| 38. | 235 | Eva WIGHTMAN (SKCC Development) | Women | 2h00:00 | ||
| 39. | 239 | Claire HOMSEY (Team Purple) | Women | 2h00:00 | ||
| 40. | 218 | Fiona NEUWIRTH (Kosdown White) | Women | 2h07:30 | +17:16 | |
| dnf | 209 | Nonie CARR (Kosdown Blue) | Women | |||
| dnf | 219 | Elizabeth GEORGESON (Kosdown White) | Women | |||
| dnf | 238 | Imogen JELBART (Team Purple) | Women | |||
| dns | 237 | Kristy GLOVER (Team Purple) | Women | |||
| dns | 241 | Stephanie IVES (Team Orange) | Women | |||
| dns | 242 | Shannon MCCURLEY (Team Orange) | Women | |||
| dns | 248 | Nadine LE MESCAM (Torq/Bicycle Superstore) | Women |
Womens Teams
| Team | Count | Time | ||||
|---|---|---|---|---|---|---|
| 1. | LIV Giant | 3 | 5h31:37 | |||
| 2. | Total Rush | 3 | 5h34:44 | |||
| 3. | SKCC Giant | 3 | 5h37:02 | |||
| 4. | Kosdown Blue | 3 | 5h38:46 | |||
| 5. | Women @ HCC | 3 | 5h50:05 | |||
| 6. | Team Red | 3 | 5h51:39 | |||
| 7. | Carnegie Caulfield CC | 3 | 5h55:42 | |||
| 8. | SKCC Development | 3 | 6h00:00 | |||
| 9. | Kosdown White | 3 | 6h04:48 | |||
| 10. | SKCC Giant 2 | 2 | 3h43:02 | |||
| 11. | Team Orange | 2 | 3h51:30 | |||
| 12. | Team Purple | 2 | 3h51:31 | |||
| 13. | JaraSport | 2 | 4h00:00 | |||
| 14. | Torq/Bicycle Superstore | 1 | 1h51:31 |
KOM Championship
| 1. | 201 | Nicole WHITBURN (LIV Giant) | 8 | pt | ||
| 2. | 208 | Lauretta HANSON (Kosdown Blue) | 7 | |||
| 3. | 204 | Amy BRADLEY (Total Rush) | 2 | |||
| 4. | 214 | Madeleine PAPE (SKCC Giant) | 1 |
Sprint Championship
| 1. | 201 | Nicole WHITBURN (LIV Giant) | 7 | pt | ||
| 2. | 208 | Lauretta HANSON (Kosdown Blue) | 5 | |||
| 3. | 204 | Amy BRADLEY (Total Rush) | 3 | |||
| 4. | 214 | Madeleine PAPE (SKCC Giant) | 1 | |||
| 5. | 238 | Imogen JELBART (Team Purple) | 1 | |||
| 6. | 202 | Sarah RILEY (LIV Giant) | 1 |
Photos
courtesy of Adrian Vlok
- David Kelly spends 5 laps out front alone to eventually win the men’s race
- Nicole Whitburn takes the sprint to win the Women’s race for LIV Giant













