In other not-so-positive news, I just heard from our resident photographer Veeral Patel who’s car has just been broken into in Verona:

All his camera gear was taken. I couldn’t think of anything worse for him. He’s running around Europe on his own dime while chasing his dream which is now majorly set back. I hope he’s insured, because it’s about $25k worth of kit and many days of downtime.
Jered Gruber’s car was also broken into at the same time. Jered is another young and talented photographer living over in Europe doing some incredibile work.

I’m sorry to hear this horrible news. If the readers could only see how incredibly hard these race photographers work to bring us these images we take for granted every day you’d understand how gutted Veeral and Jered must be. I hope they’re back on their feet soon…
Highlights
Backstage Pass
Photos
- Mark Cavendish focusing before the start
- Team Sky on the start ramp. Cavendish’s wounds aren’t deep but I’m sure he’s aching.
- Taylor Phinney had a horrible time trial. He didn’t crash but went off the road and got tangled up in some long grass. He told cyclingnews “”I feel guilty,” “The team has waited for me on several occasions. Normally in a team time trial I’m one of the strongest. Today, I was a weight for BMC. I feel sorry for Marco Pinotti and Thor Hushovd who could have taken the pink jersey in the coming days. I’ve made them lose some time. I thank my teammates for dragging me to the finish. They could have let me down and continue without me. I wasn’t good today.”
- Matty Goss on the start ramp
- Mario still looks like a million bucks. He’s not racing the Giro, but he’s still there creating a buzz
- Garmin – Barracuda riding the fastest TTT of the day
- Gossy in the points jersey
- The Trofeo Senza Fine (trophy without end)
- Ramunas Navardauskas at the winners press conference. The 24 year old Lithuanian national road champion is in his second professional season and the first Lithuanian to wear the Maglia Rosa
Stage 5 Preview

Race Results
Giro d'Italia (2012) - Stage 4
| Position | Team | Time |
|---|---|---|
| 1 | GARMIN-BARRACUDA | 37.04 |
| 2 | KATUSHA | 5 |
| 3 | ASTANA | 22 |
| 4 | SAXO BANK | |
| 5 | OMEGA PHARMA-QUICKSTEP | 24 |
| 6 | ORICA-GREENEDGE | 25 |
| 7 | LIQUIGAS-CANNONDALE | 26 |
| 8 | RADIOSHACK-NISSAN | 28 |
| 9 | SKY PROCYCLING | 30 |
| 10 | BMC RACING | 31 |
| 11 | MOVISTAR | 32 |
| 12 | LAMPRE - ISD | 34 |
| 13 | TEAM NETAPP | 43 |
| 14 | FARNESE VINI | 59 |
| 15 | RABOBANK | 1.01 |
| 16 | LOTTO BELISOL | 1.05 |
| 17 | VACANSOLEIL-DCM | 1.1 |
| 18 | FDJ-BIG MAT | |
| 19 | COLNAGO - CSF INOX | 1.12 |
| 20 | ANDRONI GIOCATTOLI | 1.44 |
| 21 | AG2R LA MONDIALE | 1.45 |
| 22 | EUSKALTEL - EUSKADI | 2.22 |
| Position | Name | Nationality | Team | Time |
|---|---|---|---|---|
| 1 | NAVARDAUSKAS, Ramunas | LTU | GARMIN-BARRACUDA | 10:01:53 |
| 2 | FARRAR, Tyler | USA | GARMIN-BARRACUDA | 10 |
| 3 | HUNTER, Robert | RSA | GARMIN-BARRACUDA | |
| 4 | HESJEDAL, Ryder | CAN | GARMIN-BARRACUDA | 11 |
| 5 | PHINNEY, Taylor | USA | BMC RACING | 13 |
| 6 | BOARO, Manuele | ITA | SAXO BANK | 19 |
| 7 | THOMAS, Geraint | GBR | SKY PROCYCLING | 21 |
| 8 | ROSSELER, Sébastien | BEL | GARMIN-BARRACUDA | 25 |
| 9 | VANDEVELDE, Christian | USA | GARMIN-BARRACUDA | 26 |
| 10 | RODRIGUEZ OLIVER, Joaquin | ESP | KATUSHA | 30 |
| 11 | LANCASTER, Brett | AUS | ORICA-GREENEDGE | |
| 12 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | |
| 13 | STETINA, Peter | USA | GARMIN-BARRACUDA | 31 |
| 14 | MORENO FERNANDEZ, Daniel | ESP | KATUSHA | 33 |
| 15 | GASPAROTTO, Enrico | ITA | ASTANA | |
| 16 | KRISTOFF, Alexander | NOR | KATUSHA | 35 |
| 17 | KWIATKOWSKI, Michal | POL | OMEGA PHARMA-QUICKSTEP | |
| 18 | SERGENT, Jesse | NZL | RADIOSHACK-NISSAN | 36 |
| 19 | OLIVEIRA, Nelson | POR | RADIOSHACK-NISSAN | 37 |
| 20 | CATALDO, Dario | ITA | OMEGA PHARMA-QUICKSTEP | |
| 21 | PINOTTI, Marco | ITA | BMC RACING | |
| 22 | BODNAR, Maciej | POL | LIQUIGAS-CANNONDALE | |
| 23 | VICIOSO ARCOS, Angel | ESP | KATUSHA | 38 |
| 24 | VERMOTE, Julien | BEL | OMEGA PHARMA-QUICKSTEP | 39 |
| 25 | CAVENDISH, Mark | GBR | SKY PROCYCLING | |
| 26 | KREUZIGER, Roman | CZE | ASTANA | 40 |
| 27 | KANGERT, Tanel | EST | ASTANA | |
| 28 | ROBERTS, Luke | AUS | SAXO BANK | 41 |
| 29 | SABATINI, Fabio | ITA | LIQUIGAS-CANNONDALE | 42 |
| 30 | NIZZOLO, Giacomo | ITA | RADIOSHACK-NISSAN | |
| 31 | SMUKULIS, Gatis | LAT | KATUSHA | 45 |
| 32 | BAUER, Jack | NZL | GARMIN-BARRACUDA | |
| 33 | BASSO, Ivan | ITA | LIQUIGAS-CANNONDALE | 47 |
| 34 | BRUTT, Pavel | RUS | KATUSHA | |
| 35 | VELITS, Martin | SVK | OMEGA PHARMA-QUICKSTEP | |
| 36 | MALORI, Adriano | ITA | LAMPRE - ISD | 49 |
| 37 | FLECHA, Juan Antonio | ESP | SKY PROCYCLING | |
| 38 | IMPEY, Daryl | RSA | ORICA-GREENEDGE | 50 |
| 39 | TIRALONGO, Paolo | ITA | ASTANA | 51 |
| 40 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | |
| 41 | BALLAN, Alessandro | ITA | BMC RACING | 52 |
| 42 | ROHREGGER, Thomas | AUT | RADIOSHACK-NISSAN | 53 |
| 43 | VISCONTI, Giovanni | ITA | MOVISTAR | 55 |
| 44 | CARUSO, Damiano | ITA | LIQUIGAS-CANNONDALE | |
| 45 | AGNOLI, Valerio | ITA | LIQUIGAS-CANNONDALE | 56 |
| 46 | INTXAUSTI ELORRIAGA, Benat | ESP | MOVISTAR | |
| 47 | CAPECCHI, Eros | ITA | LIQUIGAS-CANNONDALE | 57 |
| 48 | IGNATIEV, Mikhail | RUS | KATUSHA | |
| 49 | BRUSEGHIN, Marzio | ITA | MOVISTAR | |
| 50 | TOSATTO, Matteo | ITA | SAXO BANK | |
| 51 | KEUKELEIRE, Jens | BEL | ORICA-GREENEDGE | |
| 52 | GOLAS, Michal | POL | OMEGA PHARMA-QUICKSTEP | 58 |
| 53 | URAN, Rigobero | COL | SKY PROCYCLING | |
| 54 | MEIER, Christian | CAN | ORICA-GREENEDGE | |
| 55 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | 59 |
| 56 | BARTA, Jan | CZE | TEAM NETAPP | |
| 57 | KENNAUGH, Peter | GBR | SKY PROCYCLING | +1:01 |
| 58 | JÖRGENSEN, Jonas Aaen | DEN | SAXO BANK | |
| 59 | SAMOILAU, Branislau | BLR | MOVISTAR | |
| 60 | PAUWELS, Serge | BEL | OMEGA PHARMA-QUICKSTEP | +1:02 |
| 61 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | +1:03 |
| 62 | HERRADA LOPEZ, José | ESP | MOVISTAR | |
| 63 | SEELDRAEYERS, Kevin | BEL | ASTANA | |
| 64 | SZMYD, Sylvester | POL | LIQUIGAS-CANNONDALE | +1:07 |
| 65 | AMADOR BAKKAZAKOVA, Andrey | CRC | MOVISTAR | |
| 66 | PETROV, Evgeny | RUS | ASTANA | |
| 67 | BRANDLE, Matthias | AUT | TEAM NETAPP | +1:08 |
| 68 | SCHLECK, Frank | LUX | RADIOSHACK-NISSAN | +1:09 |
| 69 | FRANK, Mathias | SUI | BMC RACING | |
| 70 | PONZI, Simone | ITA | ASTANA | +1:10 |
| 71 | CLEMENT, Stef | NED | RABOBANK | +1:11 |
| 72 | STANNARD, Ian | GBR | SKY PROCYCLING | |
| 73 | MAES, Nikolas | BEL | OMEGA PHARMA-QUICKSTEP | +1:12 |
| 74 | POZZATO, Filippo | ITA | FARNESE VINI | +1:13 |
| 75 | ULISSI, Diego | ITA | LAMPRE - ISD | |
| 76 | HUZARSKI, Bartosz | POL | TEAM NETAPP | +1:14 |
| 77 | LARSSON, Gustav | SWE | VACANSOLEIL-DCM | |
| 78 | HENAO, Sergio | COL | SKY PROCYCLING | +1:15 |
| 79 | HOLLENSTEIN, Reto | SUI | TEAM NETAPP | |
| 80 | BEPPU, Fumiyuki | JPN | ORICA-GREENEDGE | +1:17 |
| 81 | GUSTOV, Volodymir | UKR | SAXO BANK | |
| 82 | SCHORN, Daniel | AUT | TEAM NETAPP | |
| 83 | CUNEGO, Damiano | ITA | LAMPRE - ISD | +1:19 |
| 84 | WYSS, Danilo | SUI | BMC RACING | +1:20 |
| 85 | SCARPONI, Michele | ITA | LAMPRE - ISD | +1:22 |
| 86 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | +1:24 |
| 87 | SEUBERT, Timon | GER | TEAM NETAPP | |
| 88 | PARDILLA BELLON, Sergio | ESP | MOVISTAR | +1:25 |
| 89 | HAEDO, Lucas Sebastian | ARG | SAXO BANK | +1:26 |
| 90 | SANTAMBROGIO, Mauro | ITA | BMC RACING | |
| 91 | SOUPE, Geoffrey | FRA | FDJ-BIG MAT | +1:29 |
| 92 | DIETZIKER, Andreas | SUI | TEAM NETAPP | +1:32 |
| 93 | DE GREEF, Francis | BEL | LOTTO BELISOL | +1:33 |
| 94 | TSCHOPP, Johann | SUI | BMC RACING | |
| 95 | RABOTTINI, Matteo | ITA | FARNESE VINI | |
| 96 | SLAGTER, Tom Jelte | NED | RABOBANK | +1:34 |
| 97 | NIEMIEC, Przemyslaw | POL | LAMPRE - ISD | +1:35 |
| 98 | ZAUGG, Oliver | SUI | RADIOSHACK-NISSAN | +1:36 |
| 99 | NIERMANN, Grischa | GER | RABOBANK | |
| 100 | BENEDETTI, Cesare | ITA | TEAM NETAPP | +1:37 |
| 101 | FAVILLI, Elia | ITA | FARNESE VINI | |
| 102 | CASAR, Sandy | FRA | FDJ-BIG MAT | +1:38 |
| 103 | BULGAC, Brian | NED | LOTTO BELISOL | +1:39 |
| 104 | DE CLERCQ, Bart | BEL | LOTTO BELISOL | +1:40 |
| 105 | BAK, Lars Ytting | DEN | LOTTO BELISOL | |
| 106 | SANTAROMITA, Ivan | ITA | BMC RACING | |
| 107 | LASTRAS GARCIA, Pablo | ESP | MOVISTAR | +1:41 |
| 108 | BILLE, Gaetan | BEL | LOTTO BELISOL | +1:42 |
| 109 | GARATE, Juan Manuel | ESP | RABOBANK | +1:49 |
| 110 | POZZOVIVO, Domenico | ITA | COLNAGO - CSF INOX | |
| 111 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | |
| 112 | SELVAGGI, Mirko | ITA | VACANSOLEIL-DCM | +1:50 |
| 113 | DE NEGRI, Pier Paolo | ITA | FARNESE VINI | +1:51 |
| 114 | MARCZYNSKI, Tomasz | POL | VACANSOLEIL-DCM | +1:52 |
| 115 | VENTOSO ALBERDI, Francisco José | ESP | MOVISTAR | +1:53 |
| 116 | PAGANI, Angelo | ITA | COLNAGO - CSF INOX | |
| 117 | DELAGE, Mickael | FRA | FDJ-BIG MAT | |
| 118 | HANSEN, Adam | AUS | LOTTO BELISOL | +1:54 |
| 119 | MOUREY, Francis | FRA | FDJ-BIG MAT | +1:55 |
| 120 | MODOLO, Sacha | ITA | COLNAGO - CSF INOX | |
| 121 | FAILLI, Francesco | ITA | FARNESE VINI | +1:56 |
| 122 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | +1:58 |
| 123 | PIRAZZI, Stefano | ITA | COLNAGO - CSF INOX | +1:59 |
| 124 | CARRARA, Matteo | ITA | VACANSOLEIL-DCM | +2:02 |
| 125 | FELLINE, Fabio | ITA | ANDRONI GIOCATTOLI | +2:10 |
| 126 | COLBRELLI, Sonny | ITA | COLNAGO - CSF INOX | +2:12 |
| 127 | RIGHI, Daniele | ITA | LAMPRE - ISD | |
| 128 | MAZZANTI, Luca | ITA | FARNESE VINI | +2:13 |
| 129 | DEMARE, Arnaud | FRA | FDJ-BIG MAT | +2:14 |
| 130 | LONGO BORGHINI, Paolo | ITA | LIQUIGAS-CANNONDALE | +2:17 |
| 131 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | +2:25 |
| 132 | SERPA PEREZ, Jose Rodolfo | COL | ANDRONI GIOCATTOLI | +2:30 |
| 133 | VAITKUS, Tomas | LTU | ORICA-GREENEDGE | +2:33 |
| 134 | RUJANO GUILLEN, José | VEN | ANDRONI GIOCATTOLI | |
| 135 | HUSHOVD, Thor | NOR | BMC RACING | +2:36 |
| 136 | GAZVODA, Gregor | SLO | AG2R LA MONDIALE | +2:38 |
| 137 | DUPONT, Hubert | FRA | AG2R LA MONDIALE | +2:39 |
| 138 | CHICCHI, Francesco | ITA | OMEGA PHARMA-QUICKSTEP | |
| 139 | SELLA, Emanuele | ITA | ANDRONI GIOCATTOLI | +2:40 |
| 140 | RUBIANO CHAVEZ, Miguel Angel | COL | ANDRONI GIOCATTOLI | |
| 141 | PERGET, Mathieu | FRA | AG2R LA MONDIALE | +2:41 |
| 142 | GADRET, John | FRA | AG2R LA MONDIALE | +2:43 |
| 143 | BRAMBILLA, Gianluca | ITA | COLNAGO - CSF INOX | +2:46 |
| 144 | TUFT, Svein | CAN | ORICA-GREENEDGE | +2:49 |
| 145 | BELLETTI, Manuel | ITA | AG2R LA MONDIALE | +2:50 |
| 146 | BERARD, Julien | FRA | AG2R LA MONDIALE | +2:52 |
| 147 | BONNAFOND, Guillaume | FRA | AG2R LA MONDIALE | |
| 148 | RODRIGUEZ, Jackson | VEN | ANDRONI GIOCATTOLI | +2:58 |
| 149 | SPEZIALETTI, Alessandro | ITA | LAMPRE - ISD | +3:02 |
| 150 | OROZ UGALDE, Juan Jose | ESP | EUSKALTEL - EUSKADI | |
| 151 | BONO, Matteo | ITA | LAMPRE - ISD | +3:03 |
| 152 | OCHOA, Carlos José | VEN | ANDRONI GIOCATTOLI | +3:05 |
| 153 | IZAGUIRRE INSAUSTI, Jon | ESP | EUSKALTEL - EUSKADI | +3:18 |
| 154 | SCHILLINGER, Andreas | GER | TEAM NETAPP | +3:20 |
| 155 | NIEVE ITURALDE, Mikel | ESP | EUSKALTEL - EUSKADI | +3:23 |
| 156 | DYACHENKO, Alexsandr | KAZ | ASTANA | +3:25 |
| 157 | COLEDAN, Marco | ITA | COLNAGO - CSF INOX | +3:34 |
| 158 | VEIKKANEN, Jussi | FIN | FDJ-BIG MAT | +3:46 |
| 159 | VELASCO MURILLO, Ivan | ESP | EUSKALTEL - EUSKADI | +3:48 |
| 160 | FERRARI, Roberto | ITA | ANDRONI GIOCATTOLI | +3:50 |
| 161 | RASMUSSEN, Alex | DEN | GARMIN-BARRACUDA | +3:57 |
| 162 | CABEDO, Victor | ESP | EUSKALTEL - EUSKADI | +3:59 |
| 163 | DE MARCHI, Alessandro | ITA | ANDRONI GIOCATTOLI | +4:01 |
| 164 | BROWN, Graeme | AUS | RABOBANK | +4:04 |
| 165 | GATTO, Oscar | ITA | FARNESE VINI | +4:08 |
| 166 | GASTAUER, Ben | LUX | AG2R LA MONDIALE | +4:14 |
| 167 | HAEDO, Juan José | ARG | SAXO BANK | +4:15 |
| 168 | BALLONI, Alfredo | ITA | FARNESE VINI | +4:24 |
| 169 | EISEL, Bernhard | AUT | SKY PROCYCLING | +4:41 |
| 170 | LUND, Anders | DEN | SAXO BANK | +4:50 |
| 171 | SALERNO, Cristiano | ITA | LIQUIGAS-CANNONDALE | +4:51 |
| 172 | SAEZ, Adrian | ESP | EUSKALTEL - EUSKADI | +4:53 |
| 173 | CHRISTENSEN, Mads | DEN | SAXO BANK | +4:58 |
| 174 | RENSHAW, Mark | AUS | RABOBANK | +5:05 |
| 175 | LOSADA ALGUACIL, Alberto | ESP | KATUSHA | +5:09 |
| 176 | BATTAGLIN, Enrico | ITA | COLNAGO - CSF INOX | +5:13 |
| 177 | LOCATELLI, Stefano | ITA | COLNAGO - CSF INOX | +5:17 |
| 178 | BANDIERA, Marco | ITA | OMEGA PHARMA-QUICKSTEP | +5:23 |
| 179 | VANENDERT, Dennis | BEL | LOTTO BELISOL | +5:59 |
| 180 | DENIFL, Stefan | AUT | VACANSOLEIL-DCM | +6:09 |
| 181 | PIETROPOLLI, Daniele | ITA | LAMPRE - ISD | +6:27 |
| 182 | CAZAUX, Pierre | FRA | EUSKALTEL - EUSKADI | +6:37 |
| 183 | MEERSMAN, Gianni | BEL | LOTTO BELISOL | +7:02 |
| 184 | BOBRIDGE, Jack | AUS | ORICA-GREENEDGE | +7:08 |
| 185 | ZEITS, Andrey | KAZ | ASTANA | +7:09 |
| 186 | BONNET, William | FRA | FDJ-BIG MAT | +7:11 |
| 187 | RASCH, Gabriel | NOR | FDJ-BIG MAT | +7:24 |
| 188 | TXURRUKA, Amets | ESP | EUSKALTEL - EUSKADI | +7:39 |
| 189 | HUNT, Jeremy | GBR | SKY PROCYCLING | +7:49 |
| 190 | GUARDINI, Andrea | ITA | FARNESE VINI | +7:52 |
| 191 | FEILLU, Romain | FRA | VACANSOLEIL-DCM | +8:00 |
| 192 | KAISEN, Olivier | BEL | LOTTO BELISOL | +8:38 |
| 193 | LEEZER, Thomas | NED | RABOBANK | +9:48 |
| 194 | KEIZER, Martijn | NED | VACANSOLEIL-DCM | +10:47 |
| 195 | HERMANS, Ben | BEL | RADIOSHACK-NISSAN | +11:05 |
| 196 | BOS, Theo | NED | RABOBANK | +11:35 |
| 197 | MINGUEZ AYALA, Miguel | ESP | EUSKALTEL - EUSKADI | +12:42 |
| 198 | VAN WINDEN, Dennis | NED | RABOBANK | +14:14 |



















