Race Results
Tuesday Night Track Racing (2012) - 7 February 2012
| Position | Name | Team |
|---|---|---|
| 1 | Harley, GOSS Matthew | ORICA-GREENEDGE |
| 2 | , O'GRADY Stuart | ORICA-GREENEDGE |
| 3 | , LANGEVELD Sebastian | ORICA-GREENEDGE |
| 4 | , GERRANS Simon | ORICA-GREENEDGE |
| 5 | , COOKE Baden | ORICA-GREENEDGE |
| 6 | , VAITKUS Tomas | ORICA-GREENEDGE |
| 7 | , TUFT Svein | ORICA-GREENEDGE |
| 8 | , WILSON Matthew | ORICA-GREENEDGE |
| 11 | , GARZELLI Stefano | ACQUA & SAPONE (ASA) |
| 12 | GOMEZ Carlos Alberto, BETANCUR | ACQUA & SAPONE (ASA) |
| 13 | , CODOL Massimo | ACQUA & SAPONE (ASA) |
| 14 | , DONATI Alessandro | ACQUA & SAPONE (ASA) |
| 15 | , GINANNI Francesco | ACQUA & SAPONE (ASA) |
| 16 | , MIHOLJEVIC Vladimir | ACQUA & SAPONE (ASA) |
| 17 | , NAPOLITANO Danilo | ACQUA & SAPONE (ASA) |
| 18 | , TABORRE Fabio | ACQUA & SAPONE (ASA) |
| 21 | , BELLETTI Manuel | AG2R LA MONDIALE (ALM) |
| 22 | , BOUET Maxime | AG2R LA MONDIALE (ALM) |
| 23 | , CHEREL Mikael | AG2R LA MONDIALE (ALM) |
| 24 | , ELMIGER Martin | AG2R LA MONDIALE (ALM) |
| 25 | , MONDORY Lloyd | AG2R LA MONDIALE (ALM) |
| 26 | , MONTAGUTI Matteo | AG2R LA MONDIALE (ALM) |
| 27 | , NOCENTINI Rinaldo | AG2R LA MONDIALE (ALM) |
| 28 | , RAVARD Anthony | AG2R LA MONDIALE (ALM) |
| 31 | , BOZIC Borut | ASTANA (AST) |
| 32 | , GASPAROTTO Enrico | ASTANA (AST) |
| 33 | , GAVAZZI Francesco | ASTANA (AST) |
| 34 | , GUARNIERI Jacopo | ASTANA (AST) |
| 35 | , IGLINSKIY Maxim | ASTANA (AST) |
| 36 | , GRUZDEV Dmitriy | ASTANA (AST) |
| 37 | , MURAVYEV Dmitriy | ASTANA (AST) |
| 38 | , PONZI Simone | ASTANA (AST) |
| 41 | , GILBERT Philippe | BMC RACING (BMC) |
| 42 | , BALLAN Alessandro | BMC RACING (BMC) |
| 43 | , HINCAPIE George | BMC RACING (BMC) |
| 44 | , HUSHOVD Thor | BMC RACING (BMC) |
| 45 | , LODEWYCK Klaas | BMC RACING (BMC) |
| 46 | , QUINZIATO Manuel | BMC RACING (BMC) |
| 47 | , SCHÄR Michael | BMC RACING (BMC) |
| 48 | AVERMAET Greg, VAN | BMC RACING (BMC) |
| 51 | AREVALO Fabio Andres, DUARTE | COLOMBIA - COLDEPORTES (COL) |
| 52 | HURTADO Darwin, ATAPUMA | COLOMBIA - COLDEPORTES (COL) |
| 53 | CARRENO Juan Pablo, FORERO | COLOMBIA - COLDEPORTES (COL) |
| 54 | BARRERA Javier, GONZALEZ | COLOMBIA - COLDEPORTES (COL) |
| 55 | JIMENEZ Luis Felipe, LAVERDE | COLOMBIA - COLDEPORTES (COL) |
| 56 | GRISALES Victor Hugo, PENA | COLOMBIA - COLDEPORTES (COL) |
| 57 | Julian, QUINTERO Carlos | COLOMBIA - COLDEPORTES (COL) |
| 58 | CORREDOR Jeffry Johan, ROMERO | COLOMBIA - COLDEPORTES (COL) |
| 61 | , MODOLO Sacha | COLNAGO - CSF INOX (COG) |
| 62 | , POZZOVIVO Domenico | COLNAGO - CSF INOX (COG) |
| 63 | , BATTAGLIN Enrico | COLNAGO - CSF INOX (COG) |
| 64 | , PIRAZZI Stefano | COLNAGO - CSF INOX (COG) |
| 65 | , PAGANI Angelo | COLNAGO - CSF INOX (COG) |
| 66 | , COLEDAN Marco | COLNAGO - CSF INOX (COG) |
| 67 | , SAVINI Filippo | COLNAGO - CSF INOX (COG) |
| 68 | , BRAMBILLA Gianluca | COLNAGO - CSF INOX (COG) |
| 71 | MARCOTEGUI Gorka, VERDUGO | EUSKALTEL - EUSKADI (EUS) |
| 72 | INSAUSTI Jon, IZAGUIRRE | EUSKALTEL - EUSKADI (EUS) |
| 73 | MEANA Mikel, LANDA | EUSKALTEL - EUSKADI (EUS) |
| 74 | PEREZ Pablo, URTASUN | EUSKALTEL - EUSKADI (EUS) |
| 75 | DE ESTEBAN Egoi, MARTINEZ | EUSKALTEL - EUSKADI (EUS) |
| 76 | MORENO Ruben, PEREZ | EUSKALTEL - EUSKADI (EUS) |
| 77 | UGALDE Juan Jose, OROZ | EUSKALTEL - EUSKADI (EUS) |
| 78 | , TXURRUKA Amets | EUSKALTEL - EUSKADI (EUS) |
| 81 | , POZZATO Filippo | FARNESE VINI - SELLE ITALIA (FAR) |
| 82 | , GATTO Oscar | FARNESE VINI - SELLE ITALIA (FAR) |
| 83 | , MAZZANTI Luca | FARNESE VINI - SELLE ITALIA (FAR) |
| 84 | , HULSMANS Kevin | FARNESE VINI - SELLE ITALIA (FAR) |
| 85 | , CACCIA Diego | FARNESE VINI - SELLE ITALIA (FAR) |
| 86 | , ASCANI Luca | FARNESE VINI - SELLE ITALIA (FAR) |
| 87 | , FAILLI Francesco | FARNESE VINI - SELLE ITALIA (FAR) |
| 88 | , FAVILLI Elia | FARNESE VINI - SELLE ITALIA (FAR) |
| 91 | , BONNET William | FDJ-BIG MAT (FDJ) |
| 92 | , CHAINEL Steve | FDJ-BIG MAT (FDJ) |
| 93 | , GESLIN Anthony | FDJ-BIG MAT (FDJ) |
| 94 | , LADAGNOUS Matthieu | FDJ-BIG MAT (FDJ) |
| 95 | , GERARD Arnaud | FDJ-BIG MAT (FDJ) |
| 96 | , RASCH Gabriel | FDJ-BIG MAT (FDJ) |
| 97 | , ROLLIN Dominique | FDJ-BIG MAT (FDJ) |
| 98 | , VICHOT Arthur | FDJ-BIG MAT (FDJ) |
| 101 | , FARRAR Tyler | GARMIN-BARRACUDA (GRM) |
| 102 | Antonio, FISCHER Murilo | GARMIN-BARRACUDA (GRM) |
| 103 | , HAUSSLER Heinrich | GARMIN-BARRACUDA (GRM) |
| 104 | , KLIER Andreas | GARMIN-BARRACUDA (GRM) |
| 105 | MEVEL Christophe, LE | GARMIN-BARRACUDA (GRM) |
| 106 | , MILLAR David | GARMIN-BARRACUDA (GRM) |
| 107 | , WEGMANN Fabian | GARMIN-BARRACUDA (GRM) |
| 108 | SUMMEREN Johan, VAN | GARMIN-BARRACUDA (GRM) |
| 111 | GOMEZ Oscar, FREIRE | KATUSHA (KAT) |
| 112 | CABRE Xavier, FLORENCIO | KATUSHA (KAT) |
| 113 | , GUSEV Vladimir | KATUSHA (KAT) |
| 114 | , VORGANOV Eduard | KATUSHA (KAT) |
| 115 | ARCOS Angel, VICIOSO | KATUSHA (KAT) |
| 116 | , SPILAK Simon | KATUSHA (KAT) |
| 117 | , PAOLINI Luca | KATUSHA (KAT) |
| 118 | , KRISTOFF Alexander | KATUSHA (KAT) |
| 121 | , PETACCHI Alessandro | LAMPRE - ISD (LAM) |
| 122 | , BOLE Grega | LAMPRE - ISD (LAM) |
| 123 | , BONO Matteo | LAMPRE - ISD (LAM) |
| 124 | , CIMOLAI Davide | LAMPRE - ISD (LAM) |
| 125 | , HONDO Danilo | LAMPRE - ISD (LAM) |
| 126 | , PIETROPOLLI Daniele | LAMPRE - ISD (LAM) |
| 127 | , ULISSI Diego | LAMPRE - ISD (LAM) |
| 128 | , VIGANO Davide | LAMPRE - ISD (LAM) |
| 131 | , NIBALI Vincenzo | LIQUIGAS-CANNONDALE (LIQ) |
| 132 | , SAGAN Peter | LIQUIGAS-CANNONDALE (LIQ) |
| 133 | , AGNOLI Valerio | LIQUIGAS-CANNONDALE (LIQ) |
| 134 | , BODNAR Maciej | LIQUIGAS-CANNONDALE (LIQ) |
| 135 | DALTO Mauro, DA | LIQUIGAS-CANNONDALE (LIQ) |
| 136 | , KOREN Kristijan | LIQUIGAS-CANNONDALE (LIQ) |
| 137 | , OSS Daniel | LIQUIGAS-CANNONDALE (LIQ) |
| 141 | , GREIPEL André | LOTTO BELISOL (LTB) |
| 142 | Ytting, BAK Lars | LOTTO BELISOL (LTB) |
| 143 | , HANSEN Adam | LOTTO BELISOL (LTB) |
| 144 | , HENDERSON Greg | LOTTO BELISOL (LTB) |
| 145 | MIMO Vicente, REYNES | LOTTO BELISOL (LTB) |
| 146 | , SIEBERG Marcel | LOTTO BELISOL (LTB) |
| 147 | , VANENDERT Jelle | LOTTO BELISOL (LTB) |
| 148 | , WILLEMS Frederik | LOTTO BELISOL (LTB) |
| 151 | , VISCONTI Giovanni | MOVISTAR (MOV) |
| 152 | BAKKAZAKOVA Andrey, AMADOR | MOVISTAR (MOV) |
| 153 | , BRUSEGHIN Marzio | MOVISTAR (MOV) |
| 154 | DA COSTA Rui Alberto, FARIA | MOVISTAR (MOV) |
| 155 | GARCIA Pablo, LASTRAS | MOVISTAR (MOV) |
| 156 | GIL Jose Joaquin, ROJAS | MOVISTAR (MOV) |
| 157 | , SAMOILAU Branislau | MOVISTAR (MOV) |
| 158 | ALBERDI Francisco José, VENTOSO | MOVISTAR (MOV) |
| 161 | , BOONEN Tom | OMEGA PHARMA-QUICKSTEP (OPQ) |
| 162 | , CIOLEK Gerald | OMEGA PHARMA-QUICKSTEP (OPQ) |
| 163 | , TERPSTRA Niki | OMEGA PHARMA-QUICKSTEP (OPQ) |
| 165 | , MAES Nikolas | OMEGA PHARMA-QUICKSTEP (OPQ) |
| 166 | , PINEAU Jérôme | OMEGA PHARMA-QUICKSTEP (OPQ) |
| 167 | , VELITS Peter | OMEGA PHARMA-QUICKSTEP (OPQ) |
| 168 | , VANDENBERGH Stijn | OMEGA PHARMA-QUICKSTEP (OPQ) |
| 171 | , DEGENKOLB John | PROJECT 1T4I (PRO) |
| 172 | , FRÖHLINGER Johannes | PROJECT 1T4I (PRO) |
| 173 | KORT Koen, DE | PROJECT 1T4I (PRO) |
| 174 | , CURVERS Roy | PROJECT 1T4I (PRO) |
| 175 | , KLUGE Roger | PROJECT 1T4I (PRO) |
| 176 | , VEELERS Tom | PROJECT 1T4I (PRO) |
| 177 | , GESCHKE Simon | PROJECT 1T4I (PRO) |
| 178 | , CHENG Ji | PROJECT 1T4I (PRO) |
| 181 | , BOOM Lars | RABOBANK (RAB) |
| 182 | LLAMAZALES Carlos, BARREDO | RABOBANK (RAB) |
| 183 | , BRESCHEL Matti | RABOBANK (RAB) |
| 184 | , MARTENS Paul | RABOBANK (RAB) |
| 186 | , RENSHAW Mark | RABOBANK (RAB) |
| 187 | , TANKINK Bram | RABOBANK (RAB) |
| 188 | , TJALLINGII Maarten | RABOBANK (RAB) |
| 191 | , CANCELLARA Fabian | RADIOSHACK-NISSAN (RNT) |
| 192 | , BENNATI Daniele | RADIOSHACK-NISSAN (RNT) |
| 193 | , GALLOPIN Tony | RADIOSHACK-NISSAN (RNT) |
| 194 | ARANBURU Markel, IRIZAR | RADIOSHACK-NISSAN (RNT) |
| 195 | , NIZZOLO Giacomo | RADIOSHACK-NISSAN (RNT) |
| 196 | , POPOVYCH Yaroslav | RADIOSHACK-NISSAN (RNT) |
| 197 | , ROULSTON Hayden | RADIOSHACK-NISSAN (RNT) |
| 198 | , SERGENT Jesse | RADIOSHACK-NISSAN (RNT) |
| 201 | , CAVENDISH Mark | SKY PROCYCLING (SKY) |
| 202 | HAGEN Edvald, BOASSON | SKY PROCYCLING (SKY) |
| 203 | GIANNONI Juan Antonio, FLECHA | SKY PROCYCLING (SKY) |
| 204 | , EISEL Bernhard | SKY PROCYCLING (SKY) |
| 205 | , HAYMAN Mathew | SKY PROCYCLING (SKY) |
| 206 | , LÖVKVIST Thomas | SKY PROCYCLING (SKY) |
| 207 | , STANNARD Ian | SKY PROCYCLING (SKY) |
| 208 | , WIGGINS Bradley | SKY PROCYCLING (SKY) |
| 211 | , SÖRENSEN Nicki | SAXO BANK (SAX) |
| 212 | , LUND Anders | SAXO BANK (SAX) |
| 213 | , KROON Karsten | SAXO BANK (SAX) |
| 214 | Aaen, JÖRGENSEN Jonas | SAXO BANK (SAX) |
| 215 | , BOARO Manuele | SAXO BANK (SAX) |
| 216 | , MORKOV Michael | SAXO BANK (SAX) |
| 217 | , TANNER David | SAXO BANK (SAX) |
| 218 | , TOSATTO Matteo | SAXO BANK (SAX) |
Juniors
E Grade
2 Lap Hcp
1. A. Fidler
2. A. Rigoni
3. C. Lloyd
4 Lap Points x2
1. A. Fidler 10pts
2. A. Rigoni 6pts
2. C. Lloyd 4pts
3 Lap Scratch
1. A. Rigoni
2. C. Lloyd
3. A. Fidler
D Grade
5 Lap Scratch
1. W. Maughan
2. T. Butler
3. A. Humphreys-Grey
6 Lap Poitns x2
1. A. Humphreys-Grey 8pts
2. T. Butler 5pts
3. W. Maughan 4pts
5 Lap Scratch
1. T.Butler
2. A. Humphreys-Grey
3. W. Maughan
C Grade
6 Lap Scratch
1. Herman
2. L. Slingsby
3. P. Butler
8 Lap Points x2
1. I. Herman 10pts
2. S. Gigante 4pts
3. S. Foggiato 3pts
6 Lap Scratch
1. I. Herman
2. P. Butler
3. J. Fidler
B Grade
8 Lap Scratch
1. I. Pane
2. A. Fidler
3. I. Pane
10 Lap Pts
1. I. Pane 8pts
2. A. fidler 5pts
3. I. Gibbs 5pts
12 Lap Moto
1. A. Fidler
2. I. Pane
3. I. Gibbs
A Grade
10 Lap Scratch
1. J. Pane
2. T. Slingsby
3. R. Schilt
15 Lap Pts x3
1. J. Pane 12pts
2. R. Terrens 6pts
3. R. Schilt 5pts
15 Lap Moto
1. R. Hart
2. J. Pane
3. R. Terrens
Seniors
D Grade
10 Lap Scratch
!. N. Carr
2. G. Wright
3. I. Potts
14 Lap Points x2
1. V. Bof 5pts
2. N. CArr 5pts
3. G. WRight 5pts
25 Lap Moto
1. G. Wright
2. N. Carr
3. O. Garrido
C Grade
12 Lap Scratch
1. D. Ricketts
2. S. gigante
3. J. Roy
15 Lap Points x3
1. D. Ricketts 15pts
2. G. mills 5 pts
3. S. Gigante 4pts
30 Lap Moto
1. P. Ganss
2. D. Ricketts
3. J. Roy
B Grade
14 Lap Scratch
1. M. Thomas
2. S. Camroux
3. W. Dapcich
21 Lap Points x2
1. S. Proposch 10pts
2. M. Thomas 7 pts
3. P. Mazzarella 5pts
50 Lap moto
1. C. Halley
2. W. Dapcich
3. D. Hogan
A Grade
16 Lap Scratch
1. T. Breen
2. J. Vicino
3. L. Giacomin
24 Lap Points x4
1. T. Breen 12pts
2. N. Katsonis 11pts
3. A. ross 6pts
50 Lap Moto
1. L. Giacomin
2. A. Ross
3. N. Katsonis
