By Brunswick Cycling Club

Race Results

Tuesday Night Track Racing (2012) - 28 February 2012

28 Feb 2012
Brunswick Cycling Club



Junior Program
Event 1: Jnr E Grade 4 Lap Scratch
1. 48 Evan HUMPHREYS-GREY (PRS)
2. 47 Andrew RIGONI (BWK)
3. 46 Sam ARMAREGO (BWK)

Event 7: Jnr E Grade 4 Lap Scratch
1. 47 Andrew RIGONI (BWK)
2. 48 Evan HUMPHREYS-GREY (PRS)
3. 46 Sam ARMAREGO (BWK)

Event 2: Jnr D Grade 6 Lap Scratch
1. 32 Alana HUMPHREYS-GREY (PRS)
2. 16 Will MAUGHAN (BWK)
3. 49 Timmy BUTLER (BWK)

Event 8: Jnr D Grade 6 Lap Scratch
1. 16 Will MAUGHAN (BWK)
2. 49 Timmy BUTLER (BWK)
3. 32 Alana HUMPHREYS-GREY (PRS)

Event 3: Jnr C Grade 8 Lap Scratch
1. 8 Stephen ELLUL (BBN)
2. 19 Lewis SLINGSBY (PRS)
3. 35 Sarah GIGANTE (BWK)

Event 9: Jnr C Grade 12 Lap Motorpace
1. 8 Stephen ELLUL (BBN)
2. 35 Sarah GIGANTE (BWK)
3. 20 Terance HORE (PRS)

Event 4: Jnr B Grade 10 Lap Scratch
1. 2 Ian HERMAN (BWK)
2. 17 Greta CURRAN (BWK)
3. 15 Georgia MYLONAS (BWK)

Event 5: Jnr A Grade 12 Lap Scratch
1. 21 Ryan SCHILT (BWK)
2. 5 James PANE (BWK)
3. 3 Tom SLINGSBY (PRS)

Event 6: Jnr 500m Time Trial
1. 3 Tom SLINGSBY (PRS) JM17 37.95
2. 21 Ryan SCHILT (BWK) JM15 38.19 +0.24
3. 9 Liam HOOD (BWK) JM17 38.44 +0.49
4. 5 James PANE (BWK) JM17 38.53 +0.58
5. 8 Stephen ELLUL (BBN) JM17 38.91 +0.96
6. 7 James BUTLER (BWK) JM17 39.03 +1.08
7. 23 Ruby ROSEMAN-GANNON (BWK) JW15 40.38 +2.43
8. 24 Riley HART (BWK) JM15 41.23 +3.28
9. 15 Georgia MYLONAS (BWK) JW17 42.93 +4.98
10. 22 Isaac GIBBS (BWK) JM15 43.31 +5.36
11. 25 Isaac PANE (BWK) JM15 43.91 +5.96
12. 4 Andre AKRITIDIS (BWK) JM17 43.94 +5.99
13. 26 Harrison MCCLIMONT (BBN) JM15 44.10 +6.15
14. 30 Luca TARTICCHIO (PRS) JB13 44.17 +6.22
15. 31 Nathan BOF (BWK) JB13 44.28 +6.33
16. 6 Warne HELAND-CHAPLIN (BWK) JM17 44.74 +6.79
17. 2 Ian HERMAN (BWK) JM17 44.93 +6.98
18. 19 Lewis SLINGSBY (PRS) JM15 45.28 +7.33
19. 20 Terance HORE (PRS) JM15 45.42 +7.47
20. 35 Sarah GIGANTE (BWK) JG13 45.63 +7.68
21. 18 Grace MAZZARELLA (BWK) JW15 46.42 +8.47
22. 34 Lilianne MCCLIMONT (BBN) JG13 48.03 +10.08
23. 33 Emily HUGHES (BWK) JG13 48.09 +10.14
24. 49 Timmy BUTLER (BWK) JB13 48.81 +10.86
25. 32 Alana HUMPHREYS-GREY (PRS) JG13 50.30 +12.35
26. 16 Will MAUGHAN (BWK) JM15 50.85 +12.90
27. 45 Gaby TARTICCHIO (PRS) JG11 50.87 +12.92
28. 47 Andrew RIGONI (BWK) JB13 51.60 +13.65
29. 48 Evan HUMPHREYS-GREY (PRS) JB11 54.34 +16.39
30. 46 Sam ARMAREGO (BWK) JB11 1:00.92 +22.97

Senior Program
Event 12: Senior 500m Time Trial
1. 28 Tim FELTHAM (BWK) MMAS5+ 36.42
2. 20 Apryl EPPINGER (CAR) EliteW 38.36 +1.94
2. 23 Walter DAPCICH (BWK) MMAS5+ 38.36 +1.94
4. 17 Duncan AITKEN-BAIN (BWK) MMAS5+ 39.22 +2.80
5. 18 Rob DE BERNARDI (BWK) MMAS5+ 40.42 +4.00
6. 24 Terry HOLLIBONE (BWK) MMAS5+ 40.59 +4.17
7. 61 Karin COLES (CAR) EliteW 41.77 +5.35
8. 30 Vanessa BOF (BWK) WU19 41.93 +5.51
9. 63 Ian POTTS (BWK) MMAS5+ 42.65 +6.23
10. 33 Neale ADAMS (CAR) MMAS5+ 42.70 +6.28
11. 56 Alan COMTE (BWK) MMAS5+ 42.73 +6.31
12. 47 Jess MORGAN (BWK) EliteW 42.81 +6.39
13. 45 Nonie CARR (BWK) WMAS 43.51 +7.09
14. 64 Elizabeth HALL (HAW) EliteW 43.62 +7.20
15. 62 Bowen MICHAEL (SMC) MMAS5+ 45.52 +9.10
16. 60 Katherine LANSELL (BWK) WMAS 47.73 +11.31

Event 13: Senior 750m Time Trial
1. 21 Ian NOLAN (BWK) MMAS3/4 54.07
2. 16 Peter MAZZARELLA (BWK) MMAS3/4 56.72 +2.65
3. 15 Matt LEWIS (BWK) MMAS3/4 58.74 +4.67
4. 66 Benedict HUGHES (BWK) MMAS3/4 59.01 +4.94
5. 39 Gavin WRIGHT (BWK) MMAS3/4 1:00.16 +6.09
6. 54 Ross CLARK (BWK) MMAS3/4 1:00.82 +6.75
7. 65 Stephen GOW (BWK) MMAS3/4 1:00.97 +6.90

Event 14: Senior 1000m Time Trial
1. 55 Ollie PHILLIPS (BWK) EliteM 1:09.11
2. 9 Chris HICKEY (BWK) MMAS1/2 1:10.09 +0.98
3. 13 Mitch COOPER (BWK) EliteM 1:11.32 +2.21
4. 1 Greg HOGAN (ART) EliteM 1:11.83 +2.72
5. 6 Sean HURLEY (BWK) EliteM 1:12.72 +3.61
6. 35 Jay DOUGREY (BWK) MMAS1/2 1:13.63 +4.52
7. 40 Tristan VAN MAANEN (BWK) EliteM 1:13.70 +4.59
8. 26 David WEST (BWK) EliteM 1:13.92 +4.81
9. 8 Aaron ROSS (QLD) EliteM 1:13.93 +4.82
10. 10 Brett NEILSEN (BWK) MMAS1/2 1:14.35 +5.24
11. 3 Nick KATSONIS (BWK) MU19 1:14.90 +5.79
12. 5 Sean ANDERTON (SUN) MU19 1:14.93 +5.82
13. 14 Stuart GRIMSEY (BWK) EliteM 1:15.04 +5.93
14. 11 Dean SANFILIPPO (BWK) EliteM 1:15.10 +5.99
15. 4 Steve DUGGAN (BWK) MMAS1/2 1:15.29 +6.18
16. 41 Jared OTTO (BWK) EliteM 1:15.84 +6.73
17. 25 Mark PAUSLER (BWK) MMAS1/2 1:16.20 +7.09
18. 22 Adrian D’ALFONSO (BWK) EliteM 1:16.46 +7.35
19. 38 Nick MAHONEY (BWK) EliteM 1:18.44 +9.33
20. 37 Romain MATHIS (BWK) EliteM 1:18.94 +9.83
21. 36 Roland COX (BWK) EliteM 1:19.97 +10.86
22. 19 Ash KOZAK (BWK) EliteM 1:20.83 +11.72
23. 51 Graig BORHAM (CAR) EliteM 1:21.10 +11.99
24. 31 Lachlan MATTHEWS (BWK) MMAS1/2 1:22.23 +13.12
25. 34 Ben TOOVEY (BWK) EliteM 1:22.78 +13.67
26. 32 Gene MILLS (BWK) EliteM 1:22.94 +13.83
27. 52 Tait HEISKANEN (BWK) EliteM 1:23.06 +13.95
28. 50 Andrew BLAKE (BWK) MMAS1/2 1:24.03 +14.92
29. 49 Duane MEREDITH (GEE) EliteM 1:28.20 +19.09

Event 15: D Grade 15 Lap Points
1. 50 Andrew BLAKE (BWK) 9 Pts
2. 52 Tait HEISKANEN (BWK) 8
3. 54 Ross CLARK (BWK) 8
4. 61 Karin COLES (CAR) 6
5. 63 Ian POTTS (BWK) 2
6. 64 Elizabeth HALL (HAW)

Event 16: C Grade 20 Lap Points
1. 51 Graig BORHAM (CAR) 15 Pts
2. 66 Benedict HUGHES (BWK) 7
3. 38 Nick MAHONEY (BWK) 6
4. 19 Ash KOZAK (BWK) 5
5. 36 Roland COX (BWK) 5
5. 32 Gene MILLS (BWK) 5
7. 34 Ben TOOVEY (BWK) 1

Event 17: B Grade 30 Lap Points
1. 26 David WEST (BWK) 10 Pts
2. 23 Walter DAPCICH (BWK) 5
3. 37 Romain MATHIS (BWK) 4
4. 40 Tristan VAN MAANEN (BWK) 3
5. 22 Adrian D’ALFONSO (BWK) 3
5. 41 Jared OTTO (BWK) 3
7. 28 Tim FELTHAM (BWK) 2
8. 35 Jay DOUGREY (BWK) 2
9. 24 Terry HOLLIBONE (BWK) 1

Event 18: A Grade 50 Lap Motorpace
1. 55 Ollie PHILLIPS (BWK)
2. 13 Mitch COOPER (BWK)
3. 3 Nick KATSONIS (BWK)