Race Report via ASO Press Release
Belgian Tom Boonen claimed this 11th edition of the Tour of Qatar. An overall leader ever since day one, the Omega Pharma – Quickstep leader wins the event for the fourth time, beating Farrar and Flecha. The final stage on the Doha corniche went to promising French rider Arnaud Demare who wins his very first pro race at the age of 20.

At the start of the 6th and final stage of the Tour of Qatar, Golden jersey Tom Boonen (OPQ) could count on a 31″ advantage over main rival Tyler Farrar (GRM). In other words, it was looking good for the Belgian in his quest for a fourth crown. But on a cycling race anything can happen, especially with the wind blowing through the pack at the start, south of Qatar.

The 117 remaining riders took off at a very fast pace making the best of a strong tailwind. The pack rapidly broke up into several groups with all the main favourites in the first bunch of 50 or so riders. But despite the speed (55.4kms covered during the first hour) things settled down after 25kms. The first bonus sprint (km 38.5) was claimed by Farrar (GRM), gaining 3 extra seconds on Boonen, ahead of Steegmans (OPQ) and Flecha (SKY).

Just a few kilometres later, seven riders managed to break away: Tjallinghi (RAB), Lodewijck (BMC), Gallopin (RNT), Marangoni (LIQ), Mouris (GEC) Ladagnous (FDJ) and Ojavee (CSS). Their lead went from 40″ at km 47 to a maximum 2’20 at the second passsage on the line of the 6-kilometre final circuit on the Doha Corniche (10 laps). The second intermediate sprint (km 78.5) was won by Lodewijck ahead of Gallopin and Ladagnous while the pack remained 1’20 adrift.

The front seven were finally caught at km 105. The pack remained bunched all the way to the final straight were a royal sprint would take place. Winner of two stages this week, World champion Mark Cavendish suffered a crash, leaving the others to battle it out. Another 2011 World champion but in the U23 class, Arnaud Demare (FDJ) flew to his very first professional victory. The Frenchman beat Galimzyanov (KAT) and Renshaw to the line.

Fifteenth of the stage, Tom Boonen wins the general classification. The Belgian conquers his fourth crown in Qatar. In the final overall standings, the 31-year-old has a 28″ lead over Farrar and 33″ over Flecha. Boonen also wins the points’ classification while Navardauskas finishes best young rider of the event.

 

Race Results

Tour of Qatar (2012) - Stage 6

10 Feb 2012


Stage 6
Position Name Nationality Team Time Gap
1 DEMARE, Arnaud FRA FDJ-BIG MAT 2h 20' 44"
2 GALIMZYANOV, Denis RUS KATUSHA + 00' 00"
3 RENSHAW, Mark AUS RABOBANK
4 KLUGE, Roger GER PROJECT 1T4I
5 KRISTOFF, Alexander NOR KATUSHA
6 FARRAR, Tyler USA GARMIN-BARRACUDA
7 OSS, Daniel ITA LIQUIGAS-CANNONDALE
8 DAVIS, Allan AUS ORICA-GREENEDGE
9 KEMPS, Aaron AUS CHAMPION SYSTEM
10 DEBUSSCHERE, Jens BEL LOTTO BELISOL
11 SAGAN, Peter SVK LIQUIGAS-CANNONDALE
12 HENDERSON, Greg NZL LOTTO BELISOL
13 BEPPU, Fumiyuki JPN ORICA-GREENEDGE
14 NIZZOLO, Giacomo ITA RADIOSHACK-NISSAN
15 BOONEN, Tom BEL OMEGA PHARMA-QUICKSTEP
16 NAVARDAUSKAS, Ramunas LTU GARMIN-BARRACUDA
17 DELAGE, Mickael FRA FDJ-BIG MAT
18 STEEGMANS, Gert BEL OMEGA PHARMA-QUICKSTEP
19 KOHLER, Martin SUI BMC RACING
20 GUARDINI, Andrea ITA FARNESE VINI
21 HUNTER, Robert RSA GARMIN-BARRACUDA
22 VANGENECHTEN, Jonas BEL LOTTO BELISOL
23 KUSCHYNSKI, Aliaksandr BLR KATUSHA
24 PHINNEY, Taylor USA BMC RACING
25 GALLOPIN, Tony FRA RADIOSHACK-NISSAN
26 FISCHER, Murilo Antonio BRA GARMIN-BARRACUDA
27 FLECHA, Juan Antonio ESP SKY PROCYCLING
28 YOSHIDA, Hayato JPN BRIDGESTONE ANCHOR
29 BLYTHE, Adam GBR BMC RACING
30 SINKELDAM, Ramon NED PROJECT 1T4I
31 BAUER, Jack NZL GARMIN-BARRACUDA
32 SELIG, Rudiger GER KATUSHA
33 SCHÄR, Michael SUI BMC RACING
34 MCCANN, David IRL RTS RACING TEAM
35 VEELERS, Tom NED PROJECT 1T4I
36 SOHRABI, Mehdi IRI LOTTO BELISOL
37 SIEBERG, Marcel GER LOTTO BELISOL
38 MOURIS, Jens NED ORICA-GREENEDGE
39 IRIZAR ARANBURU, Markel ESP RADIOSHACK-NISSAN
40 GILBERT, Philippe BEL BMC RACING
41 HALLER, Marco AUT KATUSHA
42 WILLEMS, Frederik BEL LOTTO BELISOL
43 VAN KEIRSBULCK, Guillaume BEL OMEGA PHARMA-QUICKSTEP
44 PENGDA, Jiao CHN CHAMPION SYSTEM
45 OFFREDO, Yoann FRA FDJ-BIG MAT
46 FRIEDEMANN, Matthias GER CHAMPION SYSTEM
47 VAN SUMMEREN, Johan BEL GARMIN-BARRACUDA
48 SABATINI, Fabio ITA LIQUIGAS-CANNONDALE
49 POSTHUMA, Joost NED RADIOSHACK-NISSAN
50 KRUOPIS, Aidis LTU ORICA-GREENEDGE
51 TJALLINGII, Maarten NED RABOBANK
52 LONGO BORGHINI, Paolo ITA LIQUIGAS-CANNONDALE
53 IGNATIEV, Mikhail RUS KATUSHA
54 RAST, Grégory SUI RADIOSHACK-NISSAN
55 COOKE, Baden AUS ORICA-GREENEDGE
56 BOUCHER, David FRA FDJ-BIG MAT
57 OJAVEE, Mart EST CHAMPION SYSTEM
58 RODGERS, Lee GBR RTS RACING TEAM
59 DEKKER, Thomas NED GARMIN-BARRACUDA
60 TUFT, Svein CAN ORICA-GREENEDGE
61 SYS, Klaas BEL BRIDGESTONE ANCHOR
62 BAK, Lars Ytting DEN LOTTO BELISOL
63 BODNAR, Maciej POL LIQUIGAS-CANNONDALE
64 HUSHOVD, Thor NOR BMC RACING
65 DEGENKOLB, John GER PROJECT 1T4I
66 KNEES, Christian GER SKY PROCYCLING
67 LEMAIR, Alexandre FRA BRIDGESTONE ANCHOR
68 CRAWFORD, Jai AUS RTS RACING TEAM
69 CURVERS, Roy NED PROJECT 1T4I
70 DE KORT, Koen NED PROJECT 1T4I
71 LEBAS, Thomas FRA BRIDGESTONE ANCHOR
72 LADAGNOUS, Matthieu FRA FDJ-BIG MAT
73 WYSS, Danilo SUI BMC RACING
74 INOUE, Kazuo JPN BRIDGESTONE ANCHOR
75 CANCELLARA, Fabian SUI RADIOSHACK-NISSAN
76 TIMMER, Albert NED PROJECT 1T4I
77 APPOLLONIO, Davide ITA SKY PROCYCLING
78 DA DALTO, Mauro ITA LIQUIGAS-CANNONDALE
79 MARANGONI, Alan ITA LIQUIGAS-CANNONDALE
80 MAES, Nikolas BEL OMEGA PHARMA-QUICKSTEP
81 ASCANI, Luca ITA FARNESE VINI
82 VAN EMDEN, Jos NED RABOBANK
83 BERTOLINI, Thomas ITA FARNESE VINI
84 HULSMANS, Kevin BEL FARNESE VINI 2h 20' 59" + 00' 15"
85 CACCIA, Diego ITA FARNESE VINI 2h 21' 02" + 00' 18"
86 RATHE, Jacob USA GARMIN-BARRACUDA 2h 21' 09" + 00' 25"
87 WYNANTS, Maarten BEL RABOBANK
88 BENENATI, Cristiano ITA FARNESE VINI 2h 21' 14" + 00' 30"
89 HANSEN, Adam AUS LOTTO BELISOL 2h 21' 17" + 00' 33"
90 VANDENBERGH, Stijn BEL OMEGA PHARMA-QUICKSTEP
91 MCEWEN, Robbie AUS ORICA-GREENEDGE 2h 21' 20" + 00' 36"
92 GANG, Xu CHN CHAMPION SYSTEM 2h 21' 23" + 00' 39"
93 VANOTTI, Alessandro ITA LIQUIGAS-CANNONDALE 2h 21' 43" + 00' 59"
94 DE NEGRI, Pier Paolo ITA FARNESE VINI
95 ROLLIN, Dominique CAN FDJ-BIG MAT 2h 21' 52" + 01' 08"
96 SOUPE, Geoffrey FRA FDJ-BIG MAT
97 HUNT, Jeremy GBR SKY PROCYCLING 2h 22' 10" + 01' 26"
98 STANNARD, Ian GBR SKY PROCYCLING
99 LODEWYCK, Klaas BEL BMC RACING 2h 22' 13" + 01' 29"
100 VAN WINDEN, Dennis NED RABOBANK 2h 22' 23" + 01' 39"
101 BROWN, Graeme AUS RABOBANK
102 RASCH, Gabriel NOR FDJ-BIG MAT 2h 22' 27" + 01' 43"
103 EISEL, Bernhard AUT SKY PROCYCLING 2h 22' 32" + 01' 48"
104 CAVENDISH, Mark GBR SKY PROCYCLING 2h 20' 44" + 00' 00"
105 ISAICHEV, Vladimir RUS KATUSHA 2h 22' 56" + 02' 12"
106 POPOVYCH, Yaroslav UKR RADIOSHACK-NISSAN 2h 20' 44" + 00' 00"
107 WAGNER, Robert GER RADIOSHACK-NISSAN 2h 22' 56" + 02' 12"
108 COUTTS, Alex GBR RTS RACING TEAM
109 BRAMMEIER, Matt IRL OMEGA PHARMA-QUICKSTEP 2h 26' 42" + 05' 58"
110 RABON, Frantisek CZE OMEGA PHARMA-QUICKSTEP + 05' 58

General Classification After Stage 6
Position Name Nationality Team Time Gap
1 BOONEN, Tom BEL OMEGA PHARMA-QUICKSTEP 15h 42' 14"
2 FARRAR, Tyler USA GARMIN-BARRACUDA 15h 42' 42" + 00' 28"
3 FLECHA, Juan Antonio ESP SKY PROCYCLING 15h 42' 47" + 00' 33"
4 STEEGMANS, Gert BEL OMEGA PHARMA-QUICKSTEP 15h 42' 48" + 00' 34"
5 VEELERS, Tom NED PROJECT 1T4I 15h 43' 14" + 01' 00"
6 CAVENDISH, Mark GBR SKY PROCYCLING 15h 43' 19" + 01' 05"
7 CANCELLARA, Fabian SUI RADIOSHACK-NISSAN 15h 43' 20" + 01' 06"
8 NAVARDAUSKAS, Ramunas LTU GARMIN-BARRACUDA 15h 43' 23" + 01' 09"
9 KRUOPIS, Aidis LTU ORICA-GREENEDGE 15h 43' 24" + 01' 10"
10 BLYTHE, Adam GBR BMC RACING 15h 43' 28" + 01' 14"
11 VAN SUMMEREN, Johan BEL GARMIN-BARRACUDA 15h 43' 33" + 01' 19"
12 COOKE, Baden AUS ORICA-GREENEDGE 15h 43' 34" + 01' 20"
13 RENSHAW, Mark AUS RABOBANK 15h 43' 42" + 01' 28"
14 GALLOPIN, Tony FRA RADIOSHACK-NISSAN 15h 43' 45" + 01' 31"
15 DEGENKOLB, John GER PROJECT 1T4I 15h 43' 54" + 01' 40"
16 WILLEMS, Frederik BEL LOTTO BELISOL 15h 43' 59" + 01' 45"
17 DEKKER, Thomas NED GARMIN-BARRACUDA 15h 44' 10" + 01' 56"
18 IGNATIEV, Mikhail RUS KATUSHA 15h 44' 29" + 02' 15"
19 SELIG, Rudiger GER KATUSHA 15h 44' 30" + 02' 16"
20 VAN KEIRSBULCK, Guillaume BEL OMEGA PHARMA-QUICKSTEP 15h 44' 31" + 02' 17"
21 FRIEDEMANN, Matthias GER CHAMPION SYSTEM 15h 44' 33" + 02' 19"
22 GILBERT, Philippe BEL BMC RACING 15h 44' 37" + 02' 23"
23 SINKELDAM, Ramon NED PROJECT 1T4I 15h 44' 41" + 02' 27"
24 OFFREDO, Yoann FRA FDJ-BIG MAT 15h 44' 42" + 02' 28"
25 BOUCHER, David FRA FDJ-BIG MAT 15h 44' 44" + 02' 30"
26 EISEL, Bernhard AUT SKY PROCYCLING 15h 44' 47" + 02' 33"
27 OSS, Daniel ITA LIQUIGAS-CANNONDALE 15h 45' 06" + 02' 52"
28 TUFT, Svein CAN ORICA-GREENEDGE 15h 45' 09" + 02' 55"
29 DEMARE, Arnaud FRA FDJ-BIG MAT 15h 45' 12" + 02' 58"
30 NIZZOLO, Giacomo ITA RADIOSHACK-NISSAN 15h 45' 13" + 02' 59"
31 SIEBERG, Marcel GER LOTTO BELISOL 15h 45' 16" + 03' 02"
32 HENDERSON, Greg NZL LOTTO BELISOL
33 DE KORT, Koen NED PROJECT 1T4I 15h 45' 23" + 03' 09"
34 WYNANTS, Maarten BEL RABOBANK 15h 45' 24" + 03' 10"
35 TIMMER, Albert NED PROJECT 1T4I 15h 45' 34" + 03' 20"
36 MAES, Nikolas BEL OMEGA PHARMA-QUICKSTEP 15h 45' 41" + 03' 27"
37 HUNTER, Robert RSA GARMIN-BARRACUDA 15h 45' 43" + 03' 29"
38 FISCHER, Murilo Antonio BRA GARMIN-BARRACUDA 15h 45' 50" + 03' 36"
39 SAGAN, Peter SVK LIQUIGAS-CANNONDALE 15h 45' 55" + 03' 41"
40 APPOLLONIO, Davide ITA SKY PROCYCLING 15h 45' 57" + 03' 43"
41 HALLER, Marco AUT KATUSHA
42 KRISTOFF, Alexander NOR KATUSHA 15h 45' 59" + 03' 45"
43 SABATINI, Fabio ITA LIQUIGAS-CANNONDALE 15h 46' 03" + 03' 49"
44 MARANGONI, Alan ITA LIQUIGAS-CANNONDALE
45 BAK, Lars Ytting DEN LOTTO BELISOL 15h 46' 04" + 03' 50"
46 IRIZAR ARANBURU, Markel ESP RADIOSHACK-NISSAN
47 BEPPU, Fumiyuki JPN ORICA-GREENEDGE 15h 46' 06" + 03' 52"
48 MOURIS, Jens NED ORICA-GREENEDGE
49 KOHLER, Martin SUI BMC RACING
50 SCHÄR, Michael SUI BMC RACING 15h 46' 07" + 03' 53"
51 WYSS, Danilo SUI BMC RACING
52 KNEES, Christian GER SKY PROCYCLING 15h 46' 14" + 04' 00"
53 DAVIS, Allan AUS ORICA-GREENEDGE 15h 46' 19" + 04' 05"
54 GUARDINI, Andrea ITA FARNESE VINI 15h 46' 21" + 04' 07"
55 STANNARD, Ian GBR SKY PROCYCLING 15h 46' 27" + 04' 13"
56 SOHRABI, Mehdi IRI LOTTO BELISOL 15h 46' 28" + 04' 14"
57 ROLLIN, Dominique CAN FDJ-BIG MAT 15h 46' 30" + 04' 16"
58 LADAGNOUS, Matthieu FRA FDJ-BIG MAT 15h 46' 34" + 04' 20"
59 KLUGE, Roger GER PROJECT 1T4I 15h 46' 35" + 04' 21"
60 TJALLINGII, Maarten NED RABOBANK 15h 46' 40" + 04' 26"
61 LODEWYCK, Klaas BEL BMC RACING 15h 46' 41" + 04' 27"
62 MCEWEN, Robbie AUS ORICA-GREENEDGE 15h 46' 46" + 04' 32"
63 DA DALTO, Mauro ITA LIQUIGAS-CANNONDALE 15h 46' 47" + 04' 33"
64 KEMPS, Aaron AUS CHAMPION SYSTEM 15h 46' 53" + 04' 39"
65 VAN EMDEN, Jos NED RABOBANK
66 LONGO BORGHINI, Paolo ITA LIQUIGAS-CANNONDALE 15h 46' 58" + 04' 44"
67 DELAGE, Mickael FRA FDJ-BIG MAT 15h 47' 03" + 04' 49"
68 BAUER, Jack NZL GARMIN-BARRACUDA 15h 47' 07" + 04' 53"
69 CACCIA, Diego ITA FARNESE VINI 15h 47' 18" + 05' 04"
70 VANGENECHTEN, Jonas BEL LOTTO BELISOL 15h 47' 19" + 05' 05"
71 SOUPE, Geoffrey FRA FDJ-BIG MAT 15h 47' 21" + 05' 07"
72 HULSMANS, Kevin BEL FARNESE VINI 15h 47' 23" + 05' 09"
73 MCCANN, David IRL RTS RACING TEAM 15h 47' 24" + 05' 10"
74 CURVERS, Roy NED PROJECT 1T4I 15h 47' 36" + 05' 22"
75 RAST, Grégory SUI RADIOSHACK-NISSAN 15h 47' 42" + 05' 28"
76 RATHE, Jacob USA GARMIN-BARRACUDA
77 DE NEGRI, Pier Paolo ITA FARNESE VINI 15h 47' 43" + 05' 29"
78 RASCH, Gabriel NOR FDJ-BIG MAT 15h 47' 56" + 05' 42"
79 BROWN, Graeme AUS RABOBANK 15h 48' 23" + 06' 09"
80 LEBAS, Thomas FRA BRIDGESTONE ANCHOR 15h 48' 31" + 06' 17"
81 VANDENBERGH, Stijn BEL OMEGA PHARMA-QUICKSTEP
82 KUSCHYNSKI, Aliaksandr BLR KATUSHA 15h 48' 47" + 06' 33"
83 GALIMZYANOV, Denis RUS KATUSHA 15h 48' 50" + 06' 36"
84 ASCANI, Luca ITA FARNESE VINI 15h 49' 02" + 06' 48"
85 POSTHUMA, Joost NED RADIOSHACK-NISSAN 15h 49' 13" + 06' 59"
86 ISAICHEV, Vladimir RUS KATUSHA 15h 49' 31" + 07' 17"
87 HUNT, Jeremy GBR SKY PROCYCLING 15h 49' 36" + 07' 22"
88 BERTOLINI, Thomas ITA FARNESE VINI 15h 49' 45" + 07' 31"
89 HANSEN, Adam AUS LOTTO BELISOL 15h 50' 04" + 07' 50"
90 OJAVEE, Mart EST CHAMPION SYSTEM 15h 50' 26" + 08' 12"
91 DEBUSSCHERE, Jens BEL LOTTO BELISOL 15h 50' 44" + 08' 30"
92 VANOTTI, Alessandro ITA LIQUIGAS-CANNONDALE 15h 51' 55" + 09' 41"
93 LEMAIR, Alexandre FRA BRIDGESTONE ANCHOR 15h 52' 04" + 09' 50"
94 BRAMMEIER, Matt IRL OMEGA PHARMA-QUICKSTEP 15h 52' 28" + 10' 14"
95 POPOVYCH, Yaroslav UKR RADIOSHACK-NISSAN 15h 53' 51" + 11' 37"
96 PHINNEY, Taylor USA BMC RACING 15h 54' 43" + 12' 29"
97 BODNAR, Maciej POL LIQUIGAS-CANNONDALE 15h 55' 13" + 12' 59"
98 BENENATI, Cristiano ITA FARNESE VINI 15h 55' 17" + 13' 03"
99 HUSHOVD, Thor NOR BMC RACING 15h 55' 34" + 13' 20"
100 WAGNER, Robert GER RADIOSHACK-NISSAN 15h 57' 11" + 14' 57"
101 CRAWFORD, Jai AUS RTS RACING TEAM 15h 58' 22" + 16' 08"
102 VAN WINDEN, Dennis NED RABOBANK 15h 59' 06" + 16' 52"
103 SYS, Klaas BEL BRIDGESTONE ANCHOR 15h 59' 54" + 17' 40"
104 INOUE, Kazuo JPN BRIDGESTONE ANCHOR 16h 02' 40" + 20' 26"
105 RODGERS, Lee GBR RTS RACING TEAM 16h 03' 12" + 20' 58"
106 YOSHIDA, Hayato JPN BRIDGESTONE ANCHOR 16h 04' 41" + 22' 27"
107 COUTTS, Alex GBR RTS RACING TEAM 16h 05' 27" + 23' 13"
108 PENGDA, Jiao CHN CHAMPION SYSTEM 16h 05' 44" + 23' 30"
109 GANG, Xu CHN CHAMPION SYSTEM 16h 08' 05" + 25' 51"
110 RABON, Frantisek CZE OMEGA PHARMA-QUICKSTEP 16h 09' 32" + 27' 18"

Young Rider Standings
Position Name Nationality Team Time Gap
1 NAVARDAUSKAS, Ramunas LTU GARMIN-BARRACUDA 15h 43' 23"
2 BLYTHE, Adam GBR BMC RACING 15h 43' 28" + 00' 05"
3 GALLOPIN, Tony FRA RADIOSHACK-NISSAN 15h 43' 45" + 00' 22"
4 DEGENKOLB, John GER PROJECT 1T4I 15h 43' 54" + 00' 31"
5 SELIG, Rudiger GER KATUSHA 15h 44' 30" + 01' 07"
6 VAN KEIRSBULCK, Guillaume BEL OMEGA PHARMA-QUICKSTEP 15h 44' 31" + 01' 08"
7 SINKELDAM, Ramon NED PROJECT 1T4I 15h 44' 41" + 01' 18"
8 OSS, Daniel ITA LIQUIGAS-CANNONDALE 15h 45' 06" + 01' 43"
9 DEMARE, Arnaud FRA FDJ-BIG MAT 15h 45' 12" + 01' 49"
10 NIZZOLO, Giacomo ITA RADIOSHACK-NISSAN 15h 45' 13" + 01' 50"
11 SAGAN, Peter SVK LIQUIGAS-CANNONDALE 15h 45' 55" + 02' 32"
12 APPOLLONIO, Davide ITA SKY PROCYCLING 15h 45' 57" + 02' 34"
13 HALLER, Marco AUT KATUSHA
14 KRISTOFF, Alexander NOR KATUSHA 15h 45' 59" + 02' 36"
15 GUARDINI, Andrea ITA FARNESE VINI 15h 46' 21" + 02' 58"
16 STANNARD, Ian GBR SKY PROCYCLING 15h 46' 27" + 03' 04"
17 LODEWYCK, Klaas BEL BMC RACING 15h 46' 41" + 03' 18"
18 SOUPE, Geoffrey FRA FDJ-BIG MAT 15h 47' 21" + 03' 58"
19 RATHE, Jacob USA GARMIN-BARRACUDA 15h 47' 42" + 04' 19"
20 GALIMZYANOV, Denis RUS KATUSHA 15h 48' 50" + 05' 27"
21 BERTOLINI, Thomas ITA FARNESE VINI 15h 49' 45" + 06' 22"
22 DEBUSSCHERE, Jens BEL LOTTO BELISOL 15h 50' 44" + 07' 21"
23 LEMAIR, Alexandre FRA BRIDGESTONE ANCHOR 15h 52' 04" + 08' 41"
24 PHINNEY, Taylor USA BMC RACING 15h 54' 43" + 11' 20"
25 VAN WINDEN, Dennis NED RABOBANK 15h 59' 06" + 15' 43"
26 YOSHIDA, Hayato JPN BRIDGESTONE ANCHOR 16h 04' 41" + 21' 18"

Team Standings
Position Team Time Gap
1 OMEGA PHARMA-QUICKSTEP 46h 43' 00"
2 SKY PROCYCLING 46h 43' 34" + 00' 34"
3 GARMIN-BARRACUDA 46h 44' 23" + 01' 23"
4 PROJECT 1T4I 46h 45' 10" + 02' 10"
5 RADIOSHACK-NISSAN 46h 45' 11" + 02' 11"
6 ORICA-GREENEDGE 46h 45' 33" + 02' 33"
7 LOTTO BELISOL 46h 45' 37" + 02' 37"
8 BMC RACING 46h 46' 47" + 03' 47"
9 RABOBANK 46h 47' 02" + 04' 02"
10 FDJ-BIG MAT 46h 47' 55" + 04' 55"
11 KATUSHA 46h 47' 59" + 04' 59"
12 CHAMPION SYSTEM 46h 49' 38" + 06' 38"
13 LIQUIGAS-CANNONDALE 46h 51' 36" + 08' 36"
14 FARNESE VINI 46h 51' 54" + 08' 54"
15 BRIDGESTONE ANCHOR 46h 59' 59" + 16' 59"
16 RTS RACING TEAM 47h 17' 34" + 34' 34"