Photo courtesy Cor Vos

Race Report via ASO Press Release
For the second time on this 11th edition of the Tour of Qatar, Mark Cavendish flew to stage victory. The fastest of a final bunched sprint in Al Khor proudly lifted the arms in the air wearing his World champion’s rainbow jersey, beating Oss and Sagan to the line. Tom Boonen keeps the overall leader’s Golden jersey and closes in on a possible fourth crown with one stage to go.

 

 

It’s a tradition now on the Tour of Qatar, the riders were welcomed by hundreds of camels for the start of stage 5 at the Camel Race Track. A picturesque way to start the 160km long day for the 121 remaining riders (2 non starters: Chicchi – OPQ, Gardeyn – CSS).

The pack took off just after noon at a very fast pace making the best of the tailwind (52.3kms covered during the first hour). Five men however managed to break away after five kilometres: Wagner (RNT), Bodnar (LIQ), Kuchynski (KAT), Bertolini (FAR) and Nishizono (BGT), the first man to attack. Their lead went from 1’05 at km 13 to 2’40 at the first intermediate sprint (km 37) won by Kuchynski ahead of Bertolini and Bodnar. The gap reached a maximum 4’40 at km 97.

At the second bonus sprint (km 124.5) claimed by Wagner ahead of Kuchynski and Bodnar, the gap had dropped down to 1’45. Nishizono, Bertolini and Wagner were the first to be caught by the pack at km 129, while Bodnar and Kuchynski insisted. The front two could still enjoy a 1’10 advantage with 25kms to go, and 1’22 with 20kms to go. The peloton bunched up together again ten kilometres from the line. Time had come for a bunched sprint on the Al Khor corniche.

Like on day three, Mark Cavendish powered to victory beating Oss and Sagan to the line. Not quite in the winning pace, Tom Boonen had to settle for 13th spot and keeps his overall leader’s Golden Jersey with a 31″ lead over Farrar and 34″ over Flecha. The Belgian also keeps the points’ classification lead while Navardauskas remains the best young rider.

Race Results

Tour of Qatar (2012) - Stage 5

Camel Race Track to Al Khor Corniche (160km)
9 Feb 2012


Stage 5
Position Name Nationality Team Time Gap
1 CAVENDISH, Mark GBR SKY PROCYCLING 3h 30' 40"
2 OSS, Daniel ITA LIQUIGAS-CANNONDALE + 00' 00"
3 SAGAN, Peter SVK LIQUIGAS-CANNONDALE
4 DEGENKOLB, John GER PROJECT 1T4I
5 SELIG, Rudiger GER KATUSHA
6 DAVIS, Allan AUS ORICA-GREENEDGE
7 DEMARE, Arnaud FRA FDJ-BIG MAT
8 GUARDINI, Andrea ITA FARNESE VINI
9 GALIMZYANOV, Denis RUS KATUSHA
10 HENDERSON, Greg NZL LOTTO BELISOL
11 RENSHAW, Mark AUS RABOBANK
12 SIEBERG, Marcel GER LOTTO BELISOL
13 BOONEN, Tom BEL OMEGA PHARMA-QUICKSTEP
14 FARRAR, Tyler USA GARMIN-BARRACUDA
15 KEMPS, Aaron AUS CHAMPION SYSTEM
16 KRISTOFF, Alexander NOR KATUSHA
17 RAST, Grégory SUI RADIOSHACK-NISSAN
18 NAVARDAUSKAS, Ramunas LTU GARMIN-BARRACUDA
19 NIZZOLO, Giacomo ITA RADIOSHACK-NISSAN
20 KRUOPIS, Aidis LTU ORICA-GREENEDGE
21 CURVERS, Roy NED PROJECT 1T4I
22 GALLOPIN, Tony FRA RADIOSHACK-NISSAN
23 VEELERS, Tom NED PROJECT 1T4I
24 BLYTHE, Adam GBR BMC RACING
25 TIMMER, Albert NED PROJECT 1T4I
26 CANCELLARA, Fabian SUI RADIOSHACK-NISSAN
27 MOURIS, Jens NED ORICA-GREENEDGE
28 ROLLIN, Dominique CAN FDJ-BIG MAT
29 SOHRABI, Mehdi IRI LOTTO BELISOL
30 DELAGE, Mickael FRA FDJ-BIG MAT
31 SOUPE, Geoffrey FRA FDJ-BIG MAT
32 COOKE, Baden AUS ORICA-GREENEDGE
33 BEPPU, Fumiyuki JPN ORICA-GREENEDGE
34 STANNARD, Ian GBR SKY PROCYCLING
35 STEEGMANS, Gert BEL OMEGA PHARMA-QUICKSTEP
36 BENENATI, Cristiano ITA FARNESE VINI
37 BOUCHER, David FRA FDJ-BIG MAT
38 LONGO BORGHINI, Paolo ITA LIQUIGAS-CANNONDALE
39 OFFREDO, Yoann FRA FDJ-BIG MAT
40 FRIEDEMANN, Matthias GER CHAMPION SYSTEM
41 VAN SUMMEREN, Johan BEL GARMIN-BARRACUDA
42 DE KORT, Koen NED PROJECT 1T4I
43 APPOLLONIO, Davide ITA SKY PROCYCLING
44 DA DALTO, Mauro ITA LIQUIGAS-CANNONDALE
45 HALLER, Marco AUT KATUSHA
46 FLECHA, Juan Antonio ESP SKY PROCYCLING
47 HUSHOVD, Thor NOR BMC RACING
48 SCHÄR, Michael SUI BMC RACING
49 MCCANN, David IRL RTS RACING TEAM
50 GILBERT, Philippe BEL BMC RACING
51 SABATINI, Fabio ITA LIQUIGAS-CANNONDALE
52 RASCH, Gabriel NOR FDJ-BIG MAT
53 IGNATIEV, Mikhail RUS KATUSHA
54 HULSMANS, Kevin BEL FARNESE VINI
55 LODEWYCK, Klaas BEL BMC RACING
56 WILLEMS, Frederik BEL LOTTO BELISOL
57 ASCANI, Luca ITA FARNESE VINI
58 HUNTER, Robert RSA GARMIN-BARRACUDA
59 VAN KEIRSBULCK, Guillaume BEL OMEGA PHARMA-QUICKSTEP
60 IRIZAR ARANBURU, Markel ESP RADIOSHACK-NISSAN
61 KOHLER, Martin SUI BMC RACING
62 EISEL, Bernhard AUT SKY PROCYCLING
63 VANGENECHTEN, Jonas BEL LOTTO BELISOL
64 CHANG, Wei Kei TPE RTS RACING TEAM
65 BAK, Lars Ytting DEN LOTTO BELISOL
66 WYSS, Danilo SUI BMC RACING
67 TUFT, Svein CAN ORICA-GREENEDGE
68 VAN EMDEN, Jos NED RABOBANK
69 MARANGONI, Alan ITA LIQUIGAS-CANNONDALE
70 VANOTTI, Alessandro ITA LIQUIGAS-CANNONDALE
71 INOUE, Kazuo JPN BRIDGESTONE ANCHOR
72 OJAVEE, Mart EST CHAMPION SYSTEM
73 KLUGE, Roger GER PROJECT 1T4I
74 POPOVYCH, Yaroslav UKR RADIOSHACK-NISSAN
75 DE NEGRI, Pier Paolo ITA FARNESE VINI
76 HANSEN, Adam AUS LOTTO BELISOL
77 ISAICHEV, Vladimir RUS KATUSHA
78 VANDENBERGH, Stijn BEL OMEGA PHARMA-QUICKSTEP
79 FISCHER, Murilo Antonio BRA GARMIN-BARRACUDA
80 MAES, Nikolas BEL OMEGA PHARMA-QUICKSTEP
81 KNEES, Christian GER SKY PROCYCLING 3h 30' 55" + 00' 15"
82 WYNANTS, Maarten BEL RABOBANK 3h 30' 58" + 00' 18"
83 LADAGNOUS, Matthieu FRA FDJ-BIG MAT 3h 31' 02" + 00' 22"
84 SINKELDAM, Ramon NED PROJECT 1T4I 3h 31' 05" + 00' 25"
85 RATHE, Jacob USA GARMIN-BARRACUDA 3h 31' 07" + 00' 27"
86 GANG, Xu CHN CHAMPION SYSTEM 3h 31' 09" + 00' 29"
87 BRAMMEIER, Matt IRL OMEGA PHARMA-QUICKSTEP 3h 31' 13" + 00' 33"
88 BAUER, Jack NZL GARMIN-BARRACUDA
89 LEEZER, Thomas NED RABOBANK
90 HUNT, Jeremy GBR SKY PROCYCLING
91 MCEWEN, Robbie AUS ORICA-GREENEDGE 3h 31' 17" + 00' 37"
92 BROWN, Graeme AUS RABOBANK
93 DEKKER, Thomas NED GARMIN-BARRACUDA
94 CACCIA, Diego ITA FARNESE VINI 3h 31' 19" + 00' 39"
95 DEBUSSCHERE, Jens BEL LOTTO BELISOL 3h 31' 41" + 01' 01"
96 LEMAIR, Alexandre FRA BRIDGESTONE ANCHOR 3h 32' 10" + 01' 30"
97 LEBAS, Thomas FRA BRIDGESTONE ANCHOR
98 SHIMIZU, Miyataka JPN BRIDGESTONE ANCHOR
99 POSTHUMA, Joost NED RADIOSHACK-NISSAN
100 YOSHIDA, Hayato JPN BRIDGESTONE ANCHOR
101 RODGERS, Lee GBR RTS RACING TEAM
102 PENGDA, Jiao CHN CHAMPION SYSTEM
103 CRAWFORD, Jai AUS RTS RACING TEAM
104 COUTTS, Alex GBR RTS RACING TEAM
105 SYS, Klaas BEL BRIDGESTONE ANCHOR
106 HUANG, Chin-Lung TPE RTS RACING TEAM 3h 30' 40" + 00' 00"
107 VAN WINDEN, Dennis NED RABOBANK 3h 32' 32" + 01' 52"
108 TJALLINGII, Maarten NED RABOBANK
109 RABON, Frantisek CZE OMEGA PHARMA-QUICKSTEP 3h 32' 38" + 01' 58"
110 NISHIZONO, Ryota JPN BRIDGESTONE ANCHOR 3h 33' 38" + 02' 58"
111 BERTOLINI, Thomas ITA FARNESE VINI 3h 33' 45" + 03' 05"
112 PHINNEY, Taylor USA BMC RACING 3h 30' 40" + 00' 00"
113 KLEMME, Dominic GER PROJECT 1T4I 3h 34' 59" + 04' 19"
114 WAGNER, Robert GER RADIOSHACK-NISSAN
115 KUSCHYNSKI, Aliaksandr BLR KATUSHA
116 BODNAR, Maciej POL LIQUIGAS-CANNONDALE
117 KUDENTSOV, Sergey RUS RTS RACING TEAM
118 LANGEVELD, Sebastian NED ORICA-GREENEDGE
119 SMUKULIS, Gatis LAT KATUSHA 3h 36' 13" + 05' 33"

General Classification After Stage 5
Position Name Nationality Team Time Gap
1 BOONEN, Tom BEL OMEGA PHARMA-QUICKSTEP 13h 21' 30"
2 FARRAR, Tyler USA GARMIN-BARRACUDA 13h 22' 01" + 00' 31"
3 FLECHA, Juan Antonio ESP SKY PROCYCLING 13h 22' 04" + 00' 34"
4 STEEGMANS, Gert BEL OMEGA PHARMA-QUICKSTEP 13h 22' 06" + 00' 36"
5 EISEL, Bernhard AUT SKY PROCYCLING 13h 22' 15" + 00' 45"
6 VEELERS, Tom NED PROJECT 1T4I 13h 22' 30" + 01' 00"
7 CAVENDISH, Mark GBR SKY PROCYCLING 13h 22' 35" + 01' 05"
8 CANCELLARA, Fabian SUI RADIOSHACK-NISSAN 13h 22' 36" + 01' 06"
9 NAVARDAUSKAS, Ramunas LTU GARMIN-BARRACUDA 13h 22' 39" + 01' 09"
10 KRUOPIS, Aidis LTU ORICA-GREENEDGE 13h 22' 40" + 01' 10"
11 BLYTHE, Adam GBR BMC RACING 13h 22' 44" + 01' 14"
12 VAN SUMMEREN, Johan BEL GARMIN-BARRACUDA 13h 22' 49" + 01' 19"
13 COOKE, Baden AUS ORICA-GREENEDGE 13h 22' 50" + 01' 20"
14 RENSHAW, Mark AUS RABOBANK 13h 23' 02" + 01' 32"
15 GALLOPIN, Tony FRA RADIOSHACK-NISSAN 13h 23' 03" + 01' 33"
16 DEGENKOLB, John GER PROJECT 1T4I 13h 23' 10" + 01' 40"
17 WILLEMS, Frederik BEL LOTTO BELISOL 13h 23' 15" + 01' 45"
18 DEKKER, Thomas NED GARMIN-BARRACUDA 13h 23' 26" + 01' 56"
19 IGNATIEV, Mikhail RUS KATUSHA 13h 23' 45" + 02' 15"
20 SELIG, Rudiger GER KATUSHA 13h 23' 46" + 02' 16"
21 VAN KEIRSBULCK, Guillaume BEL OMEGA PHARMA-QUICKSTEP 13h 23' 47" + 02' 17"
22 FRIEDEMANN, Matthias GER CHAMPION SYSTEM 13h 23' 49" + 02' 19"
23 GILBERT, Philippe BEL BMC RACING 13h 23' 53" + 02' 23"
24 SINKELDAM, Ramon NED PROJECT 1T4I 13h 23' 57" + 02' 27"
25 OFFREDO, Yoann FRA FDJ-BIG MAT 13h 23' 58" + 02' 28"
26 BOUCHER, David FRA FDJ-BIG MAT 13h 24' 00" + 02' 30"
27 WYNANTS, Maarten BEL RABOBANK 13h 24' 15" + 02' 45"
28 STANNARD, Ian GBR SKY PROCYCLING 13h 24' 17" + 02' 47"
29 OSS, Daniel ITA LIQUIGAS-CANNONDALE 13h 24' 22" + 02' 52"
30 TUFT, Svein CAN ORICA-GREENEDGE 13h 24' 25" + 02' 55"
31 NIZZOLO, Giacomo ITA RADIOSHACK-NISSAN 13h 24' 29" + 02' 59"
32 LODEWYCK, Klaas BEL BMC RACING 13h 24' 31" + 03' 01"
33 SIEBERG, Marcel GER LOTTO BELISOL 13h 24' 32" + 03' 02"
34 HENDERSON, Greg NZL LOTTO BELISOL
35 DEMARE, Arnaud FRA FDJ-BIG MAT 13h 24' 38" + 03' 08"
36 ROLLIN, Dominique CAN FDJ-BIG MAT
37 DE KORT, Koen NED PROJECT 1T4I 13h 24' 39" + 03' 09"
38 TIMMER, Albert NED PROJECT 1T4I 13h 24' 50" + 03' 20"
39 MAES, Nikolas BEL OMEGA PHARMA-QUICKSTEP 13h 24' 57" + 03' 27"
40 HUNTER, Robert RSA GARMIN-BARRACUDA 13h 24' 59" + 03' 29"
41 FISCHER, Murilo Antonio BRA GARMIN-BARRACUDA 13h 25' 06" + 03' 36"
42 SAGAN, Peter SVK LIQUIGAS-CANNONDALE 13h 25' 11" + 03' 41"
43 APPOLLONIO, Davide ITA SKY PROCYCLING 13h 25' 13" + 03' 43"
44 HALLER, Marco AUT KATUSHA
45 LEEZER, Thomas NED RABOBANK 13h 25' 14" + 03' 44"
46 KRISTOFF, Alexander NOR KATUSHA 13h 25' 15" + 03' 45"
47 SABATINI, Fabio ITA LIQUIGAS-CANNONDALE 13h 25' 19" + 03' 49"
48 MARANGONI, Alan ITA LIQUIGAS-CANNONDALE
49 BAK, Lars Ytting DEN LOTTO BELISOL 13h 25' 20" + 03' 50"
50 IRIZAR ARANBURU, Markel ESP RADIOSHACK-NISSAN
51 BEPPU, Fumiyuki JPN ORICA-GREENEDGE 13h 25' 22" + 03' 52"
52 MOURIS, Jens NED ORICA-GREENEDGE
53 KOHLER, Martin SUI BMC RACING
54 SCHÄR, Michael SUI BMC RACING 13h 25' 23" + 03' 53"
55 WYSS, Danilo SUI BMC RACING
56 MCEWEN, Robbie AUS ORICA-GREENEDGE 13h 25' 26" + 03' 56"
57 SOUPE, Geoffrey FRA FDJ-BIG MAT 13h 25' 29" + 03' 59"
58 RASCH, Gabriel NOR FDJ-BIG MAT
59 KNEES, Christian GER SKY PROCYCLING 13h 25' 30" + 04' 00"
60 DAVIS, Allan AUS ORICA-GREENEDGE 13h 25' 35" + 04' 05"
61 GUARDINI, Andrea ITA FARNESE VINI 13h 25' 37" + 04' 07"
62 SOHRABI, Mehdi IRI LOTTO BELISOL 13h 25' 44" + 04' 14"
63 BRAMMEIER, Matt IRL OMEGA PHARMA-QUICKSTEP 13h 25' 46" + 04' 16"
64 LADAGNOUS, Matthieu FRA FDJ-BIG MAT 13h 25' 51" + 04' 21"
65 KLUGE, Roger GER PROJECT 1T4I
66 TJALLINGII, Maarten NED RABOBANK 13h 25' 56" + 04' 26"
67 DE NEGRI, Pier Paolo ITA FARNESE VINI 13h 26' 00" + 04' 30"
68 BROWN, Graeme AUS RABOBANK
69 DA DALTO, Mauro ITA LIQUIGAS-CANNONDALE 13h 26' 03" + 04' 33"
70 KEMPS, Aaron AUS CHAMPION SYSTEM 13h 26' 09" + 04' 39"
71 VAN EMDEN, Jos NED RABOBANK
72 LONGO BORGHINI, Paolo ITA LIQUIGAS-CANNONDALE 13h 26' 14" + 04' 44"
73 CACCIA, Diego ITA FARNESE VINI 13h 26' 16" + 04' 46"
74 DELAGE, Mickael FRA FDJ-BIG MAT 13h 26' 19" + 04' 49"
75 BAUER, Jack NZL GARMIN-BARRACUDA 13h 26' 23" + 04' 53"
76 HULSMANS, Kevin BEL FARNESE VINI 13h 26' 24" + 04' 54"
77 RATHE, Jacob USA GARMIN-BARRACUDA 13h 26' 33" + 05' 03"
78 VANGENECHTEN, Jonas BEL LOTTO BELISOL 13h 26' 35" + 05' 05"
79 ISAICHEV, Vladimir RUS KATUSHA
80 MCCANN, David IRL RTS RACING TEAM 13h 26' 40" + 05' 10"
81 CURVERS, Roy NED PROJECT 1T4I 13h 26' 52" + 05' 22"
82 RAST, Grégory SUI RADIOSHACK-NISSAN 13h 26' 58" + 05' 28"
83 VANDENBERGH, Stijn BEL OMEGA PHARMA-QUICKSTEP 13h 27' 14" + 05' 44"
84 HUNT, Jeremy GBR SKY PROCYCLING 13h 27' 26" + 05' 56"
85 LEBAS, Thomas FRA BRIDGESTONE ANCHOR 13h 27' 47" + 06' 17"
86 KUSCHYNSKI, Aliaksandr BLR KATUSHA 13h 28' 03" + 06' 33"
87 GALIMZYANOV, Denis RUS KATUSHA 13h 28' 12" + 06' 42"
88 ASCANI, Luca ITA FARNESE VINI 13h 28' 18" + 06' 48"
89 POSTHUMA, Joost NED RADIOSHACK-NISSAN 13h 28' 29" + 06' 59"
90 LANGEVELD, Sebastian NED ORICA-GREENEDGE 13h 28' 44" + 07' 14"
91 HANSEN, Adam AUS LOTTO BELISOL 13h 28' 47" + 07' 17"
92 BERTOLINI, Thomas ITA FARNESE VINI 13h 29' 01" + 07' 31"
93 OJAVEE, Mart EST CHAMPION SYSTEM 13h 29' 42" + 08' 12"
94 DEBUSSCHERE, Jens BEL LOTTO BELISOL 13h 30' 00" + 08' 30"
95 VANOTTI, Alessandro ITA LIQUIGAS-CANNONDALE 13h 30' 12" + 08' 42"
96 LEMAIR, Alexandre FRA BRIDGESTONE ANCHOR 13h 31' 20" + 09' 50"
97 SHIMIZU, Miyataka JPN BRIDGESTONE ANCHOR 13h 32' 38" + 11' 08"
98 POPOVYCH, Yaroslav UKR RADIOSHACK-NISSAN 13h 33' 07" + 11' 37"
99 PHINNEY, Taylor USA BMC RACING 13h 33' 59" + 12' 29"
100 BENENATI, Cristiano ITA FARNESE VINI 13h 34' 03" + 12' 33"
101 WAGNER, Robert GER RADIOSHACK-NISSAN 13h 34' 15" + 12' 45"
102 BODNAR, Maciej POL LIQUIGAS-CANNONDALE 13h 34' 29" + 12' 59"
103 HUSHOVD, Thor NOR BMC RACING 13h 34' 50" + 13' 20"
104 SMUKULIS, Gatis LAT KATUSHA 13h 35' 41" + 14' 11"
105 VAN WINDEN, Dennis NED RABOBANK 13h 36' 43" + 15' 13"
106 KLEMME, Dominic GER PROJECT 1T4I 13h 37' 32" + 16' 02"
107 CRAWFORD, Jai AUS RTS RACING TEAM 13h 37' 38" + 16' 08"
108 SYS, Klaas BEL BRIDGESTONE ANCHOR 13h 39' 10" + 17' 40"
109 INOUE, Kazuo JPN BRIDGESTONE ANCHOR 13h 41' 56" + 20' 26"
110 RODGERS, Lee GBR RTS RACING TEAM 13h 42' 28" + 20' 58"
111 COUTTS, Alex GBR RTS RACING TEAM 13h 42' 31" + 21' 01"
112 RABON, Frantisek CZE OMEGA PHARMA-QUICKSTEP 13h 42' 50" + 21' 20"
113 YOSHIDA, Hayato JPN BRIDGESTONE ANCHOR 13h 43' 57" + 22' 27"
114 PENGDA, Jiao CHN CHAMPION SYSTEM 13h 45' 00" + 23' 30"
115 NISHIZONO, Ryota JPN BRIDGESTONE ANCHOR 13h 46' 30" + 25' 00"
116 GANG, Xu CHN CHAMPION SYSTEM 13h 46' 42" + 25' 12"
117 HUANG, Chin-Lung TPE RTS RACING TEAM 13h 51' 05" + 29' 35"
118 CHANG, Wei Kei TPE RTS RACING TEAM 14h 01' 43" + 40' 13"
119 KUDENTSOV, Sergey RUS RTS RACING TEAM 14h 06' 17" + 44' 47"

Young Rider Standings
Position Name Nationality Team Time Gap
1 NAVARDAUSKAS, Ramunas LTU GARMIN-BARRACUDA 13h 22' 39"
2 BLYTHE, Adam GBR BMC RACING 13h 22' 44" + 00' 05"
3 GALLOPIN, Tony FRA RADIOSHACK-NISSAN 13h 23' 03" + 00' 24"
4 DEGENKOLB, John GER PROJECT 1T4I 13h 23' 10" + 00' 31"
5 SELIG, Rudiger GER KATUSHA 13h 23' 46" + 01' 07"
6 VAN KEIRSBULCK, Guillaume BEL OMEGA PHARMA-QUICKSTEP 13h 23' 47" + 01' 08"
7 SINKELDAM, Ramon NED PROJECT 1T4I 13h 23' 57" + 01' 18"
8 STANNARD, Ian GBR SKY PROCYCLING 13h 24' 17" + 01' 38"
9 OSS, Daniel ITA LIQUIGAS-CANNONDALE 13h 24' 22" + 01' 43"
10 NIZZOLO, Giacomo ITA RADIOSHACK-NISSAN 13h 24' 29" + 01' 50"
11 LODEWYCK, Klaas BEL BMC RACING 13h 24' 31" + 01' 52"
12 DEMARE, Arnaud FRA FDJ-BIG MAT 13h 24' 38" + 01' 59"
13 SAGAN, Peter SVK LIQUIGAS-CANNONDALE 13h 25' 11" + 02' 32"
14 APPOLLONIO, Davide ITA SKY PROCYCLING 13h 25' 13" + 02' 34"
15 HALLER, Marco AUT KATUSHA
16 KRISTOFF, Alexander NOR KATUSHA 13h 25' 15" + 02' 36"
17 SOUPE, Geoffrey FRA FDJ-BIG MAT 13h 25' 29" + 02' 50"
18 GUARDINI, Andrea ITA FARNESE VINI 13h 25' 37" + 02' 58"
19 RATHE, Jacob USA GARMIN-BARRACUDA 13h 26' 33" + 03' 54"
20 GALIMZYANOV, Denis RUS KATUSHA 13h 28' 12" + 05' 33"
21 BERTOLINI, Thomas ITA FARNESE VINI 13h 29' 01" + 06' 22"
22 DEBUSSCHERE, Jens BEL LOTTO BELISOL 13h 30' 00" + 07' 21"
23 LEMAIR, Alexandre FRA BRIDGESTONE ANCHOR 13h 31' 20" + 08' 41"
24 PHINNEY, Taylor USA BMC RACING 13h 33' 59" + 11' 20"
25 SMUKULIS, Gatis LAT KATUSHA 13h 35' 41" + 13' 02"
26 VAN WINDEN, Dennis NED RABOBANK 13h 36' 43" + 14' 04"
27 YOSHIDA, Hayato JPN BRIDGESTONE ANCHOR 13h 43' 57" + 21' 18"
28 NISHIZONO, Ryota JPN BRIDGESTONE ANCHOR 13h 46' 30" + 23' 51"
29 HUANG, Chin-Lung TPE RTS RACING TEAM 13h 51' 05" + 28' 26"

Team Standings
Position Team Time Gap
1 OMEGA PHARMA-QUICKSTEP 39h 40' 48"
2 SKY PROCYCLING 39h 41' 22" + 00' 34"
3 GARMIN-BARRACUDA 39h 42' 11" + 01' 23"
4 PROJECT 1T4I 39h 42' 58" + 02' 10"
5 RADIOSHACK-NISSAN 39h 42' 59" + 02' 11"
6 ORICA-GREENEDGE 39h 43' 21" + 02' 33"
7 LOTTO BELISOL 39h 43' 25" + 02' 37"
8 BMC RACING 39h 44' 35" + 03' 47"
9 RABOBANK 39h 44' 50" + 04' 02"
10 FDJ-BIG MAT 39h 45' 43" + 04' 55"
11 KATUSHA 39h 45' 47" + 04' 59"
12 CHAMPION SYSTEM 39h 47' 26" + 06' 38"
13 LIQUIGAS-CANNONDALE 39h 49' 24" + 08' 36"
14 FARNESE VINI 39h 49' 42" + 08' 54"
15 BRIDGESTONE ANCHOR 39h 57' 47" + 16' 59"
16 RTS RACING TEAM 40h 15' 22" + 34' 34"