Race Report via ASO Press Release

The very difficult stage ending at Jabal Al Akhdhar saw Italy’s Vincenzo Nibali capture stage victory while second man on the line, Peter Velits claims the overall lead. Liquigas rider Nibali took off in the final kilometres of the climb up the Green mountain, eventually beating Velits and Casar but that wasn’t quite enough to earn the Red jersey. With one stage to go Velits is on pole position to win this 3rd edition but only has a one second lead.

A great venue for the start of the king of stages. The 120 remaining riders of the Tour of Oman (two non-starters: Hulsmans – FAR and Sys – BGT) witnessed the splendour of the new Royal Opera House in Muscat where the start of stage 6 would take place. On the day, the pack would have to cover 158kms including the final very difficult 6-kilometre climb up Jabal Al Akhdhar where Robert Gesink had conquered the Red Jersey last year before winning the overall classification of the 2nd edition.

The pack took off under a hot sun and after 8 kilometres two men took off in the lead: Eisel (SKY) and Henderson (LTB). They were soon to be caught by four other riders: Kohler (BMC), Timmer (PRO), Gatto (FAR) and Clarke (CSS). Their advantage went from 2’ at km 13 to a maximum 3’20 at km 25.

The first bonus sprint at Salalah (km 66) was claimed by Clarke ahead of Gatto and Kohler while the pack remained 2’15 adrift. But the riders then had to fight against both the heat and the headwind. Indeed after four hours of racing the average speed was only of 33.1km/h.

With 25kms to go the front men could still enjoy a 1’20 lead but they were to be caught at km 142. The second intermediate sprint was claimed by Lodewijk (BMC) ahead of Grabsch (OPQ) and Boonen (OPQ).

In the first kilometre of the climb up Jabal Al Akhdhar, only 30 riders stayed together at the front, all the others dropping behind. With 4 kilometres to go, Nibali (LIQ) took off and the gap increased over a small chasing group. With 3kms left, the Italian had a 22” lead. An advantage that dropped to 13” over Velits (OPQ) with one kilometre to go. Nibali managed to hang on to claim this 6th stage of the event, beating Velits and Casar (FDJ).

In the new general classification, Velits captures first spot and the Red jersey. The Slovakian rider now has a 1” lead over Nibali and 17” over Gallopin (RNT) who captures the White jersey for the best young rider. André Greipel therefore looses the Red jersey but still leads the points’ standings. The fighting-spirit jersey remains on the shoulders of Lodewijk (BMC).

 

Race Results

Tour of Oman (2012) - Stage 5

Muscat to Jabal Al Akhdhar (152km)
18 Feb 2012


Stage 5
Position Name Nationality Team Time Gap
1 NIBALI, Vincenzo ITA LIQUIGAS-CANNONDALE 4h 43' 47"
2 VELITS, Peter SVK OMEGA PHARMA-QUICKSTEP 4h 43' 57" + 00' 10"
3 CASAR, Sandy FRA FDJ-BIG MAT 4h 44' 12" + 00' 25"
4 JEANNESSON, Arnold FRA FDJ-BIG MAT 4h 44' 17" + 00' 30"
5 GALLOPIN, Tony FRA RADIOSHACK-NISSAN 4h 44' 24" + 00' 37"
6 SLAGTER, Tom Jelte NED RABOBANK 4h 44' 34" + 00' 47"
7 RODRIGUEZ OLIVER, Joaquin ESP KATUSHA 4h 44' 42" + 00' 55"
8 LEBAS, Thomas FRA BRIDGESTONE ANCHOR 4h 44' 44" + 00' 57"
9 CANCELLARA, Fabian SUI RADIOSHACK-NISSAN 4h 44' 48" + 01' 01"
10 NAVARDAUSKAS, Ramunas LTU GARMIN-BARRACUDA 4h 44' 49" + 01' 02"
11 GUSEV, Vladimir RUS KATUSHA 4h 45' 02" + 01' 15"
12 TEN DAM, Laurens NED RABOBANK 4h 45' 07" + 01' 20"
13 SHIMIZU, Miyataka JPN BRIDGESTONE ANCHOR 4h 45' 17" + 01' 30"
14 VAN SUMMEREN, Johan BEL GARMIN-BARRACUDA
15 FUGLSANG, Jakob DEN RADIOSHACK-NISSAN 4h 45' 33" + 01' 46"
16 CHAVANEL, Sylvain FRA OMEGA PHARMA-QUICKSTEP 4h 45' 37" + 01' 50"
17 HANSEN, Adam AUS LOTTO BELISOL
18 CRAWFORD, Jai AUS RTS RACING TEAM
19 PINOTTI, Marco ITA BMC RACING 4h 45' 48" + 02' 01"
20 SCHÄR, Michael SUI BMC RACING
21 STANNARD, Ian GBR SKY PROCYCLING 4h 46' 03" + 02' 16"
22 PENGDA, Jiao CHN CHAMPION SYSTEM 4h 46' 16" + 02' 29"
23 WYNANTS, Maarten BEL RABOBANK 4h 46' 27" + 02' 40"
24 DE NEGRI, Pier Paolo ITA FARNESE VINI
25 MILLAR, David GBR GARMIN-BARRACUDA 4h 46' 34" + 02' 47"
26 LADAGNOUS, Matthieu FRA FDJ-BIG MAT
27 BUTLER, Chris USA CHAMPION SYSTEM 4h 46' 37" + 02' 50"
28 BAK, Lars Ytting DEN LOTTO BELISOL 4h 46' 48" + 03' 01"
29 VANDEVELDE, Christian USA GARMIN-BARRACUDA 4h 47' 00" + 03' 13"
30 BALLAN, Alessandro ITA BMC RACING 4h 47' 12" + 03' 25"
31 ASCANI, Luca ITA FARNESE VINI 4h 47' 19" + 03' 32"
32 LUDVIGSSON, Tobias SWE PROJECT 1T4I
33 COOKE, Baden AUS ORICA-GREENEDGE 4h 47' 37" + 03' 50"
34 SCHLECK, Andy LUX RADIOSHACK-NISSAN 4h 48' 09" + 04' 22"
35 VANOTTI, Alessandro ITA LIQUIGAS-CANNONDALE
36 KOHLER, Martin SUI BMC RACING 4h 48' 24" + 04' 37"
37 WYSS, Danilo SUI BMC RACING 4h 48' 48" + 05' 01"
38 ROLLIN, Dominique CAN FDJ-BIG MAT
39 O'GRADY, Stuart AUS ORICA-GREENEDGE
40 HAYMAN, Mathew AUS SKY PROCYCLING
41 KUSCHYNSKI, Aliaksandr BLR KATUSHA 4h 49' 08" + 05' 21"
42 RODGERS, Lee GBR RTS RACING TEAM 4h 49' 18" + 05' 31"
43 GRABSCH, Bert GER OMEGA PHARMA-QUICKSTEP 4h 49' 23" + 05' 36"
44 POPOVYCH, Yaroslav UKR RADIOSHACK-NISSAN 4h 49' 31" + 05' 44"
45 GANG, Xu CHN CHAMPION SYSTEM 4h 49' 34" + 05' 47"
46 HUNTER, Robert RSA GARMIN-BARRACUDA 4h 49' 53" + 06' 06"
47 POSTHUMA, Joost NED RADIOSHACK-NISSAN
48 VAN KEIRSBULCK, Guillaume BEL OMEGA PHARMA-QUICKSTEP
49 DE KORT, Koen NED PROJECT 1T4I 4h 50' 00" + 06' 13"
50 DAVIS, Allan AUS ORICA-GREENEDGE 4h 50' 02" + 06' 15"
51 KRUOPIS, Aidis LTU ORICA-GREENEDGE 4h 50' 04" + 06' 17"
52 YOSHIDA, Hayato JPN BRIDGESTONE ANCHOR
53 SINKELDAM, Ramon NED PROJECT 1T4I
54 TJALLINGII, Maarten NED RABOBANK
55 TUFT, Svein CAN ORICA-GREENEDGE 4h 50' 07" + 06' 20"
56 GOSS, Matthew Harley AUS ORICA-GREENEDGE 4h 50' 09" + 06' 22"
57 VANDENBERGH, Stijn BEL OMEGA PHARMA-QUICKSTEP 4h 50' 21" + 06' 34"
58 BOONEN, Tom BEL OMEGA PHARMA-QUICKSTEP
59 SAGAN, Peter SVK LIQUIGAS-CANNONDALE
60 STEEGMANS, Gert BEL OMEGA PHARMA-QUICKSTEP
61 OSS, Daniel ITA LIQUIGAS-CANNONDALE
62 RAST, Grégory SUI RADIOSHACK-NISSAN 4h 50' 24" + 06' 37"
63 MOURIS, Jens NED ORICA-GREENEDGE 4h 50' 57" + 07' 10"
64 SABATINI, Fabio ITA LIQUIGAS-CANNONDALE 4h 51' 28" + 07' 41"
65 DA DALTO, Mauro ITA LIQUIGAS-CANNONDALE
66 WAGNER, Robert GER RADIOSHACK-NISSAN 4h 51' 44" + 07' 57"
67 LEEZER, Thomas NED RABOBANK 4h 51' 55" + 08' 08"
68 LODEWYCK, Klaas BEL BMC RACING
69 SIEBERG, Marcel GER LOTTO BELISOL
70 CURVERS, Roy NED PROJECT 1T4I
71 BODNAR, Maciej POL LIQUIGAS-CANNONDALE
72 DEBUSSCHERE, Jens BEL LOTTO BELISOL
73 GREIPEL, André GER LOTTO BELISOL
74 SUTTON, Christopher AUS SKY PROCYCLING
75 EISEL, Bernhard AUT SKY PROCYCLING
76 CAVENDISH, Mark GBR SKY PROCYCLING
77 ROWE, Luke GBR SKY PROCYCLING
78 KITTEL, Marcel GER PROJECT 1T4I
79 FISCHER, Murilo Antonio BRA GARMIN-BARRACUDA
80 FRIEDEMANN, Matthias GER CHAMPION SYSTEM
81 CACCIA, Diego ITA FARNESE VINI 4h 52' 04" + 08' 17"
82 MARANGONI, Alan ITA LIQUIGAS-CANNONDALE 4h 52' 05" + 08' 18"
83 NISHIZONO, Ryota JPN BRIDGESTONE ANCHOR
84 RASCH, Gabriel NOR FDJ-BIG MAT 4h 52' 17" + 08' 30"
85 RASMUSSEN, Alex DEN GARMIN-BARRACUDA
86 INOUE, Kazuo JPN BRIDGESTONE ANCHOR 4h 52' 54" + 09' 07"
87 VAN WINDEN, Dennis NED RABOBANK
88 PHINNEY, Taylor USA BMC RACING 4h 52' 57" + 09' 10"
89 BLYTHE, Adam GBR BMC RACING
90 GARDEYN, Gorik BEL CHAMPION SYSTEM 4h 53' 00" + 09' 13"
91 COUTTS, Alex GBR RTS RACING TEAM 4h 53' 06" + 09' 19"
92 BONNET, William FRA FDJ-BIG MAT 4h 53' 19" + 09' 32"
93 BERTOLINI, Thomas ITA FARNESE VINI 4h 53' 34" + 09' 47"
94 AVERY, Clinton NZL CHAMPION SYSTEM
95 LANGEVELD, Sebastian NED ORICA-GREENEDGE 4h 53' 41" + 09' 54"
96 FARRAR, Tyler USA GARMIN-BARRACUDA
97 LEMAIR, Alexandre FRA BRIDGESTONE ANCHOR 4h 53' 46" + 09' 59"
98 HENDERSON, Greg NZL LOTTO BELISOL 4h 53' 50" + 10' 03"
99 APPOLLONIO, Davide ITA SKY PROCYCLING 4h 53' 54" + 10' 07"
100 RABON, Frantisek CZE OMEGA PHARMA-QUICKSTEP 4h 53' 58" + 10' 11"
101 HUNT, Jeremy GBR SKY PROCYCLING 4h 54' 15" + 10' 28"
102 TIMMER, Albert NED PROJECT 1T4I 4h 54' 42" + 10' 55"
103 CLARKE, Will AUS CHAMPION SYSTEM
104 OJAVEE, Mart EST CHAMPION SYSTEM
105 KLEMME, Dominic GER PROJECT 1T4I 4h 54' 52" + 11' 05"
106 KRISTOFF, Alexander NOR KATUSHA 4h 54' 57" + 11' 10"
107 BENENATI, Cristiano ITA FARNESE VINI 4h 55' 03" + 11' 16"
108 BOUHANNI, Nacer FRA FDJ-BIG MAT
109 GALIMZYANOV, Denis RUS KATUSHA
110 SELIG, Rudiger GER KATUSHA
111 GUARDINI, Andrea ITA FARNESE VINI
112 BOUCHER, David FRA FDJ-BIG MAT
113 ISAICHEV, Vladimir RUS KATUSHA 4h 55' 27" + 11' 40"
114 MCCANN, David IRL RTS RACING TEAM
115 BONNIN, Thomas FRA PROJECT 1T4I 4h 55' 35" + 11' 48"
116 GATTO, Oscar ITA FARNESE VINI 4h 56' 15" + 12' 28"
117 VANGENECHTEN, Jonas BEL LOTTO BELISOL 4h 58' 08" + 14' 21"
118 VERMELTFOORT, Coen NED RABOBANK 4h 58' 18" + 14' 31"
119 BROWN, Graeme AUS RABOBANK 4h 58' 20" + 14' 33"
120 IGNATIEV, Mikhail RUS KATUSHA 4h 58' 56" + 15' 09"

General Classification after Stage 5
Position Name Nationality Team Time Gap
1 VELITS, Peter SVK OMEGA PHARMA-QUICKSTEP 18h 20' 58"
2 NIBALI, Vincenzo ITA LIQUIGAS-CANNONDALE 18h 20' 59" + 00' 01"
3 GALLOPIN, Tony FRA RADIOSHACK-NISSAN 18h 21' 15" + 00' 17"
4 CASAR, Sandy FRA FDJ-BIG MAT 18h 21' 19" + 00' 21"
5 JEANNESSON, Arnold FRA FDJ-BIG MAT 18h 21' 28" + 00' 30"
6 SLAGTER, Tom Jelte NED RABOBANK
7 RODRIGUEZ OLIVER, Joaquin ESP KATUSHA 18h 21' 45" + 00' 47"
8 NAVARDAUSKAS, Ramunas LTU GARMIN-BARRACUDA 18h 21' 47" + 00' 49"
9 LEBAS, Thomas FRA BRIDGESTONE ANCHOR 18h 21' 48" + 00' 50"
10 CANCELLARA, Fabian SUI RADIOSHACK-NISSAN 18h 21' 50" + 00' 52"
11 GUSEV, Vladimir RUS KATUSHA 18h 22' 13" + 01' 15"
12 TEN DAM, Laurens NED RABOBANK 18h 22' 18" + 01' 20"
13 SHIMIZU, Miyataka JPN BRIDGESTONE ANCHOR 18h 22' 28" + 01' 30"
14 FUGLSANG, Jakob DEN RADIOSHACK-NISSAN 18h 22' 31" + 01' 33"
15 CHAVANEL, Sylvain FRA OMEGA PHARMA-QUICKSTEP 18h 22' 52" + 01' 54"
16 SCHÄR, Michael SUI BMC RACING 18h 22' 59" + 02' 01"
17 VAN SUMMEREN, Johan BEL GARMIN-BARRACUDA 18h 23' 17" + 02' 19"
18 PINOTTI, Marco ITA BMC RACING 18h 23' 21" + 02' 23"
19 CRAWFORD, Jai AUS RTS RACING TEAM 18h 23' 28" + 02' 30"
20 WYNANTS, Maarten BEL RABOBANK 18h 23' 42" + 02' 44"
21 BAK, Lars Ytting DEN LOTTO BELISOL 18h 23' 59" + 03' 01"
22 PENGDA, Jiao CHN CHAMPION SYSTEM 18h 24' 19" + 03' 21"
23 DE NEGRI, Pier Paolo ITA FARNESE VINI 18h 24' 22" + 03' 24"
24 COOKE, Baden AUS ORICA-GREENEDGE 18h 24' 29" + 03' 31"
25 BALLAN, Alessandro ITA BMC RACING 18h 24' 41" + 03' 43"
26 ASCANI, Luca ITA FARNESE VINI 18h 24' 48" + 03' 50"
27 LADAGNOUS, Matthieu FRA FDJ-BIG MAT 18h 24' 49" + 03' 51"
28 STANNARD, Ian GBR SKY PROCYCLING 18h 24' 55" + 03' 57"
29 VANDEVELDE, Christian USA GARMIN-BARRACUDA 18h 25' 03" + 04' 05"
30 HANSEN, Adam AUS LOTTO BELISOL 18h 25' 14" + 04' 16"
31 BUTLER, Chris USA CHAMPION SYSTEM 18h 25' 16" + 04' 18"
32 SCHLECK, Andy LUX RADIOSHACK-NISSAN 18h 25' 57" + 04' 59"
33 O'GRADY, Stuart AUS ORICA-GREENEDGE 18h 26' 17" + 05' 19"
34 KUSCHYNSKI, Aliaksandr BLR KATUSHA 18h 26' 26" + 05' 28"
35 KOHLER, Martin SUI BMC RACING 18h 26' 30" + 05' 32"
36 HAYMAN, Mathew AUS SKY PROCYCLING 18h 26' 49" + 05' 51"
37 SAGAN, Peter SVK LIQUIGAS-CANNONDALE 18h 27' 00" + 06' 02"
38 MILLAR, David GBR GARMIN-BARRACUDA 18h 27' 17" + 06' 19"
39 OSS, Daniel ITA LIQUIGAS-CANNONDALE 18h 27' 38" + 06' 40"
40 DE KORT, Koen NED PROJECT 1T4I 18h 27' 44" + 06' 46"
41 GANG, Xu CHN CHAMPION SYSTEM 18h 27' 45" + 06' 47"
42 WYSS, Danilo SUI BMC RACING 18h 27' 47" + 06' 49"
43 YOSHIDA, Hayato JPN BRIDGESTONE ANCHOR 18h 27' 48" + 06' 50"
44 BOONEN, Tom BEL OMEGA PHARMA-QUICKSTEP 18h 27' 54" + 06' 56"
45 TJALLINGII, Maarten NED RABOBANK 18h 28' 05" + 07' 07"
46 GREIPEL, André GER LOTTO BELISOL 18h 28' 28" + 07' 30"
47 POPOVYCH, Yaroslav UKR RADIOSHACK-NISSAN 18h 28' 48" + 07' 50"
48 SUTTON, Christopher AUS SKY PROCYCLING 18h 28' 50" + 07' 52"
49 SINKELDAM, Ramon NED PROJECT 1T4I 18h 28' 54" + 07' 56"
50 POSTHUMA, Joost NED RADIOSHACK-NISSAN 18h 29' 03" + 08' 05"
51 GRABSCH, Bert GER OMEGA PHARMA-QUICKSTEP 18h 29' 33" + 08' 35"
52 DAVIS, Allan AUS ORICA-GREENEDGE 18h 29' 36" + 08' 38"
53 LUDVIGSSON, Tobias SWE PROJECT 1T4I
54 VANDENBERGH, Stijn BEL OMEGA PHARMA-QUICKSTEP 18h 29' 58" + 09' 00"
55 VAN WINDEN, Dennis NED RABOBANK 18h 30' 05" + 09' 07"
56 VAN KEIRSBULCK, Guillaume BEL OMEGA PHARMA-QUICKSTEP 18h 30' 14" + 09' 16"
57 HUNTER, Robert RSA GARMIN-BARRACUDA 18h 30' 21" + 09' 23"
58 RAST, Grégory SUI RADIOSHACK-NISSAN 18h 30' 52" + 09' 54"
59 STEEGMANS, Gert BEL OMEGA PHARMA-QUICKSTEP 18h 30' 53" + 09' 55"
60 COUTTS, Alex GBR RTS RACING TEAM 18h 31' 01" + 10' 03"
61 BOUHANNI, Nacer FRA FDJ-BIG MAT 18h 31' 54" + 10' 56"
62 FRIEDEMANN, Matthias GER CHAMPION SYSTEM 18h 31' 56" + 10' 58"
63 ROLLIN, Dominique CAN FDJ-BIG MAT 18h 32' 09" + 11' 11"
64 CURVERS, Roy NED PROJECT 1T4I 18h 32' 16" + 11' 18"
65 SIEBERG, Marcel GER LOTTO BELISOL 18h 32' 24" + 11' 26"
66 NISHIZONO, Ryota JPN BRIDGESTONE ANCHOR 18h 32' 45" + 11' 47"
67 LEEZER, Thomas NED RABOBANK 18h 32' 48" + 11' 50"
68 PHINNEY, Taylor USA BMC RACING 18h 32' 50" + 11' 52"
69 FISCHER, Murilo Antonio BRA GARMIN-BARRACUDA
70 VANOTTI, Alessandro ITA LIQUIGAS-CANNONDALE 18h 32' 52" + 11' 54"
71 BONNIN, Thomas FRA PROJECT 1T4I 18h 33' 20" + 12' 22"
72 HENDERSON, Greg NZL LOTTO BELISOL 18h 33' 35" + 12' 37"
73 RASCH, Gabriel NOR FDJ-BIG MAT 18h 33' 40" + 12' 42"
74 INOUE, Kazuo JPN BRIDGESTONE ANCHOR 18h 33' 43" + 12' 45"
75 KRUOPIS, Aidis LTU ORICA-GREENEDGE 18h 33' 48" + 12' 50"
76 BONNET, William FRA FDJ-BIG MAT 18h 33' 54" + 12' 56"
77 BLYTHE, Adam GBR BMC RACING 18h 34' 07" + 13' 09"
78 KRISTOFF, Alexander NOR KATUSHA 18h 34' 11" + 13' 13"
79 LODEWYCK, Klaas BEL BMC RACING 18h 34' 17" + 13' 19"
80 RABON, Frantisek CZE OMEGA PHARMA-QUICKSTEP 18h 34' 32" + 13' 34"
81 APPOLLONIO, Davide ITA SKY PROCYCLING 18h 34' 37" + 13' 39"
82 TUFT, Svein CAN ORICA-GREENEDGE 18h 34' 38" + 13' 40"
83 BODNAR, Maciej POL LIQUIGAS-CANNONDALE 18h 34' 40" + 13' 42"
84 DA DALTO, Mauro ITA LIQUIGAS-CANNONDALE 18h 34' 54" + 13' 56"
85 SABATINI, Fabio ITA LIQUIGAS-CANNONDALE
86 RODGERS, Lee GBR RTS RACING TEAM 18h 35' 00" + 14' 02"
87 TIMMER, Albert NED PROJECT 1T4I 18h 35' 02" + 14' 04"
88 ROWE, Luke GBR SKY PROCYCLING 18h 35' 05" + 14' 07"
89 KITTEL, Marcel GER PROJECT 1T4I 18h 35' 08" + 14' 10"
90 MCCANN, David IRL RTS RACING TEAM 18h 35' 09" + 14' 11"
91 GOSS, Matthew Harley AUS ORICA-GREENEDGE 18h 35' 10" + 14' 12"
92 FARRAR, Tyler USA GARMIN-BARRACUDA 18h 35' 39" + 14' 41"
93 DEBUSSCHERE, Jens BEL LOTTO BELISOL 18h 35' 44" + 14' 46"
94 BOUCHER, David FRA FDJ-BIG MAT 18h 36' 13" + 15' 15"
95 EISEL, Bernhard AUT SKY PROCYCLING 18h 36' 19" + 15' 21"
96 GATTO, Oscar ITA FARNESE VINI 18h 36' 30" + 15' 32"
97 CAVENDISH, Mark GBR SKY PROCYCLING 18h 36' 59" + 16' 01"
98 BERTOLINI, Thomas ITA FARNESE VINI 18h 37' 05" + 16' 07"
99 WAGNER, Robert GER RADIOSHACK-NISSAN 18h 37' 59" + 17' 01"
100 CACCIA, Diego ITA FARNESE VINI 18h 38' 15" + 17' 17"
101 MARANGONI, Alan ITA LIQUIGAS-CANNONDALE 18h 38' 52" + 17' 54"
102 IGNATIEV, Mikhail RUS KATUSHA 18h 38' 53" + 17' 55"
103 SELIG, Rudiger GER KATUSHA 18h 39' 02" + 18' 04"
104 MOURIS, Jens NED ORICA-GREENEDGE 18h 39' 10" + 18' 12"
105 HUNT, Jeremy GBR SKY PROCYCLING 18h 39' 57" + 18' 59"
106 BROWN, Graeme AUS RABOBANK 18h 40' 54" + 19' 56"
107 ISAICHEV, Vladimir RUS KATUSHA 18h 42' 39" + 21' 41"
108 LEMAIR, Alexandre FRA BRIDGESTONE ANCHOR 18h 42' 55" + 21' 57"
109 GARDEYN, Gorik BEL CHAMPION SYSTEM 18h 45' 49" + 24' 51"
110 CLARKE, Will AUS CHAMPION SYSTEM 18h 45' 50" + 24' 52"
111 RASMUSSEN, Alex DEN GARMIN-BARRACUDA 18h 46' 12" + 25' 14"
112 GUARDINI, Andrea ITA FARNESE VINI 18h 46' 36" + 25' 38"
113 GALIMZYANOV, Denis RUS KATUSHA 18h 47' 46" + 26' 48"
114 BENENATI, Cristiano ITA FARNESE VINI 18h 48' 03" + 27' 05"
115 OJAVEE, Mart EST CHAMPION SYSTEM 18h 48' 39" + 27' 41"
116 KLEMME, Dominic GER PROJECT 1T4I 18h 49' 10" + 28' 12"
117 LANGEVELD, Sebastian NED ORICA-GREENEDGE 18h 49' 27" + 28' 29"
118 VANGENECHTEN, Jonas BEL LOTTO BELISOL 18h 54' 11" + 33' 13"
119 VERMELTFOORT, Coen NED RABOBANK 18h 55' 53" + 34' 55"
120 AVERY, Clinton NZL CHAMPION SYSTEM 18h 56' 04" + 35' 06"

Young Rider Standings
Position Name Nationality Team Time Gap
1 GALLOPIN, Tony FRA RADIOSHACK-NISSAN 18h 21' 15"
2 SLAGTER, Tom Jelte NED RABOBANK 18h 21' 28" + 00' 13"
3 NAVARDAUSKAS, Ramunas LTU GARMIN-BARRACUDA 18h 21' 47" + 00' 32"
4 STANNARD, Ian GBR SKY PROCYCLING 18h 24' 55" + 03' 40"
5 BUTLER, Chris USA CHAMPION SYSTEM 18h 25' 16" + 04' 01"
6 SAGAN, Peter SVK LIQUIGAS-CANNONDALE 18h 27' 00" + 05' 45"
7 OSS, Daniel ITA LIQUIGAS-CANNONDALE 18h 27' 38" + 06' 23"
8 YOSHIDA, Hayato JPN BRIDGESTONE ANCHOR 18h 27' 48" + 06' 33"
9 SINKELDAM, Ramon NED PROJECT 1T4I 18h 28' 54" + 07' 39"
10 LUDVIGSSON, Tobias SWE PROJECT 1T4I 18h 29' 36" + 08' 21"
11 VAN WINDEN, Dennis NED RABOBANK 18h 30' 05" + 08' 50"
12 VAN KEIRSBULCK, Guillaume BEL OMEGA PHARMA-QUICKSTEP 18h 30' 14" + 08' 59"
13 BOUHANNI, Nacer FRA FDJ-BIG MAT 18h 31' 54" + 10' 39"
14 NISHIZONO, Ryota JPN BRIDGESTONE ANCHOR 18h 32' 45" + 11' 30"
15 PHINNEY, Taylor USA BMC RACING 18h 32' 50" + 11' 35"
16 BONNIN, Thomas FRA PROJECT 1T4I 18h 33' 20" + 12' 05"
17 BLYTHE, Adam GBR BMC RACING 18h 34' 07" + 12' 52"
18 KRISTOFF, Alexander NOR KATUSHA 18h 34' 11" + 12' 56"
19 LODEWYCK, Klaas BEL BMC RACING 18h 34' 17" + 13' 02"
20 APPOLLONIO, Davide ITA SKY PROCYCLING 18h 34' 37" + 13' 22"
21 ROWE, Luke GBR SKY PROCYCLING 18h 35' 05" + 13' 50"
22 KITTEL, Marcel GER PROJECT 1T4I 18h 35' 08" + 13' 53"
23 DEBUSSCHERE, Jens BEL LOTTO BELISOL 18h 35' 44" + 14' 29"
24 BERTOLINI, Thomas ITA FARNESE VINI 18h 37' 05" + 15' 50"
25 SELIG, Rudiger GER KATUSHA 18h 39' 02" + 17' 47"
26 LEMAIR, Alexandre FRA BRIDGESTONE ANCHOR 18h 42' 55" + 21' 40"
27 GUARDINI, Andrea ITA FARNESE VINI 18h 46' 36" + 25' 21"
28 GALIMZYANOV, Denis RUS KATUSHA 18h 47' 46" + 26' 31"
29 VERMELTFOORT, Coen NED RABOBANK 18h 55' 53" + 34' 38"
30 AVERY, Clinton NZL CHAMPION SYSTEM 18h 56' 04" + 34' 49

Team Standings
Position Team Time Gap
1 RADIOSHACK-NISSAN 55h 05' 40"
2 FDJ-BIG MAT 55h 06' 20" + 00' 40"
3 RABOBANK 55h 07' 25" + 01' 45"
4 GARMIN-BARRACUDA 55h 08' 29" + 02' 49"
5 KATUSHA 55h 10' 15" + 04' 35"
6 OMEGA PHARMA-QUICKSTEP 55h 10' 41" + 05' 01"
7 BMC RACING 55h 10' 53" + 05' 13"
8 BRIDGESTONE ANCHOR 55h 12' 04" + 06' 24"
9 LIQUIGAS-CANNONDALE 55h 13' 51" + 08' 11"
10 CHAMPION SYSTEM 55h 15' 41" + 10' 01"
11 LOTTO BELISOL 55h 17' 04" + 11' 24"
12 SKY PROCYCLING 55h 19' 24" + 13' 44"
13 FARNESE VINI 55h 19' 53" + 14' 13"
14 ORICA-GREENEDGE 55h 20' 17" + 14' 37"
15 PROJECT 1T4I 55h 20' 25" + 14' 45"
16 RTS RACING TEAM 55h 23' 29" + 17' 49"