Race Report via ASO Press Release
After an extremely eventful day including three hill climbs, André Greipel showed that he wasn’t just a great sprinter, powering to a second stage success on the final circuit by Wadi AL Kabir. The German beat Sagan and Gallopin to the line and keeps good control of his overall leader’s Red Jersey.
On the menu of the day for the 127 riders of the Tour of Oman: one of the most beautiful, but nevertheless demanding stages of this 3rd edition. Taking off from Bidbid, the pack would have to face three very tough climbs on the way to a tricky final circuit on the palm tree lined Wadi Al Kabir in the heart of Muscat.
The riders took off at an extremely fast pace but things calmed down at km 10 when two riders managed to take off: Vandenbergh (OPQ) and Lodewijk (BMC) who was on a quest for fighting-spirit points. Their advantage over the peloton grew rapidly and reached a maximum 7’40 at km 42.
As the front men moved closer to the first climb of the day, the gap dropped down. Lodewijk was the first at the top of the new Bousher Alamrat expressway that zigzags through Muscat’s mountain range, ahead of Vandenberghe while the pack broke up into several groups and the likes of riders like Cavendish (SKY) and Farrar (GRM) failed to keep up with the pace. At the top the pack remained 3’50 adrift. In the descent the dropped riders caught up with the peloton and the chase continued.
At the top of the second climb of the day, Al Hamriya, the gap had dropped down to 2’55. The second bonus climb (Al Kissah, km 102) was again claimed by Lodewijk ahead of Vandenberghe while Rodriguez (KAT) made it first of the pack claiming a precious bonus second, some 1’55 adrift.
On the final circuit that tantalizingly passed the finish line located under two bronze statutes depicting Oman’s long affinity with breeding Arabian horses, Stijn Vandenberghe took off on his own at km 120, while Lodewijk was eventually caught by the pack. The Belgian rider could still enjoy a 1’15 with only one lap to go. He was finally caught at km 133.5. On the uphill portion riders like Cavendish, Farrar and Goss were dropped behind. With 5 kilometres to go, five men gave it a go at the front: Sagan (LIQ), Chavanel (OPQ), Fuglsang (RNT), Casar (FDJ) and Ten Dam (RAB). But they were finally caught and a group of 48 men battled it out in a final sprint to the line. Winner on day 1, André Greipel (LTB) powered to the line, triumphing ahead of Sagan and Gallopin (RNT).
The German now increases his command of the overall leader’s Red Jersey. He also keeps command of the points’ classification while Sagan remains the best young rider (White jersey). The fighting spirit jersey heads back to Lodewijk.
Race Results
Tour of Oman (2012) - Stage 4
| Position | Name | Nationality | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | GREIPEL, André | GER | LOTTO BELISOL | 3h 37' 02" | |
| 2 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | + 00' 00" | |
| 3 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | ||
| 4 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | ||
| 5 | SUTTON, Christopher | AUS | SKY PROCYCLING | ||
| 6 | KOHLER, Martin | SUI | BMC RACING | ||
| 7 | DE NEGRI, Pier Paolo | ITA | FARNESE VINI | ||
| 8 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | ||
| 9 | NAVARDAUSKAS, Ramunas | LTU | GARMIN-BARRACUDA | ||
| 10 | COOKE, Baden | AUS | ORICA-GREENEDGE | ||
| 11 | BOONEN, Tom | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 12 | DE KORT, Koen | NED | PROJECT 1T4I | ||
| 13 | GUSEV, Vladimir | RUS | KATUSHA | ||
| 14 | ASCANI, Luca | ITA | FARNESE VINI | ||
| 15 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | ||
| 16 | YOSHIDA, Hayato | JPN | BRIDGESTONE ANCHOR | ||
| 17 | CANCELLARA, Fabian | SUI | RADIOSHACK-NISSAN | ||
| 18 | HAYMAN, Mathew | AUS | SKY PROCYCLING | ||
| 19 | BALLAN, Alessandro | ITA | BMC RACING | ||
| 20 | WYNANTS, Maarten | BEL | RABOBANK | ||
| 21 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | ||
| 22 | SLAGTER, Tom Jelte | NED | RABOBANK | ||
| 23 | FUGLSANG, Jakob | DEN | RADIOSHACK-NISSAN | ||
| 24 | SINKELDAM, Ramon | NED | PROJECT 1T4I | ||
| 25 | SHIMIZU, Miyataka | JPN | BRIDGESTONE ANCHOR | ||
| 26 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | ||
| 27 | VAN WINDEN, Dennis | NED | RABOBANK | ||
| 28 | TJALLINGII, Maarten | NED | RABOBANK | ||
| 29 | CASAR, Sandy | FRA | FDJ-BIG MAT | ||
| 30 | SCHÄR, Michael | SUI | BMC RACING | ||
| 31 | CRAWFORD, Jai | AUS | RTS RACING TEAM | ||
| 32 | TEN DAM, Laurens | NED | RABOBANK | ||
| 33 | LEBAS, Thomas | FRA | BRIDGESTONE ANCHOR | ||
| 34 | JEANNESSON, Arnold | FRA | FDJ-BIG MAT | ||
| 35 | RODRIGUEZ OLIVER, Joaquin | ESP | KATUSHA | ||
| 36 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | ||
| 37 | VAN SUMMEREN, Johan | BEL | GARMIN-BARRACUDA | ||
| 38 | BAK, Lars Ytting | DEN | LOTTO BELISOL | ||
| 39 | RAST, Grégory | SUI | RADIOSHACK-NISSAN | ||
| 40 | BONNIN, Thomas | FRA | PROJECT 1T4I | ||
| 41 | GANG, Xu | CHN | CHAMPION SYSTEM | ||
| 42 | COUTTS, Alex | GBR | RTS RACING TEAM | ||
| 43 | PINOTTI, Marco | ITA | BMC RACING | ||
| 44 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | ||
| 45 | VANDEVELDE, Christian | USA | GARMIN-BARRACUDA | ||
| 46 | BUTLER, Chris | USA | CHAMPION SYSTEM | ||
| 47 | PENGDA, Jiao | CHN | CHAMPION SYSTEM | ||
| 48 | LUDVIGSSON, Tobias | SWE | PROJECT 1T4I | ||
| 49 | SCHLECK, Andy | LUX | RADIOSHACK-NISSAN | 3h 37' 13" | + 00' 11" |
| 50 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | 3h 37' 17" | + 00' 15" |
| 51 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | 3h 37' 26" | + 00' 24" |
| 52 | STANNARD, Ian | GBR | SKY PROCYCLING | 3h 37' 47" | + 00' 45" |
| 53 | HANSEN, Adam | AUS | LOTTO BELISOL | 3h 38' 07" | + 01' 05" |
| 54 | VANDENBERGH, Stijn | BEL | OMEGA PHARMA-QUICKSTEP | 3h 38' 35" | + 01' 33" |
| 55 | POSTHUMA, Joost | NED | RADIOSHACK-NISSAN | ||
| 56 | APPOLLONIO, Davide | ITA | SKY PROCYCLING | ||
| 57 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | ||
| 58 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | ||
| 59 | INOUE, Kazuo | JPN | BRIDGESTONE ANCHOR | ||
| 60 | RASCH, Gabriel | NOR | FDJ-BIG MAT | ||
| 61 | WYSS, Danilo | SUI | BMC RACING | ||
| 62 | IGNATIEV, Mikhail | RUS | KATUSHA | ||
| 63 | DEBUSSCHERE, Jens | BEL | LOTTO BELISOL | ||
| 64 | KRISTOFF, Alexander | NOR | KATUSHA | ||
| 65 | SIEBERG, Marcel | GER | LOTTO BELISOL | ||
| 66 | HENDERSON, Greg | NZL | LOTTO BELISOL | ||
| 67 | KRUOPIS, Aidis | LTU | ORICA-GREENEDGE | ||
| 68 | DAVIS, Allan | AUS | ORICA-GREENEDGE | ||
| 69 | MCCANN, David | IRL | RTS RACING TEAM | ||
| 70 | TIMMER, Albert | NED | PROJECT 1T4I | ||
| 71 | GATTO, Oscar | ITA | FARNESE VINI | 3h 38' 41" | + 01' 39" |
| 72 | PHINNEY, Taylor | USA | BMC RACING | 3h 39' 22" | + 02' 20" |
| 73 | BONNET, William | FRA | FDJ-BIG MAT | ||
| 74 | BLYTHE, Adam | GBR | BMC RACING | ||
| 75 | VAN KEIRSBULCK, Guillaume | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 76 | TUFT, Svein | CAN | ORICA-GREENEDGE | ||
| 77 | FRIEDEMANN, Matthias | GER | CHAMPION SYSTEM | ||
| 78 | SYS, Klaas | BEL | BRIDGESTONE ANCHOR | ||
| 79 | FISCHER, Murilo Antonio | BRA | GARMIN-BARRACUDA | ||
| 80 | BOUCHER, David | FRA | FDJ-BIG MAT | ||
| 81 | CURVERS, Roy | NED | PROJECT 1T4I | ||
| 82 | MILLAR, David | GBR | GARMIN-BARRACUDA | ||
| 83 | NISHIZONO, Ryota | JPN | BRIDGESTONE ANCHOR | ||
| 84 | SELIG, Rudiger | GER | KATUSHA | ||
| 85 | HUNTER, Robert | RSA | GARMIN-BARRACUDA | ||
| 86 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | ||
| 87 | LEEZER, Thomas | NED | RABOBANK | ||
| 88 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | ||
| 89 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 90 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | ||
| 91 | BERTOLINI, Thomas | ITA | FARNESE VINI | 3h 41' 14" | + 04' 12" |
| 92 | ROWE, Luke | GBR | SKY PROCYCLING | 3h 41' 38" | + 04' 36" |
| 93 | EISEL, Bernhard | AUT | SKY PROCYCLING | ||
| 94 | CAVENDISH, Mark | GBR | SKY PROCYCLING | ||
| 95 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | ||
| 96 | CLARKE, Will | AUS | CHAMPION SYSTEM | ||
| 97 | LODEWYCK, Klaas | BEL | BMC RACING | ||
| 98 | SABATINI, Fabio | ITA | LIQUIGAS-CANNONDALE | ||
| 99 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | ||
| 100 | ISAICHEV, Vladimir | RUS | KATUSHA | ||
| 101 | RODGERS, Lee | GBR | RTS RACING TEAM | ||
| 102 | BODNAR, Maciej | POL | LIQUIGAS-CANNONDALE | ||
| 103 | KITTEL, Marcel | GER | PROJECT 1T4I | ||
| 104 | FARRAR, Tyler | USA | GARMIN-BARRACUDA | ||
| 105 | WAGNER, Robert | GER | RADIOSHACK-NISSAN | ||
| 106 | LEMAIR, Alexandre | FRA | BRIDGESTONE ANCHOR | ||
| 107 | CACCIA, Diego | ITA | FARNESE VINI | ||
| 108 | MARANGONI, Alan | ITA | LIQUIGAS-CANNONDALE | ||
| 109 | VERMELTFOORT, Coen | NED | RABOBANK | ||
| 110 | HUNT, Jeremy | GBR | SKY PROCYCLING | ||
| 111 | BROWN, Graeme | AUS | RABOBANK | ||
| 112 | MOURIS, Jens | NED | ORICA-GREENEDGE | ||
| 113 | VANGENECHTEN, Jonas | BEL | LOTTO BELISOL | 3h 45' 49" | + 08' 47" |
| 114 | KLEMME, Dominic | GER | PROJECT 1T4I | ||
| 115 | GUARDINI, Andrea | ITA | FARNESE VINI | 3h 46' 59" | + 09' 57" |
| 116 | BENENATI, Cristiano | ITA | FARNESE VINI | 3h 48' 15" | + 11' 13" |
| 117 | GARDEYN, Gorik | BEL | CHAMPION SYSTEM | ||
| 118 | OJAVEE, Mart | EST | CHAMPION SYSTEM | ||
| 119 | RASMUSSEN, Alex | DEN | GARMIN-BARRACUDA | ||
| 120 | HULSMANS, Kevin | BEL | FARNESE VINI | ||
| 121 | GALIMZYANOV, Denis | RUS | KATUSHA | ||
| 122 | AVERY, Clinton | NZL | CHAMPION SYSTEM | 3h 57' 27" | + 20' 25" |
| Position | Name | Nationality | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | GREIPEL, André | GER | LOTTO BELISOL | 13h 36' 33" | |
| 2 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | 13h 36' 39" | + 00' 06" |
| 3 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | 13h 36' 51" | + 00' 18" |
| 4 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | ||
| 5 | COOKE, Baden | AUS | ORICA-GREENEDGE | 13h 36' 52" | + 00' 19" |
| 6 | SLAGTER, Tom Jelte | NED | RABOBANK | 13h 36' 54" | + 00' 21" |
| 7 | SUTTON, Christopher | AUS | SKY PROCYCLING | 13h 36' 55" | + 00' 22" |
| 8 | FUGLSANG, Jakob | DEN | RADIOSHACK-NISSAN | 13h 36' 58" | + 00' 25" |
| 9 | NAVARDAUSKAS, Ramunas | LTU | GARMIN-BARRACUDA | ||
| 10 | CANCELLARA, Fabian | SUI | RADIOSHACK-NISSAN | 13h 37' 02" | + 00' 29" |
| 11 | RODRIGUEZ OLIVER, Joaquin | ESP | KATUSHA | 13h 37' 03" | + 00' 30" |
| 12 | LEBAS, Thomas | FRA | BRIDGESTONE ANCHOR | 13h 37' 04" | + 00' 31" |
| 13 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | 13h 37' 07" | + 00' 34" |
| 14 | GUSEV, Vladimir | RUS | KATUSHA | 13h 37' 11" | + 00' 38" |
| 15 | JEANNESSON, Arnold | FRA | FDJ-BIG MAT | ||
| 16 | SHIMIZU, Miyataka | JPN | BRIDGESTONE ANCHOR | ||
| 17 | TEN DAM, Laurens | NED | RABOBANK | ||
| 18 | VAN WINDEN, Dennis | NED | RABOBANK | ||
| 19 | CASAR, Sandy | FRA | FDJ-BIG MAT | ||
| 20 | SCHÄR, Michael | SUI | BMC RACING | ||
| 21 | BAK, Lars Ytting | DEN | LOTTO BELISOL | ||
| 22 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | 13h 37' 15" | + 00' 42" |
| 23 | WYNANTS, Maarten | BEL | RABOBANK | ||
| 24 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | 13h 37' 17" | + 00' 44" |
| 25 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | 13h 37' 18" | + 00' 45" |
| 26 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | 13h 37' 22" | + 00' 49" |
| 27 | BALLAN, Alessandro | ITA | BMC RACING | 13h 37' 29" | + 00' 56" |
| 28 | ASCANI, Luca | ITA | FARNESE VINI | ||
| 29 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | ||
| 30 | PINOTTI, Marco | ITA | BMC RACING | 13h 37' 33" | + 01' 00" |
| 31 | BOONEN, Tom | BEL | OMEGA PHARMA-QUICKSTEP | 13h 37' 34" | + 01' 01" |
| 32 | DE KORT, Koen | NED | PROJECT 1T4I | 13h 37' 44" | + 01' 11" |
| 33 | YOSHIDA, Hayato | JPN | BRIDGESTONE ANCHOR | ||
| 34 | BONNIN, Thomas | FRA | PROJECT 1T4I | 13h 37' 45" | + 01' 12" |
| 35 | SCHLECK, Andy | LUX | RADIOSHACK-NISSAN | 13h 37' 48" | + 01' 15" |
| 36 | CRAWFORD, Jai | AUS | RTS RACING TEAM | 13h 37' 51" | + 01' 18" |
| 37 | DE NEGRI, Pier Paolo | ITA | FARNESE VINI | 13h 37' 55" | + 01' 22" |
| 38 | COUTTS, Alex | GBR | RTS RACING TEAM | ||
| 39 | VAN SUMMEREN, Johan | BEL | GARMIN-BARRACUDA | 13h 38' 00" | + 01' 27" |
| 40 | TJALLINGII, Maarten | NED | RABOBANK | 13h 38' 01" | + 01' 28" |
| 41 | HAYMAN, Mathew | AUS | SKY PROCYCLING | ||
| 42 | VANDEVELDE, Christian | USA | GARMIN-BARRACUDA | 13h 38' 03" | + 01' 30" |
| 43 | PENGDA, Jiao | CHN | CHAMPION SYSTEM | ||
| 44 | KOHLER, Martin | SUI | BMC RACING | 13h 38' 07" | + 01' 34" |
| 45 | GANG, Xu | CHN | CHAMPION SYSTEM | 13h 38' 11" | + 01' 38" |
| 46 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | 13h 38' 15" | + 01' 42" |
| 47 | BUTLER, Chris | USA | CHAMPION SYSTEM | 13h 38' 39" | + 02' 06" |
| 48 | SINKELDAM, Ramon | NED | PROJECT 1T4I | 13h 38' 50" | + 02' 17" |
| 49 | STANNARD, Ian | GBR | SKY PROCYCLING | 13h 38' 52" | + 02' 19" |
| 50 | WYSS, Danilo | SUI | BMC RACING | 13h 38' 59" | + 02' 26" |
| 51 | POSTHUMA, Joost | NED | RADIOSHACK-NISSAN | 13h 39' 10" | + 02' 37" |
| 52 | KRISTOFF, Alexander | NOR | KATUSHA | 13h 39' 14" | + 02' 41" |
| 53 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | 13h 39' 17" | + 02' 44" |
| 54 | DAVIS, Allan | AUS | ORICA-GREENEDGE | 13h 39' 34" | + 03' 01" |
| 55 | VANDENBERGH, Stijn | BEL | OMEGA PHARMA-QUICKSTEP | 13h 39' 37" | + 03' 04" |
| 56 | HANSEN, Adam | AUS | LOTTO BELISOL | ||
| 57 | MCCANN, David | IRL | RTS RACING TEAM | 13h 39' 42" | + 03' 09" |
| 58 | HENDERSON, Greg | NZL | LOTTO BELISOL | 13h 39' 45" | + 03' 12" |
| 59 | PHINNEY, Taylor | USA | BMC RACING | 13h 39' 53" | + 03' 20" |
| 60 | IGNATIEV, Mikhail | RUS | KATUSHA | 13h 39' 57" | + 03' 24" |
| 61 | FRIEDEMANN, Matthias | GER | CHAMPION SYSTEM | 13h 40' 01" | + 03' 28" |
| 62 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | 13h 40' 12" | + 03' 39" |
| 63 | GATTO, Oscar | ITA | FARNESE VINI | 13h 40' 17" | + 03' 44" |
| 64 | TIMMER, Albert | NED | PROJECT 1T4I | 13h 40' 20" | + 03' 47" |
| 65 | VAN KEIRSBULCK, Guillaume | BEL | OMEGA PHARMA-QUICKSTEP | 13h 40' 21" | + 03' 48" |
| 66 | CURVERS, Roy | NED | PROJECT 1T4I | ||
| 67 | RAST, Grégory | SUI | RADIOSHACK-NISSAN | 13h 40' 28" | + 03' 55" |
| 68 | HUNTER, Robert | RSA | GARMIN-BARRACUDA | ||
| 69 | SIEBERG, Marcel | GER | LOTTO BELISOL | 13h 40' 29" | + 03' 56" |
| 70 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | 13h 40' 32" | + 03' 59" |
| 71 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | 13h 40' 34" | + 04' 01" |
| 72 | BONNET, William | FRA | FDJ-BIG MAT | 13h 40' 35" | + 04' 02" |
| 73 | NISHIZONO, Ryota | JPN | BRIDGESTONE ANCHOR | 13h 40' 40" | + 04' 07" |
| 74 | MILLAR, David | GBR | GARMIN-BARRACUDA | 13h 40' 43" | + 04' 10" |
| 75 | APPOLLONIO, Davide | ITA | SKY PROCYCLING | ||
| 76 | INOUE, Kazuo | JPN | BRIDGESTONE ANCHOR | 13h 40' 49" | + 04' 16" |
| 77 | LEEZER, Thomas | NED | RABOBANK | 13h 40' 53" | + 04' 20" |
| 78 | FISCHER, Murilo Antonio | BRA | GARMIN-BARRACUDA | 13h 40' 55" | + 04' 22" |
| 79 | BOUCHER, David | FRA | FDJ-BIG MAT | 13h 41' 10" | + 04' 37" |
| 80 | BLYTHE, Adam | GBR | BMC RACING | ||
| 81 | RASCH, Gabriel | NOR | FDJ-BIG MAT | 13h 41' 23" | + 04' 50" |
| 82 | FARRAR, Tyler | USA | GARMIN-BARRACUDA | 13h 41' 58" | + 05' 25" |
| 83 | LUDVIGSSON, Tobias | SWE | PROJECT 1T4I | 13h 42' 17" | + 05' 44" |
| 84 | LODEWYCK, Klaas | BEL | BMC RACING | 13h 42' 25" | + 05' 52" |
| 85 | SYS, Klaas | BEL | BRIDGESTONE ANCHOR | 13h 42' 26" | + 05' 53" |
| 86 | BROWN, Graeme | AUS | RABOBANK | 13h 42' 34" | + 06' 01" |
| 87 | BODNAR, Maciej | POL | LIQUIGAS-CANNONDALE | 13h 42' 45" | + 06' 12" |
| 88 | ROWE, Luke | GBR | SKY PROCYCLING | 13h 43' 10" | + 06' 37" |
| 89 | KITTEL, Marcel | GER | PROJECT 1T4I | 13h 43' 13" | + 06' 40" |
| 90 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | 13h 43' 21" | + 06' 48" |
| 91 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | 13h 43' 26" | + 06' 53" |
| 92 | SABATINI, Fabio | ITA | LIQUIGAS-CANNONDALE | ||
| 93 | BERTOLINI, Thomas | ITA | FARNESE VINI | 13h 43' 31" | + 06' 58" |
| 94 | KRUOPIS, Aidis | LTU | ORICA-GREENEDGE | 13h 43' 44" | + 07' 11" |
| 95 | DEBUSSCHERE, Jens | BEL | LOTTO BELISOL | 13h 43' 49" | + 07' 16" |
| 96 | SELIG, Rudiger | GER | KATUSHA | 13h 43' 59" | + 07' 26" |
| 97 | EISEL, Bernhard | AUT | SKY PROCYCLING | 13h 44' 24" | + 07' 51" |
| 98 | TUFT, Svein | CAN | ORICA-GREENEDGE | 13h 44' 31" | + 07' 58" |
| 99 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | 13h 44' 43" | + 08' 10" |
| 100 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | 13h 45' 01" | + 08' 28" |
| 101 | CAVENDISH, Mark | GBR | SKY PROCYCLING | 13h 45' 04" | + 08' 31" |
| 102 | RODGERS, Lee | GBR | RTS RACING TEAM | 13h 45' 42" | + 09' 09" |
| 103 | HUNT, Jeremy | GBR | SKY PROCYCLING | ||
| 104 | CACCIA, Diego | ITA | FARNESE VINI | 13h 46' 11" | + 09' 38" |
| 105 | WAGNER, Robert | GER | RADIOSHACK-NISSAN | 13h 46' 15" | + 09' 42" |
| 106 | MARANGONI, Alan | ITA | LIQUIGAS-CANNONDALE | 13h 46' 47" | + 10' 14" |
| 107 | ISAICHEV, Vladimir | RUS | KATUSHA | 13h 47' 12" | + 10' 39" |
| 108 | MOURIS, Jens | NED | ORICA-GREENEDGE | 13h 48' 13" | + 11' 40" |
| 109 | LEMAIR, Alexandre | FRA | BRIDGESTONE ANCHOR | 13h 49' 09" | + 12' 36" |
| 110 | CLARKE, Will | AUS | CHAMPION SYSTEM | 13h 51' 11" | + 14' 38" |
| 111 | GUARDINI, Andrea | ITA | FARNESE VINI | 13h 51' 33" | + 15' 00" |
| 112 | GALIMZYANOV, Denis | RUS | KATUSHA | 13h 52' 43" | + 16' 10" |
| 113 | GARDEYN, Gorik | BEL | CHAMPION SYSTEM | 13h 52' 49" | + 16' 16" |
| 114 | BENENATI, Cristiano | ITA | FARNESE VINI | 13h 53' 00" | + 16' 27" |
| 115 | RASMUSSEN, Alex | DEN | GARMIN-BARRACUDA | 13h 53' 55" | + 17' 22" |
| 116 | OJAVEE, Mart | EST | CHAMPION SYSTEM | 13h 53' 57" | + 17' 24" |
| 117 | KLEMME, Dominic | GER | PROJECT 1T4I | 13h 54' 18" | + 17' 45" |
| 118 | HULSMANS, Kevin | BEL | FARNESE VINI | 13h 54' 58" | + 18' 25" |
| 119 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE | 13h 55' 46" | + 19' 13" |
| 120 | VANGENECHTEN, Jonas | BEL | LOTTO BELISOL | 13h 56' 03" | + 19' 30" |
| 121 | VERMELTFOORT, Coen | NED | RABOBANK | 13h 57' 35" | + 21' 02" |
| 122 | AVERY, Clinton | NZL | CHAMPION SYSTEM | 14h 02' 30" | + 25' 57" |
| Position | Name | Nationality | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | 13h 36' 39" | |
| 2 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | 13h 36' 51" | + 00' 12" |
| 3 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | ||
| 4 | SLAGTER, Tom Jelte | NED | RABOBANK | 13h 36' 54" | + 00' 15" |
| 5 | NAVARDAUSKAS, Ramunas | LTU | GARMIN-BARRACUDA | 13h 36' 58" | + 00' 19" |
| 6 | VAN WINDEN, Dennis | NED | RABOBANK | 13h 37' 11" | + 00' 32" |
| 7 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | 13h 37' 17" | + 00' 38" |
| 8 | YOSHIDA, Hayato | JPN | BRIDGESTONE ANCHOR | 13h 37' 44" | + 01' 05" |
| 9 | BONNIN, Thomas | FRA | PROJECT 1T4I | 13h 37' 45" | + 01' 06" |
| 10 | BUTLER, Chris | USA | CHAMPION SYSTEM | 13h 38' 39" | + 02' 00" |
| 11 | SINKELDAM, Ramon | NED | PROJECT 1T4I | 13h 38' 50" | + 02' 11" |
| 12 | STANNARD, Ian | GBR | SKY PROCYCLING | 13h 38' 52" | + 02' 13" |
| 13 | KRISTOFF, Alexander | NOR | KATUSHA | 13h 39' 14" | + 02' 35" |
| 14 | PHINNEY, Taylor | USA | BMC RACING | 13h 39' 53" | + 03' 14" |
| 15 | VAN KEIRSBULCK, Guillaume | BEL | OMEGA PHARMA-QUICKSTEP | 13h 40' 21" | + 03' 42" |
| 16 | NISHIZONO, Ryota | JPN | BRIDGESTONE ANCHOR | 13h 40' 40" | + 04' 01" |
| 17 | APPOLLONIO, Davide | ITA | SKY PROCYCLING | 13h 40' 43" | + 04' 04" |
| 18 | BLYTHE, Adam | GBR | BMC RACING | 13h 41' 10" | + 04' 31" |
| 19 | LUDVIGSSON, Tobias | SWE | PROJECT 1T4I | 13h 42' 17" | + 05' 38" |
| 20 | LODEWYCK, Klaas | BEL | BMC RACING | 13h 42' 25" | + 05' 46" |
| 21 | ROWE, Luke | GBR | SKY PROCYCLING | 13h 43' 10" | + 06' 31" |
| 22 | KITTEL, Marcel | GER | PROJECT 1T4I | 13h 43' 13" | + 06' 34" |
| 23 | BERTOLINI, Thomas | ITA | FARNESE VINI | 13h 43' 31" | + 06' 52" |
| 24 | DEBUSSCHERE, Jens | BEL | LOTTO BELISOL | 13h 43' 49" | + 07' 10" |
| 25 | SELIG, Rudiger | GER | KATUSHA | 13h 43' 59" | + 07' 20" |
| 26 | LEMAIR, Alexandre | FRA | BRIDGESTONE ANCHOR | 13h 49' 09" | + 12' 30" |
| 27 | GUARDINI, Andrea | ITA | FARNESE VINI | 13h 51' 33" | + 14' 54" |
| 28 | GALIMZYANOV, Denis | RUS | KATUSHA | 13h 52' 43" | + 16' 04" |
| 29 | VERMELTFOORT, Coen | NED | RABOBANK | 13h 57' 35" | + 20' 56" |
| 30 | AVERY, Clinton | NZL | CHAMPION SYSTEM | 14h 02' 30" | + 25' 51" |
| Position | Team | Time | Gap |
|---|---|---|---|
| 1 | RADIOSHACK-NISSAN | 40h 50' 55" | |
| 2 | FDJ-BIG MAT | 40h 51' 17" | + 00' 22" |
| 3 | RABOBANK | ||
| 4 | KATUSHA | 40h 51' 23" | + 00' 28" |
| 5 | LIQUIGAS-CANNONDALE | 40h 51' 34" | + 00' 39" |
| 6 | OMEGA PHARMA-QUICKSTEP | 40h 51' 44" | + 00' 49" |
| 7 | GARMIN-BARRACUDA | 40h 51' 49" | + 00' 54" |
| 8 | BRIDGESTONE ANCHOR | 40h 51' 59" | + 01' 04" |
| 9 | BMC RACING | 40h 52' 05" | + 01' 10" |
| 10 | SKY PROCYCLING | 40h 52' 38" | + 01' 43" |
| 11 | LOTTO BELISOL | 40h 52' 44" | + 01' 49" |
| 12 | PROJECT 1T4I | 40h 53' 02" | + 02' 07" |
| 13 | CHAMPION SYSTEM | 40h 53' 14" | + 02' 19" |
| 14 | ORICA-GREENEDGE | 40h 53' 50" | + 02' 55" |
| 15 | FARNESE VINI | 40h 54' 03" | + 03' 08" |
| 16 | RTS RACING TEAM | 40h 55' 28" | + 04' 33" |

