Race Report via ASO Press Release
Stage 1 of the Tour of Oman ended in a bunched sprint. Germany’s André Greipel, a newcomer on the event flew to victory beating Galimzyanov and Farrar to the line. Another big name of cycling is therefore added to the list of prestigious stage winners in Oman. Greipel also captures the overall leader’s Red Jersey.
Beautiful weather conditions welcomed the 127 riders of the 3rd edition of the Tour of Oman. The peloton gathered by the Al Alam Palace for the start of the first of six stages: a 156km ride all the way to Wadi Al Huwqayn on a fairly flat course.
As soon as the first kilometre of riding, four men managed to break away from the pack: Ignatyev (KAT), Wyss (BMC), Jiao (CSS) and Lemair (BGT). The gap rapidly grew from 45″ at km 1.5 to a maximum 5’ after 19kms. That was when the sprinters’ teams (SKY, Garmin and Lotto-Belisol) decided to take the chase in hand and the pace went up (45.3kms covered during the first hour). Indeed the gap started dropping down. At the first bonus sprint at Barka (km 74.5), won by Lemair ahead of Wyss and Ignatyev, the gap had dropped down to 3’15.
The escapees managed to hang on together in the lead until the second intermediate sprint (km 128.5) claimed by Ignatyev ahead of Lemair and Wyss, while the pack remained 1’ adrift.. Just after that sprint, Wyss, Lemair and Jiao stopped their efforts and Ignatyev continued on his own. With 20kms to go, the Russian could still enjoy a 1’ advantage. Ignatyev was finally caught by the chasing pack with just under five kilometre to go.
Time had come for a bunched sprint. On the slightly uphill final straight, André Greipel (LT) prooved to be the fastest capturing this first stage of the Tour of Oman. The German beat Galimzyanov (KAT) and Farrar (GRM) and therefore captures the first overall leader’s red jersey of the race. The white jersey for the best young rider goes to Gamimzyanov while Lemair captures the green-red-white fighting spirit jersey.
Race Results
Tour of Oman (2012) - Stage 1
| Position | Name | Nationality | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | GREIPEL, André | GER | LOTTO BELISOL | 3h 26' 09" | |
| 2 | GALIMZYANOV, Denis | RUS | KATUSHA | + 00' 00" | |
| 3 | FARRAR, Tyler | USA | GARMIN-BARRACUDA | ||
| 4 | KITTEL, Marcel | GER | PROJECT 1T4I | ||
| 5 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | ||
| 6 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | ||
| 7 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | ||
| 8 | GUARDINI, Andrea | ITA | FARNESE VINI | ||
| 9 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | ||
| 10 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | ||
| 11 | BROWN, Graeme | AUS | RABOBANK | ||
| 12 | SUTTON, Christopher | AUS | SKY PROCYCLING | ||
| 13 | BOONEN, Tom | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 14 | GARDEYN, Gorik | BEL | CHAMPION SYSTEM | ||
| 15 | TEN DAM, Laurens | NED | RABOBANK | 3h 26' 12" | + 00' 03" |
| 16 | FRIEDEMANN, Matthias | GER | CHAMPION SYSTEM | ||
| 17 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | ||
| 18 | PHINNEY, Taylor | USA | BMC RACING | ||
| 19 | FUGLSANG, Jakob | DEN | RADIOSHACK-NISSAN | ||
| 20 | GUSEV, Vladimir | RUS | KATUSHA | ||
| 21 | BONNIN, Thomas | FRA | PROJECT 1T4I | ||
| 22 | CANCELLARA, Fabian | SUI | RADIOSHACK-NISSAN | ||
| 23 | DE KORT, Koen | NED | PROJECT 1T4I | ||
| 24 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | ||
| 25 | VAN SUMMEREN, Johan | BEL | GARMIN-BARRACUDA | ||
| 26 | SHIMIZU, Miyataka | JPN | BRIDGESTONE ANCHOR | ||
| 27 | JEANNESSON, Arnold | FRA | FDJ-BIG MAT | ||
| 28 | HULSMANS, Kevin | BEL | FARNESE VINI | ||
| 29 | YOSHIDA, Hayato | JPN | BRIDGESTONE ANCHOR | ||
| 30 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | ||
| 31 | POSTHUMA, Joost | NED | RADIOSHACK-NISSAN | ||
| 32 | INOUE, Kazuo | JPN | BRIDGESTONE ANCHOR | ||
| 33 | TJALLINGII, Maarten | NED | RABOBANK | ||
| 34 | SLAGTER, Tom Jelte | NED | RABOBANK | ||
| 35 | BALLAN, Alessandro | ITA | BMC RACING | ||
| 36 | SCHLECK, Andy | LUX | RADIOSHACK-NISSAN | ||
| 37 | HENDERSON, Greg | NZL | LOTTO BELISOL | ||
| 38 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | ||
| 39 | MCCANN, David | IRL | RTS RACING TEAM | ||
| 40 | HUNTER, Robert | RSA | GARMIN-BARRACUDA | ||
| 41 | RODRIGUEZ OLIVER, Joaquin | ESP | KATUSHA | ||
| 42 | RAST, Grégory | SUI | RADIOSHACK-NISSAN | ||
| 43 | LEBAS, Thomas | FRA | BRIDGESTONE ANCHOR | ||
| 44 | BOUCHER, David | FRA | FDJ-BIG MAT | ||
| 45 | FISCHER, Murilo Antonio | BRA | GARMIN-BARRACUDA | ||
| 46 | ISAICHEV, Vladimir | RUS | KATUSHA | ||
| 47 | SYS, Klaas | BEL | BRIDGESTONE ANCHOR | ||
| 48 | RASCH, Gabriel | NOR | FDJ-BIG MAT | ||
| 49 | SINKELDAM, Ramon | NED | PROJECT 1T4I | ||
| 50 | KOHLER, Martin | SUI | BMC RACING | ||
| 51 | VAN WINDEN, Dennis | NED | RABOBANK | ||
| 52 | WYSS, Danilo | SUI | BMC RACING | ||
| 53 | BUTLER, Chris | USA | CHAMPION SYSTEM | ||
| 54 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 55 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | ||
| 56 | WAGNER, Robert | GER | RADIOSHACK-NISSAN | ||
| 57 | HAYMAN, Mathew | AUS | SKY PROCYCLING | ||
| 58 | VANDEVELDE, Christian | USA | GARMIN-BARRACUDA | ||
| 59 | CASAR, Sandy | FRA | FDJ-BIG MAT | ||
| 60 | MILLAR, David | GBR | GARMIN-BARRACUDA | ||
| 61 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | ||
| 62 | HUANG, Chin-Lung | TPE | RTS RACING TEAM | ||
| 63 | OJAVEE, Mart | EST | CHAMPION SYSTEM | ||
| 64 | DE NEGRI, Pier Paolo | ITA | FARNESE VINI | ||
| 65 | PINOTTI, Marco | ITA | BMC RACING | ||
| 66 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | ||
| 67 | CAVENDISH, Mark | GBR | SKY PROCYCLING | ||
| 68 | WYNANTS, Maarten | BEL | RABOBANK | ||
| 69 | BLYTHE, Adam | GBR | BMC RACING | ||
| 70 | CHANG, Wei Kei | TPE | RTS RACING TEAM | ||
| 71 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | ||
| 72 | CRAWFORD, Jai | AUS | RTS RACING TEAM | ||
| 73 | GANG, Xu | CHN | CHAMPION SYSTEM | ||
| 74 | VAN KEIRSBULCK, Guillaume | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 75 | CURVERS, Roy | NED | PROJECT 1T4I | ||
| 76 | RODGERS, Lee | GBR | RTS RACING TEAM | ||
| 77 | ASCANI, Luca | ITA | FARNESE VINI | ||
| 78 | LEMAIR, Alexandre | FRA | BRIDGESTONE ANCHOR | ||
| 79 | BONNET, William | FRA | FDJ-BIG MAT | ||
| 80 | WILLEMS, Frederik | BEL | LOTTO BELISOL | ||
| 81 | BODNAR, Maciej | POL | LIQUIGAS-CANNONDALE | ||
| 82 | BENENATI, Cristiano | ITA | FARNESE VINI | ||
| 83 | BAK, Lars Ytting | DEN | LOTTO BELISOL | ||
| 84 | SCHÄR, Michael | SUI | BMC RACING | ||
| 85 | IGNATIEV, Mikhail | RUS | KATUSHA | ||
| 86 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | ||
| 87 | LODEWYCK, Klaas | BEL | BMC RACING | ||
| 88 | COUTTS, Alex | GBR | RTS RACING TEAM | ||
| 89 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | ||
| 90 | KRISTOFF, Alexander | NOR | KATUSHA | ||
| 91 | SELIG, Rudiger | GER | KATUSHA | ||
| 92 | NISHIZONO, Ryota | JPN | BRIDGESTONE ANCHOR | ||
| 93 | TIMMER, Albert | NED | PROJECT 1T4I | ||
| 94 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | ||
| 95 | BERTOLINI, Thomas | ITA | FARNESE VINI | ||
| 96 | LEEZER, Thomas | NED | RABOBANK | ||
| 97 | LUDVIGSSON, Tobias | SWE | PROJECT 1T4I | ||
| 98 | GATTO, Oscar | ITA | FARNESE VINI | ||
| 99 | DAVIS, Allan | AUS | ORICA-GREENEDGE | ||
| 100 | NAVARDAUSKAS, Ramunas | LTU | GARMIN-BARRACUDA | ||
| 101 | HUANG, Wang Chung | TPE | RTS RACING TEAM | ||
| 102 | APPOLLONIO, Davide | ITA | SKY PROCYCLING | ||
| 103 | RASMUSSEN, Alex | DEN | GARMIN-BARRACUDA | ||
| 104 | ROWE, Luke | GBR | SKY PROCYCLING | ||
| 105 | COOKE, Baden | AUS | ORICA-GREENEDGE | ||
| 106 | TUFT, Svein | CAN | ORICA-GREENEDGE | ||
| 107 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | ||
| 108 | AVERY, Clinton | NZL | CHAMPION SYSTEM | ||
| 109 | KRUOPIS, Aidis | LTU | ORICA-GREENEDGE | ||
| 110 | CACCIA, Diego | ITA | FARNESE VINI | ||
| 111 | HUNT, Jeremy | GBR | SKY PROCYCLING | ||
| 112 | STANNARD, Ian | GBR | SKY PROCYCLING | ||
| 113 | MARANGONI, Alan | ITA | LIQUIGAS-CANNONDALE | ||
| 114 | PENGDA, Jiao | CHN | CHAMPION SYSTEM | ||
| 115 | SIEBERG, Marcel | GER | LOTTO BELISOL | 3h 26' 36" | + 00' 27" |
| 116 | SABATINI, Fabio | ITA | LIQUIGAS-CANNONDALE | 3h 26' 38" | + 00' 29" |
| 117 | EISEL, Bernhard | AUT | SKY PROCYCLING | 3h 26' 41" | + 00' 32" |
| 118 | HANSEN, Adam | AUS | LOTTO BELISOL | 3h 26' 49" | + 00' 40" |
| 119 | DEBUSSCHERE, Jens | BEL | LOTTO BELISOL | ||
| 120 | VANDENBERGH, Stijn | BEL | OMEGA PHARMA-QUICKSTEP | 3h 26' 55" | + 00' 46" |
| 121 | MOURIS, Jens | NED | ORICA-GREENEDGE | 3h 27' 05" | + 00' 56" |
| 122 | KLEMME, Dominic | GER | PROJECT 1T4I | 3h 27' 40" | + 01' 31" |
| 123 | VANGENECHTEN, Jonas | BEL | LOTTO BELISOL | 3h 28' 25" | + 02' 16" |
| 124 | CLARKE, Will | AUS | CHAMPION SYSTEM | ||
| 125 | KUDENTSOV, Sergey | RUS | RTS RACING TEAM | 3h 35' 46" | + 09' 37" |
| 126 | VERMELTFOORT, Coen | NED | RABOBANK | 3h 36' 46" | + 10' 37" |
| 127 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE |
| Position | Name | Nationality | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | GREIPEL, André | GER | LOTTO BELISOL | 3h 25' 59" | |
| 2 | GALIMZYANOV, Denis | RUS | KATUSHA | 3h 26' 03" | + 00' 04" |
| 3 | FARRAR, Tyler | USA | GARMIN-BARRACUDA | 3h 26' 05" | + 00' 06" |
| 4 | LEMAIR, Alexandre | FRA | BRIDGESTONE ANCHOR | 3h 26' 07" | + 00' 08" |
| 5 | IGNATIEV, Mikhail | RUS | KATUSHA | 3h 26' 08" | + 00' 09" |
| 6 | KITTEL, Marcel | GER | PROJECT 1T4I | 3h 26' 09" | + 00' 10" |
| 7 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | ||
| 8 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | ||
| 9 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | ||
| 10 | GUARDINI, Andrea | ITA | FARNESE VINI | ||
| 11 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | ||
| 12 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | ||
| 13 | BROWN, Graeme | AUS | RABOBANK | ||
| 14 | SUTTON, Christopher | AUS | SKY PROCYCLING | ||
| 15 | BOONEN, Tom | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 16 | GARDEYN, Gorik | BEL | CHAMPION SYSTEM | ||
| 17 | WYSS, Danilo | SUI | BMC RACING | ||
| 18 | TEN DAM, Laurens | NED | RABOBANK | 3h 26' 12" | + 00' 13" |
| 19 | FRIEDEMANN, Matthias | GER | CHAMPION SYSTEM | ||
| 20 | POPOVYCH, Yaroslav | UKR | RADIOSHACK-NISSAN | ||
| 21 | PHINNEY, Taylor | USA | BMC RACING | ||
| 22 | FUGLSANG, Jakob | DEN | RADIOSHACK-NISSAN | ||
| 23 | GUSEV, Vladimir | RUS | KATUSHA | ||
| 24 | BONNIN, Thomas | FRA | PROJECT 1T4I | ||
| 25 | CANCELLARA, Fabian | SUI | RADIOSHACK-NISSAN | ||
| 26 | DE KORT, Koen | NED | PROJECT 1T4I | ||
| 27 | NIBALI, Vincenzo | ITA | LIQUIGAS-CANNONDALE | ||
| 28 | VAN SUMMEREN, Johan | BEL | GARMIN-BARRACUDA | ||
| 29 | SHIMIZU, Miyataka | JPN | BRIDGESTONE ANCHOR | ||
| 30 | JEANNESSON, Arnold | FRA | FDJ-BIG MAT | ||
| 31 | HULSMANS, Kevin | BEL | FARNESE VINI | ||
| 32 | YOSHIDA, Hayato | JPN | BRIDGESTONE ANCHOR | ||
| 33 | LADAGNOUS, Matthieu | FRA | FDJ-BIG MAT | ||
| 34 | POSTHUMA, Joost | NED | RADIOSHACK-NISSAN | ||
| 35 | INOUE, Kazuo | JPN | BRIDGESTONE ANCHOR | ||
| 36 | TJALLINGII, Maarten | NED | RABOBANK | ||
| 37 | SLAGTER, Tom Jelte | NED | RABOBANK | ||
| 38 | BALLAN, Alessandro | ITA | BMC RACING | ||
| 39 | SCHLECK, Andy | LUX | RADIOSHACK-NISSAN | ||
| 40 | HENDERSON, Greg | NZL | LOTTO BELISOL | ||
| 41 | CHAVANEL, Sylvain | FRA | OMEGA PHARMA-QUICKSTEP | ||
| 42 | MCCANN, David | IRL | RTS RACING TEAM | ||
| 43 | HUNTER, Robert | RSA | GARMIN-BARRACUDA | ||
| 44 | RODRIGUEZ OLIVER, Joaquin | ESP | KATUSHA | ||
| 45 | RAST, Grégory | SUI | RADIOSHACK-NISSAN | ||
| 46 | LEBAS, Thomas | FRA | BRIDGESTONE ANCHOR | ||
| 47 | BOUCHER, David | FRA | FDJ-BIG MAT | ||
| 48 | FISCHER, Murilo Antonio | BRA | GARMIN-BARRACUDA | ||
| 49 | ISAICHEV, Vladimir | RUS | KATUSHA | ||
| 50 | SYS, Klaas | BEL | BRIDGESTONE ANCHOR | ||
| 51 | RASCH, Gabriel | NOR | FDJ-BIG MAT | ||
| 52 | SINKELDAM, Ramon | NED | PROJECT 1T4I | ||
| 53 | KOHLER, Martin | SUI | BMC RACING | ||
| 54 | VAN WINDEN, Dennis | NED | RABOBANK | ||
| 55 | BUTLER, Chris | USA | CHAMPION SYSTEM | ||
| 56 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 57 | VELITS, Peter | SVK | OMEGA PHARMA-QUICKSTEP | ||
| 58 | WAGNER, Robert | GER | RADIOSHACK-NISSAN | ||
| 59 | HAYMAN, Mathew | AUS | SKY PROCYCLING | ||
| 60 | VANDEVELDE, Christian | USA | GARMIN-BARRACUDA | ||
| 61 | CASAR, Sandy | FRA | FDJ-BIG MAT | ||
| 62 | MILLAR, David | GBR | GARMIN-BARRACUDA | ||
| 63 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | ||
| 64 | HUANG, Chin-Lung | TPE | RTS RACING TEAM | ||
| 65 | OJAVEE, Mart | EST | CHAMPION SYSTEM | ||
| 66 | DE NEGRI, Pier Paolo | ITA | FARNESE VINI | ||
| 67 | PINOTTI, Marco | ITA | BMC RACING | ||
| 68 | ROLLIN, Dominique | CAN | FDJ-BIG MAT | ||
| 69 | CAVENDISH, Mark | GBR | SKY PROCYCLING | ||
| 70 | WYNANTS, Maarten | BEL | RABOBANK | ||
| 71 | BLYTHE, Adam | GBR | BMC RACING | ||
| 72 | CHANG, Wei Kei | TPE | RTS RACING TEAM | ||
| 73 | KUSCHYNSKI, Aliaksandr | BLR | KATUSHA | ||
| 74 | CRAWFORD, Jai | AUS | RTS RACING TEAM | ||
| 75 | GANG, Xu | CHN | CHAMPION SYSTEM | ||
| 76 | VAN KEIRSBULCK, Guillaume | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 77 | CURVERS, Roy | NED | PROJECT 1T4I | ||
| 78 | RODGERS, Lee | GBR | RTS RACING TEAM | ||
| 79 | ASCANI, Luca | ITA | FARNESE VINI | ||
| 80 | BONNET, William | FRA | FDJ-BIG MAT | ||
| 81 | WILLEMS, Frederik | BEL | LOTTO BELISOL | ||
| 82 | BODNAR, Maciej | POL | LIQUIGAS-CANNONDALE | ||
| 83 | BENENATI, Cristiano | ITA | FARNESE VINI | ||
| 84 | BAK, Lars Ytting | DEN | LOTTO BELISOL | ||
| 85 | SCHÄR, Michael | SUI | BMC RACING | ||
| 86 | RABON, Frantisek | CZE | OMEGA PHARMA-QUICKSTEP | ||
| 87 | LODEWYCK, Klaas | BEL | BMC RACING | ||
| 88 | COUTTS, Alex | GBR | RTS RACING TEAM | ||
| 89 | GRABSCH, Bert | GER | OMEGA PHARMA-QUICKSTEP | ||
| 90 | KRISTOFF, Alexander | NOR | KATUSHA | ||
| 91 | SELIG, Rudiger | GER | KATUSHA | ||
| 92 | NISHIZONO, Ryota | JPN | BRIDGESTONE ANCHOR | ||
| 93 | TIMMER, Albert | NED | PROJECT 1T4I | ||
| 94 | VANOTTI, Alessandro | ITA | LIQUIGAS-CANNONDALE | ||
| 95 | BERTOLINI, Thomas | ITA | FARNESE VINI | ||
| 96 | LEEZER, Thomas | NED | RABOBANK | ||
| 97 | LUDVIGSSON, Tobias | SWE | PROJECT 1T4I | ||
| 98 | GATTO, Oscar | ITA | FARNESE VINI | ||
| 99 | DAVIS, Allan | AUS | ORICA-GREENEDGE | ||
| 100 | NAVARDAUSKAS, Ramunas | LTU | GARMIN-BARRACUDA | ||
| 101 | HUANG, Wang Chung | TPE | RTS RACING TEAM | ||
| 102 | APPOLLONIO, Davide | ITA | SKY PROCYCLING | ||
| 103 | RASMUSSEN, Alex | DEN | GARMIN-BARRACUDA | ||
| 104 | ROWE, Luke | GBR | SKY PROCYCLING | ||
| 105 | COOKE, Baden | AUS | ORICA-GREENEDGE | ||
| 106 | TUFT, Svein | CAN | ORICA-GREENEDGE | ||
| 107 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | ||
| 108 | AVERY, Clinton | NZL | CHAMPION SYSTEM | ||
| 109 | KRUOPIS, Aidis | LTU | ORICA-GREENEDGE | ||
| 110 | CACCIA, Diego | ITA | FARNESE VINI | ||
| 111 | HUNT, Jeremy | GBR | SKY PROCYCLING | ||
| 112 | STANNARD, Ian | GBR | SKY PROCYCLING | ||
| 113 | MARANGONI, Alan | ITA | LIQUIGAS-CANNONDALE | ||
| 114 | PENGDA, Jiao | CHN | CHAMPION SYSTEM | ||
| 115 | SIEBERG, Marcel | GER | LOTTO BELISOL | 3h 26' 36" | + 00' 37" |
| 116 | SABATINI, Fabio | ITA | LIQUIGAS-CANNONDALE | 3h 26' 38" | + 00' 39" |
| 117 | EISEL, Bernhard | AUT | SKY PROCYCLING | 3h 26' 41" | + 00' 42" |
| 118 | HANSEN, Adam | AUS | LOTTO BELISOL | 3h 26' 49" | + 00' 50" |
| 119 | DEBUSSCHERE, Jens | BEL | LOTTO BELISOL | ||
| 120 | VANDENBERGH, Stijn | BEL | OMEGA PHARMA-QUICKSTEP | 3h 26' 55" | + 00' 56" |
| 121 | MOURIS, Jens | NED | ORICA-GREENEDGE | 3h 27' 05" | + 01' 06" |
| 122 | KLEMME, Dominic | GER | PROJECT 1T4I | 3h 27' 40" | + 01' 41" |
| 123 | VANGENECHTEN, Jonas | BEL | LOTTO BELISOL | 3h 28' 25" | + 02' 26" |
| 124 | CLARKE, Will | AUS | CHAMPION SYSTEM | ||
| 125 | KUDENTSOV, Sergey | RUS | RTS RACING TEAM | 3h 35' 46" | + 09' 47" |
| 126 | VERMELTFOORT, Coen | NED | RABOBANK | 3h 36' 46" | + 10' 47" |
| 127 | LANGEVELD, Sebastian | NED | ORICA-GREENEDGE |
| Position | Name | Nationality | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | GALIMZYANOV, Denis | RUS | KATUSHA | 3h 26' 03" | |
| 2 | LEMAIR, Alexandre | FRA | BRIDGESTONE ANCHOR | 3h 26' 07" | + 00' 04" |
| 3 | KITTEL, Marcel | GER | PROJECT 1T4I | 3h 26' 09" | + 00' 06" |
| 4 | SAGAN, Peter | SVK | LIQUIGAS-CANNONDALE | ||
| 5 | BOUHANNI, Nacer | FRA | FDJ-BIG MAT | ||
| 6 | OSS, Daniel | ITA | LIQUIGAS-CANNONDALE | ||
| 7 | GUARDINI, Andrea | ITA | FARNESE VINI | ||
| 8 | GALLOPIN, Tony | FRA | RADIOSHACK-NISSAN | ||
| 9 | PHINNEY, Taylor | USA | BMC RACING | 3h 26' 12" | + 00' 09" |
| 10 | BONNIN, Thomas | FRA | PROJECT 1T4I | ||
| 11 | YOSHIDA, Hayato | JPN | BRIDGESTONE ANCHOR | ||
| 12 | SLAGTER, Tom Jelte | NED | RABOBANK | ||
| 13 | SINKELDAM, Ramon | NED | PROJECT 1T4I | ||
| 14 | VAN WINDEN, Dennis | NED | RABOBANK | ||
| 15 | BUTLER, Chris | USA | CHAMPION SYSTEM | ||
| 16 | HUANG, Chin-Lung | TPE | RTS RACING TEAM | ||
| 17 | BLYTHE, Adam | GBR | BMC RACING | ||
| 18 | VAN KEIRSBULCK, Guillaume | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 19 | LODEWYCK, Klaas | BEL | BMC RACING | ||
| 20 | KRISTOFF, Alexander | NOR | KATUSHA | ||
| 21 | SELIG, Rudiger | GER | KATUSHA | ||
| 22 | NISHIZONO, Ryota | JPN | BRIDGESTONE ANCHOR | ||
| 23 | BERTOLINI, Thomas | ITA | FARNESE VINI | ||
| 24 | LUDVIGSSON, Tobias | SWE | PROJECT 1T4I | ||
| 25 | NAVARDAUSKAS, Ramunas | LTU | GARMIN-BARRACUDA | ||
| 26 | HUANG, Wang Chung | TPE | RTS RACING TEAM | ||
| 27 | APPOLLONIO, Davide | ITA | SKY PROCYCLING | ||
| 28 | ROWE, Luke | GBR | SKY PROCYCLING | ||
| 29 | AVERY, Clinton | NZL | CHAMPION SYSTEM | ||
| 30 | STANNARD, Ian | GBR | SKY PROCYCLING | ||
| 31 | DEBUSSCHERE, Jens | BEL | LOTTO BELISOL | 3h 26' 49" | + 00' 46" |
| 32 | VERMELTFOORT, Coen | NED | RABOBANK | 3h 36' 46" | + 10' 43" |
| Position | Team | Time | Gap |
|---|---|---|---|
| 1 | LIQUIGAS-CANNONDALE | 10h 18' 30" | |
| 2 | RADIOSHACK-NISSAN | 10h 18' 33" | + 00' 03" |
| 3 | PROJECT 1T4I | ||
| 4 | RABOBANK | ||
| 5 | KATUSHA | ||
| 6 | FDJ-BIG MAT | ||
| 7 | GARMIN-BARRACUDA | ||
| 8 | CHAMPION SYSTEM | ||
| 9 | FARNESE VINI | ||
| 10 | OMEGA PHARMA-QUICKSTEP | ||
| 11 | LOTTO BELISOL | ||
| 12 | SKY PROCYCLING | ||
| 13 | ORICA-GREENEDGE | ||
| 14 | BRIDGESTONE ANCHOR | 10h 18' 36" | + 00' 06" |
| 15 | BMC RACING | ||
| 16 | RTS RACING TEAM |
