Tasmanian Will Clarke (UniSA-Australia) posted a superman solo effort today to secure victory in the Colemans Group Stage 2 of the Santos Tour Down Under.
He finished 1:02 ahead of the bunch led home by 2011 stage winner Australian, Michael Matthews (Rabobank) with newly crowned Australian road race champion, Simon Gerrans (GreenEDGE) in third place.
The stage began in Lobethal and wove it’s way through the Adelaide Hills to Stirling. A stage record crowd of 110 thousand enthusiastic fans set themselves up to enjoy the action especially along the 21 kilometre finishing circuit out and back to Stirling which the riders covered three times.
“This is unbelievable really,” said Clarke. “This is the biggest win of my career. It’s my first win in the WorldTour. I knew my form was good.”
26 year old Clarke broke away in the first few kilometres of the stage with Swiss rider Martin Kohler (BMC) and by the 30 kilometre mark they had a lead of more than eight minutes on the peloton.
Kohler, 26, was also in yesterday’s attack and today he had his sights set on the Santos Ochre Leader’s Jersey. He started the day only four seconds off the pace and outpaced Clarke in both of the day’s Jayco Intermediate sprints, Mt Torrens (23.7km) and Balhannah (62.4km), to collect the maximum six bonus seconds. That proved enough in the end to put him in the race lead with a narrow two second margin from overnight leader, Germany’s, Andre Greipel (Lotto-Belisol). Matthews second place moves him up to third overall at four seconds.
“It is very cool,” said Kohler. “We had this little funny plan this morning, just go for it, and I am close on the GC (overall) and I tried again and the first attack was the successful one.
“It was a little bit surprising and if no-one was following – why not (attack)?” said Kohler. “It means a lot, because it is my first leader’s jersey and it is one of my favourite days here in Australia, but it is early in the season, so for sure it’s good to be already in good shape, but I know it’s going to be hard for the next stage which is a longer stage, with an uphill finish, which is different and more tough than other years. Its going to be really hard for me to defend the jersey because I think the last two days I have lost a little bit of energy.”
The Swiss rider dropped back to the bunch after claiming his sprint bonuses leaving Clarke in front alone for the final 90 kilometres of the stage.
“He probably thought it was not worth keeping going but the peloton gave me more time and I thought ‘you guys have to chase me hard to catch me’,” said Clarke. “I was dying in the last ten kilometres.
“[Team Manager] Dave [Sanders] was telling me to go for GC but… It’s amazing that a breakaway rider can stay away for so long. It’s sort of my speciality to keep going.”
Clarke started the day 1min50sec off the race lead but the tactic of joining an early attack not only netted him the stage win but he also claimed the SKODA King of the Mountain jersey as the first rider over today’s category two climb at Fox Creek (46.7km). On top of that he is leading the Jayco Sprint classification because of the 15 points he collected for the stage win and the six he claimed in the intermediate sprints behind Kohler.
Tomorrow the race departs from the cosmopolitan shopping hub of Unley for a 134.5km route that takes in the breath taking countryside of both the McLaren Vale and the picturesque coastal scenes of the Fleurieu Peninsula. The finish is in the seaside town of Victor Harbor.
Race Results
Tour Down Under (2012) - Stage 2
| Position | Name | Nationality | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | CLARKE, Will | AUS | UNI SA-Australia | 3:58:35 | |
| 2 | MATTHEWS, Michael | AUS | RABOBANK | 1:02 | |
| 3 | GERRANS, Simon | AUS | ORICA-GREENEDGE | ||
| 4 | VALVERDE, Alejandro | ESP | MOVISTAR | ||
| 5 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | ||
| 6 | FREIRE GOMEZ, Oscar | ESP | KATUSHA | ||
| 7 | VAN AVERMAET, Greg | BEL | BMC RACING | ||
| 8 | ROBERTS, Luke | AUS | SAXO BANK | ||
| 9 | CIOLEK, Gerald | GER | OMEGA PHARMA-QUICKSTEP | ||
| 10 | HAUSSLER, Heinrich | AUS | GARMIN-BARRACUDA | ||
| 11 | MEYER, Cameron | AUS | ORICA-GREENEDGE | ||
| 12 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | ||
| 13 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | ||
| 14 | GERDEMANN, Linus | GER | RADIOSHACK-NISSAN | ||
| 15 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | ||
| 16 | SULZBERGER, Bernard | AUS | UNI SA-Australia | ||
| 17 | ROGERS, Michael | AUS | SKY PROCYCLING | ||
| 18 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | ||
| 19 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | ||
| 20 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | ||
| 21 | KADRI, Blel | FRA | AG2R LA MONDIALE | ||
| 22 | VORGANOV, Eduard | RUS | KATUSHA | ||
| 23 | CARUSO, Giampaolo | ITA | KATUSHA | ||
| 24 | VERMOTE, Julien | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 25 | VEIKKANEN, Jussi | FIN | FDJ-BIG MAT | ||
| 26 | CANTWELL, Jonathan | AUS | SAXO BANK | ||
| 27 | HESJEDAL, Ryder | CAN | GARMIN-BARRACUDA | ||
| 28 | BALLAN, Alessandro | ITA | BMC RACING | ||
| 29 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | ||
| 30 | DENNIS, Rohan | AUS | UNI SA-Australia | ||
| 31 | LEMARCHAND, Romain | FRA | AG2R LA MONDIALE | ||
| 32 | PAUWELS, Serge | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 33 | ROJAS GIL, Jose Joaquin | ESP | MOVISTAR | ||
| 34 | FEILLU, Romain | FRA | VACANSOLEIL-DCM | ||
| 35 | CASAR, Sandy | FRA | FDJ-BIG MAT | ||
| 36 | GREIPEL, André | GER | LOTTO BELISOL | ||
| 37 | HAAS, Nathan | AUS | GARMIN-BARRACUDA | ||
| 38 | MORENO BAZAN, Javier | ESP | MOVISTAR | ||
| 39 | KOHLER, Martin | SUI | BMC RACING | ||
| 40 | HONDO, Danilo | GER | LAMPRE - ISD | ||
| 41 | ELMIGER, Martin | SUI | AG2R LA MONDIALE | ||
| 42 | PAOLINI, Luca | ITA | KATUSHA | ||
| 43 | SABATINI, Fabio | ITA | LIQUIGAS-CANNONDALE | ||
| 44 | ROY, Jérémy | FRA | FDJ-BIG MAT | ||
| 45 | BONNET, William | FRA | FDJ-BIG MAT | ||
| 46 | LLOYD, Matthew | AUS | LAMPRE - ISD | ||
| 47 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | ||
| 48 | MCCARTHY, Jay | AUS | UNI SA-Australia | ||
| 49 | BOLE, Grega | SLO | LAMPRE - ISD | ||
| 50 | HAYMAN, Mathew | AUS | SKY PROCYCLING | ||
| 51 | HANSEN, Adam | AUS | LOTTO BELISOL | ||
| 52 | BAUER, Jack | NZL | GARMIN-BARRACUDA | ||
| 53 | SUTTON, Christopher | AUS | SKY PROCYCLING | ||
| 54 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | ||
| 55 | GUTIERREZ PALACIOS, José Ivan | ESP | MOVISTAR | ||
| 56 | HUNTER, Robert | RSA | GARMIN-BARRACUDA | ||
| 57 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | ||
| 58 | PAULINHO, Sergio Miguel Moreira | POR | SAXO BANK | ||
| 59 | VON HOFF, Steele | AUS | UNI SA-Australia | ||
| 60 | KELDERMAN, Wilco | NED | RABOBANK | ||
| 61 | SELVAGGI, Mirko | ITA | VACANSOLEIL-DCM | ||
| 62 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | ||
| 63 | MADRAZO RUIZ, Angel | ESP | MOVISTAR | ||
| 64 | REYNES MIMO, Vincente | ESP | LOTTO BELISOL | ||
| 65 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | ||
| 66 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | ||
| 67 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | 1:20 | |
| 68 | VIGANO, Davide | ITA | LAMPRE - ISD | 1:24 | |
| 69 | MASCIARELLI, Francesco | ITA | ASTANA | 1:28 | |
| 70 | CIMOLAI, Davide | ITA | LAMPRE - ISD | ||
| 71 | SMUKULIS, Gatis | LAT | KATUSHA | 1:35 | |
| 72 | BELKOV, Maxim | RUS | KATUSHA | ||
| 73 | MOL, Wouter | NED | VACANSOLEIL-DCM | 1:39 | |
| 74 | FRANK, Mathias | SUI | BMC RACING | 1:52 | |
| 75 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | 1:58 | |
| 76 | SIEBERG, Marcel | GER | LOTTO BELISOL | 2:06 | |
| 77 | BRAMMEIER, Matt | IRL | OMEGA PHARMA-QUICKSTEP | 2:09 | |
| 78 | TRENTIN, Matteo | ITA | OMEGA PHARMA-QUICKSTEP | 2:33 | |
| 79 | AGOSTINI, Stefano | ITA | LIQUIGAS-CANNONDALE | 3:55 | |
| 80 | MARANGONI, Alan | ITA | LIQUIGAS-CANNONDALE | ||
| 81 | PAVARIN, Marcello | ITA | VACANSOLEIL-DCM | ||
| 82 | GUARNIERI, Jacopo | ITA | ASTANA | ||
| 83 | JÖRGENSEN, Jonas Aaen | DEN | SAXO BANK | ||
| 84 | GRAZIATO, Massimo | ITA | LAMPRE - ISD | 4:29 | |
| 85 | GRUZDEZ, Dmitry | KAZ | ASTANA | ||
| 86 | SAEZ, Adrian | ESP | EUSKALTEL - EUSKADI | 4:43 | |
| 87 | FENN, Andrew | GBR | OMEGA PHARMA-QUICKSTEP | 5:23 | |
| 88 | RENSHAW, Mark | AUS | RABOBANK | 6:28 | |
| 89 | LEEZER, Thomas | NED | RABOBANK | ||
| 90 | THOMAS, Geraint | GBR | SKY PROCYCLING | 6:42 | |
| 91 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | ||
| 92 | LOPEZ GARCIA, David | ESP | MOVISTAR | 8:09 | |
| 93 | KAISEN, Olivier | BEL | LOTTO BELISOL | 9:11 | |
| 94 | DURBRIDGE, Luke | AUS | ORICA-GREENEDGE | 13:27 | |
| 95 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | ||
| 96 | SERGENT, Jesse | NZL | RADIOSHACK-NISSAN | ||
| 97 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | ||
| 98 | MCEWEN, Robbie | AUS | ORICA-GREENEDGE | ||
| 99 | HOWARD, Leigh | AUS | ORICA-GREENEDGE | ||
| 100 | NORRIS, Lachlan | AUS | UNI SA-Australia | ||
| 101 | BROWN, Graeme | AUS | RABOBANK | ||
| 102 | MARYCZ, Jaroslaw | POL | SAXO BANK | ||
| 103 | LUND, Anders | DEN | SAXO BANK | ||
| 104 | MIYAZAWA, Takashi | JPN | SAXO BANK | ||
| 105 | BLYTHE, Adam | GBR | BMC RACING | ||
| 106 | BURGHARDT, Marcus | GER | BMC RACING | ||
| 107 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | ||
| 108 | PETACCHI, Alessandro | ITA | LAMPRE - ISD | ||
| 109 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | ||
| 110 | BELLETTI, Manuel | ITA | AG2R LA MONDIALE | ||
| 111 | PALMER, Thomas | AUS | UNI SA-Australia | ||
| 112 | ERVITI OLLO, Imanol | ESP | MOVISTAR | ||
| 113 | QUINZIATO, Manuel | ITA | BMC RACING | ||
| 114 | GODDAERT, Kristof | BEL | AG2R LA MONDIALE | ||
| 115 | GARCIA AMBROA, Ricardo | ESP | EUSKALTEL - EUSKADI | ||
| 116 | MURAVYEV, Dmitriy | KAZ | ASTANA | ||
| 117 | COURTEILLE, Arnaud | FRA | FDJ-BIG MAT | ||
| 118 | PATE, Danny | USA | SKY PROCYCLING | ||
| 119 | MAASKANT, Martijn | NED | GARMIN-BARRACUDA | ||
| 120 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | ||
| 121 | BOZIC, Borut | SLO | ASTANA | ||
| 122 | VAN EMDEN, Jos | NED | RABOBANK | 16:17 | |
| 123 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | ||
| 124 | DOWSETT, Alex | GBR | SKY PROCYCLING | ||
| 125 | IGLINSKIY, Valentin | KAZ | ASTANA | ||
| 126 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | ||
| 127 | CABEDO, Victor | ESP | EUSKALTEL - EUSKADI | ||
| 128 | HENDERSON, Greg | NZL | LOTTO BELISOL | ||
| 129 | KLIER, Andreas | GER | GARMIN-BARRACUDA | ||
| 130 | BAZAYEV, Assan | KAZ | ASTANA | ||
| 131 | SHPILEVSKY, Boris | RUS | AG2R LA MONDIALE | 23:50 |
| Position | Name | Nationality | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | KOHLER, Martin | SUI | BMC RACING | 8:33:05 | |
| 2 | GREIPEL, André | GER | LOTTO BELISOL | 0:02 | |
| 3 | MATTHEWS, Michael | AUS | RABOBANK | 0:04 | |
| 4 | GERRANS, Simon | AUS | ORICA-GREENEDGE | 0:08 | |
| 5 | DENNIS, Rohan | AUS | UNI SA-Australia | 0:09 | |
| 6 | VORGANOV, Eduard | RUS | KATUSHA | 0:10 | |
| 7 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | 0:12 | |
| 8 | CANTWELL, Jonathan | AUS | SAXO BANK | ||
| 9 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | ||
| 10 | ROBERTS, Luke | AUS | SAXO BANK | ||
| 11 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | ||
| 12 | KADRI, Blel | FRA | AG2R LA MONDIALE | ||
| 13 | LEMARCHAND, Romain | FRA | AG2R LA MONDIALE | ||
| 14 | SABATINI, Fabio | ITA | LIQUIGAS-CANNONDALE | ||
| 15 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | ||
| 16 | CARUSO, Giampaolo | ITA | KATUSHA | ||
| 17 | BONNET, William | FRA | FDJ-BIG MAT | ||
| 18 | SUTTON, Christopher | AUS | SKY PROCYCLING | ||
| 19 | BALLAN, Alessandro | ITA | BMC RACING | ||
| 20 | VALVERDE, Alejandro | ESP | MOVISTAR | ||
| 21 | ROGERS, Michael | AUS | SKY PROCYCLING | ||
| 22 | FREIRE GOMEZ, Oscar | ESP | KATUSHA | ||
| 23 | FEILLU, Romain | FRA | VACANSOLEIL-DCM | ||
| 24 | HONDO, Danilo | GER | LAMPRE - ISD | ||
| 25 | HAYMAN, Mathew | AUS | SKY PROCYCLING | ||
| 26 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | ||
| 27 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | ||
| 28 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | ||
| 29 | HANSEN, Adam | AUS | LOTTO BELISOL | ||
| 30 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | ||
| 31 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | ||
| 32 | PAUWELS, Serge | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 33 | GERDEMANN, Linus | GER | RADIOSHACK-NISSAN | ||
| 34 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | ||
| 35 | VAN AVERMAET, Greg | BEL | BMC RACING | ||
| 36 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | ||
| 37 | GUTIERREZ PALACIOS, José Ivan | ESP | MOVISTAR | ||
| 38 | HESJEDAL, Ryder | CAN | GARMIN-BARRACUDA | ||
| 39 | CASAR, Sandy | FRA | FDJ-BIG MAT | ||
| 40 | REYNES MIMO, Vincente | ESP | LOTTO BELISOL | ||
| 41 | SULZBERGER, Bernard | AUS | UNI SA-Australia | ||
| 42 | VEIKKANEN, Jussi | FIN | FDJ-BIG MAT | ||
| 43 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | ||
| 44 | LLOYD, Matthew | AUS | LAMPRE - ISD | ||
| 45 | VERMOTE, Julien | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 46 | ELMIGER, Martin | SUI | AG2R LA MONDIALE | ||
| 47 | PAULINHO, Sergio Miguel Moreira | POR | SAXO BANK | ||
| 48 | MEYER, Cameron | AUS | ORICA-GREENEDGE | ||
| 49 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | ||
| 50 | BAUER, Jack | NZL | GARMIN-BARRACUDA | ||
| 51 | CIOLEK, Gerald | GER | OMEGA PHARMA-QUICKSTEP | ||
| 52 | SELVAGGI, Mirko | ITA | VACANSOLEIL-DCM | ||
| 53 | MADRAZO RUIZ, Angel | ESP | MOVISTAR | ||
| 54 | ROJAS GIL, Jose Joaquin | ESP | MOVISTAR | ||
| 55 | BOLE, Grega | SLO | LAMPRE - ISD | ||
| 56 | MORENO BAZAN, Javier | ESP | MOVISTAR | ||
| 57 | HAUSSLER, Heinrich | AUS | GARMIN-BARRACUDA | ||
| 58 | KELDERMAN, Wilco | NED | RABOBANK | ||
| 59 | MCCARTHY, Jay | AUS | UNI SA-Australia | ||
| 60 | ROY, Jérémy | FRA | FDJ-BIG MAT | ||
| 61 | PAOLINI, Luca | ITA | KATUSHA | ||
| 62 | HUNTER, Robert | RSA | GARMIN-BARRACUDA | ||
| 63 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | ||
| 64 | VON HOFF, Steele | AUS | UNI SA-Australia | ||
| 65 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | 0:30 | |
| 66 | CLARKE, Will | AUS | UNI SA-Australia | 0:36 | |
| 67 | MASCIARELLI, Francesco | ITA | ASTANA | 0:38 | |
| 68 | SMUKULIS, Gatis | LAT | KATUSHA | 0:45 | |
| 69 | BELKOV, Maxim | RUS | KATUSHA | ||
| 70 | MOL, Wouter | NED | VACANSOLEIL-DCM | 0:49 | |
| 71 | FRANK, Mathias | SUI | BMC RACING | 1:02 | |
| 72 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | 1:08 | |
| 73 | SIEBERG, Marcel | GER | LOTTO BELISOL | 1:16 | |
| 74 | BRAMMEIER, Matt | IRL | OMEGA PHARMA-QUICKSTEP | 1:19 | |
| 75 | TRENTIN, Matteo | ITA | OMEGA PHARMA-QUICKSTEP | 1:43 | |
| 76 | VIGANO, Davide | ITA | LAMPRE - ISD | 1:54 | |
| 77 | PAVARIN, Marcello | ITA | VACANSOLEIL-DCM | 3:04 | |
| 78 | AGOSTINI, Stefano | ITA | LIQUIGAS-CANNONDALE | 3:05 | |
| 79 | MARANGONI, Alan | ITA | LIQUIGAS-CANNONDALE | ||
| 80 | JÖRGENSEN, Jonas Aaen | DEN | SAXO BANK | ||
| 81 | GUARNIERI, Jacopo | ITA | ASTANA | ||
| 82 | HAAS, Nathan | AUS | GARMIN-BARRACUDA | 3:06 | |
| 83 | CIMOLAI, Davide | ITA | LAMPRE - ISD | 3:08 | |
| 84 | GRUZDEZ, Dmitry | KAZ | ASTANA | 3:39 | |
| 85 | SAEZ, Adrian | ESP | EUSKALTEL - EUSKADI | 3:53 | |
| 86 | RENSHAW, Mark | AUS | RABOBANK | 5:38 | |
| 87 | LEEZER, Thomas | NED | RABOBANK | ||
| 88 | THOMAS, Geraint | GBR | SKY PROCYCLING | 5:52 | |
| 89 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | ||
| 90 | GRAZIATO, Massimo | ITA | LAMPRE - ISD | 6:23 | |
| 91 | FENN, Andrew | GBR | OMEGA PHARMA-QUICKSTEP | 7:00 | |
| 92 | LOPEZ GARCIA, David | ESP | MOVISTAR | 7:19 | |
| 93 | KAISEN, Olivier | BEL | LOTTO BELISOL | 8:21 | |
| 94 | PETACCHI, Alessandro | ITA | LAMPRE - ISD | 12:31 | |
| 95 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | 12:33 | |
| 96 | BELLETTI, Manuel | ITA | AG2R LA MONDIALE | 12:37 | |
| 97 | PALMER, Thomas | AUS | UNI SA-Australia | ||
| 98 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | ||
| 99 | BROWN, Graeme | AUS | RABOBANK | ||
| 100 | SERGENT, Jesse | NZL | RADIOSHACK-NISSAN | ||
| 101 | ERVITI OLLO, Imanol | ESP | MOVISTAR | ||
| 102 | GARCIA AMBROA, Ricardo | ESP | EUSKALTEL - EUSKADI | ||
| 103 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | ||
| 104 | BURGHARDT, Marcus | GER | BMC RACING | ||
| 105 | GODDAERT, Kristof | BEL | AG2R LA MONDIALE | ||
| 106 | NORRIS, Lachlan | AUS | UNI SA-Australia | ||
| 107 | COURTEILLE, Arnaud | FRA | FDJ-BIG MAT | ||
| 108 | LUND, Anders | DEN | SAXO BANK | ||
| 109 | MCEWEN, Robbie | AUS | ORICA-GREENEDGE | ||
| 110 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | ||
| 111 | QUINZIATO, Manuel | ITA | BMC RACING | ||
| 112 | DURBRIDGE, Luke | AUS | ORICA-GREENEDGE | ||
| 113 | HOWARD, Leigh | AUS | ORICA-GREENEDGE | ||
| 114 | MARYCZ, Jaroslaw | POL | SAXO BANK | ||
| 115 | BOZIC, Borut | SLO | ASTANA | ||
| 116 | PATE, Danny | USA | SKY PROCYCLING | ||
| 117 | MURAVYEV, Dmitriy | KAZ | ASTANA | ||
| 118 | BLYTHE, Adam | GBR | BMC RACING | ||
| 119 | MIYAZAWA, Takashi | JPN | SAXO BANK | ||
| 120 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | ||
| 121 | MAASKANT, Martijn | NED | GARMIN-BARRACUDA | 14:57 | |
| 122 | KLIER, Andreas | GER | GARMIN-BARRACUDA | 15:27 | |
| 123 | DOWSETT, Alex | GBR | SKY PROCYCLING | ||
| 124 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | ||
| 125 | IGLINSKIY, Valentin | KAZ | ASTANA | ||
| 126 | BAZAYEV, Assan | KAZ | ASTANA | ||
| 127 | CABEDO, Victor | ESP | EUSKALTEL - EUSKADI | ||
| 128 | HENDERSON, Greg | NZL | LOTTO BELISOL | ||
| 129 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | ||
| 130 | VAN EMDEN, Jos | NED | RABOBANK | 17:45 | |
| 131 | SHPILEVSKY, Boris | RUS | AG2R LA MONDIALE | 23:00 |
